Asked Instinct to connect with Synorb and build a daily brief of what public and private AI companies are publishing. It connected with Synorb, provisioned itself API access, set up a Beacon covering over 75 companies, and now delivers a daily brief after reading the blogs, podcasts and press releases those companies publish.
Scorecard
115 assistants, 15 dimensions, one scale. Overall is a running mean until an assistant is fully tested.
| Assistant | Tested | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Completed0None yet. An assistant lands here once every applicable dimension is scored. | ||||||||||||||||||
| In progress21Some dimensions scored. Overall is a partial mean and will move as tests land. | ||||||||||||||||||
| MuseFree tier | 7s | 9.1 | 7/15 | 9 | 7 | 9 | 10 | 10 | — | — | 10 | 9 | — | — | — | — | — | — |
| InstinctWaitlist | 20s | 8.4 | 11/15 | 8 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 5 | 9 | — | — | — | 8 | — |
| sznWaitlist | 39s | 8.0 | 11/15 | 8 | 8 | 7 | 8 | 8 | — | — | 7 | 7 | 10 | 10 | — | 7 | — | 8 |
| PallyFree tier | — | 7.6 | 13/15 | 7 | 8 | 9 | 8 | 8 | 8 | — | 7 | 8 | — | 4 | 7 | 9 | 7 | 9 |
| OlliePaid | — | 7.6 | 13/15 | 9 | 7 | 7 | 8 | 8 | 8 | — | 7 | 8 | — | 4 | 9 | 8 | 7 | 9 |
| TomoPaid | 11s | 7.6 | 10/14 | 7 | 9 | 8 | 8 | 8 | — | — | 7 | 7 | 6 | — | N/A | 7 | — | 9 |
| AsaplyFree | — | 7.5 | 2/11 | — | N/A | 7 | 8 | N/A | — | — | — | — | — | N/A | — | — | — | N/A |
| ShuffleFree tier | 55s | 7.4 | 11/14 | 7.5 | 9 | 9 | 8 | 8 | — | — | 7 | 7 | 6 | 4 | N/A | 7 | — | 9 |
| Grok BotPaid | 10s | 7.3 | 7/15 | 8 | — | 7 | 8 | 9 | — | — | 3 | — | — | — | — | 8 | — | 8 |
| CaddyFree | 32s | 7.2 | 10/14 | 8 | 8 | 7 | 7 | 7 | — | — | 7 | — | 10 | 3 | N/A | 7 | — | 8 |
| CatchPaid | 48s | 6.5 | 2/15 | 6 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — |
| PokeFree tier | 11s | 6.3 | 10/15 | 3 | — | 8 | — | 8 | 7 | 7 | 7 | — | 8 | — | 5 | 8 | 2 | — |
| Wajo / FoFree tier | 33s | 6.2 | 6/15 | 2 | 7 | 7 | — | 6 | — | 7 | — | — | 8 | — | — | — | — | — |
| AsmiFree | — | 6.2 | 13/15 | 6 | 5 | 7 | 5 | 8 | 5 | — | 6 | 8 | — | 4 | 3 | 8 | 7 | 9 |
| BobaFree | — | 6.1 | 8/15 | 6 | 5 | 8 | 5 | 8 | — | — | — | — | 6 | 4 | — | — | — | 7 |
| FolkFree tier | — | 6.0 | 3/15 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Boski | 9s | 5.3 | 4/15 | 3 | — | 4 | — | — | — | — | — | 6 | — | — | — | — | — | 8 |
| tinyNature | 9s | 5.0 | 6/15 | 4 | — | 5 | — | 6 | 7 | 5 | — | — | 3 | — | — | — | — | — |
| BreaFree tier | 7s | 5.0 | 4/15 | 3 | — | 7 | — | — | — | — | — | 6 | — | — | — | — | — | 4 |
| TownFree tier | 7s | 3.3 | 3/15 | — | — | — | — | — | 6 | 2 | 2 | — | — | — | — | — | — | — |
| OpenInstinctFree | 23s | 1.0 | 1/15 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — |
| Pending38On the roster, not tested yet. No score. | ||||||||||||||||||
9 6 2 score11s median reply— not testedN/A doesn't applyHow scoring works
Latest
New tests and quotes.
Asked Muse to append to a finance spreadsheet: go through email for payments after September 4th, open the budgeting spreadsheet, and append them to the bottom in chronological order following the existing template.
@grokbot is getting more useful by the day... For example, I just had it scan my email for anything that looks like a bill. Then I gave it a CSV from my bank account and credit…
Grok Bot just spun up the army of four: Research, Options, Book, Killer. One finds ideas. One builds tickets. One watches the money. One tries to kill bad trades before I click.