Shorten and stabilize XC r...
git:bfdba15
Dynamics of Condensed Matter 0.3h ago.
Set HDF5_DO_MPI_FILE_SYNC=...
git:badc0e2
Matthias Krack 3.0h ago.
Unify Cartesian Gaussian o...
git:7cb5202
RTChou76 4.1h ago.
Deduplicate GW time–freque...
git:8a1319d
RTChou76 9.6h ago.
Set HDF5_DO_MPI_FILE_SYNC=...
git:62fc84e
Matthias Krack 14.6h ago.
Store output of the last t...
git:17c7a9b
Matthias Krack 14.7h ago.
enable berry_phase dipole ...
git:2c75c61
André Nyberg Borrfors 23.9h ago.
Simplify nonlocal position...
git:47c250c
RTChou76 25.3h ago.
Consolidate GW matrix reco...
git:51d70cd
RTChou76 25.3h ago.
Fix AMBER charge-split ato...
git:f16bb6a
W0042 34.1h ago.
| Name | Host | Status | Commit | Summary | Last OK |
|---|---|---|---|---|---|
| CSCS Daint (psmp) | Alps Daint (CSCS) | FAILED | 62fc84e (-4) | correct: 6427 / 6432; wrong: 1; failed: 4; 4min | 5c1df3d (-152) |
| CSCS Daint (psmp, H100) | Alps Daint (CSCS) | UNKNOWN | N/A | Error while parsing report. | 5c1df3d (-152) |
| CSCS Eiger (ssmp) | Alps Eiger (CSCS) | OK | 62fc84e (-4) | correct: 6345 / 6345; 6min | |
| CSCS Eiger (psmp) | Alps Eiger (CSCS) | FAILED | 62fc84e (-4) | correct: 6432 / 6433; wrong: 1; 9min | 5c1df3d (-152) |
| Precommit | HZDR | OK | bfdba15 (0) | Found 9644, skipped 0, checked 9644, and failed 0 files. | |
| Misc | HZDR | OK | bfdba15 (0) | Miscellaneous tests passed | |
| Coding conventions | HZDR | OK | bfdba15 (0) | Found 0 issues (224 suppressed) (cached) | |
| Spack (psmp, conventions) | HZDR | OK | 62fc84e (-4) | Found 0 issues (223 suppressed) | |
| Current Toolchain (pdbg) | HZDR | OK | bfdba15 (0) | correct: 6443 / 6443; 32min (cached) | |
| Current Toolchain (psmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6437 / 6438; wrong: 1; 39min | 474e12a (-10) |
| Current Toolchain (sdbg) | HZDR | FAILED | badc0e2 (-1) | correct: 6349 / 6350; wrong: 1; slow: 4; 16min | 40d38c5 (-25) |
| Current Toolchain (ssmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6312 / 6334; wrong: 1; failed: 21; 16min | 82824c2 (-276) |
| Spack (pdbg) | HZDR | UNKNOWN | N/A | Error while parsing report. | f89ef83 (-30) |
| Spack (sdbg) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | f89ef83 (-30) |
| Ubuntu, GCC 16 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 14min | |
| Ubuntu, GCC 15 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 14min | |
| Ubuntu, GCC 14 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 13min | |
| Ubuntu, GCC 13 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 13min | |
| Ubuntu, GCC 12 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 14min | |
| Ubuntu, GCC 11 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 13min | |
| Ubuntu, GCC 10 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 14min | |
| Ubuntu, GCC 9 (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 4797 / 4797; 14min | |
| Minimal build | HZDR | OK | 62fc84e (-4) | correct: 3615 / 3615; 7min | |
| Coverage | HZDR | OK | 62fc84e (-4) | correct: 6438 / 6438; 25min | |
| Spack (psmp, coverage) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 22min | |
| Manual generation | HZDR | OK | 62fc84e (-4) | Manual generation works fine. | |
| Doxygen generation | HZDR | OK | 62fc84e (-4) | Doxygen generation works fine. | |
| ASE Calculator | HZDR | OK | 62fc84e (-4) | ASE commit a70333d works fine. | |
| Spack (psmp, ASE) | HZDR | OK | 62fc84e (-4) | ASE commit a70333d works fine | |
| Direct Python interface | HZDR | OK | 62fc84e (-4) | Direct Python interface type checks and tests passed. | |
| AiiDA-CP2K Plugin | HZDR | OK | 62fc84e (-4) | aiida-cp2k commit e5b0f50 works fine. | |
| i-Pi | HZDR | OK | 62fc84e (-4) | i-Pi commit e1460fe works fine. | |
| Phonopy | HZDR | OK | 62fc84e (-4) | Phonopy commit 4debad6 works fine. | |
| Gromacs QM/MM | HZDR | OK | 62fc84e (-4) | Gromacs commit 1210900 works fine. | |
| Spack (psmp, GROMACS) | HZDR | OK | 62fc84e (-4) | GROMACS commit 1210900 works fine | |
| Spack (psmp, performance OpenMP) | HZDR | OK | 62fc84e (-4) | Performance test took 62 minutes. | |
| Performance OpenMP | HZDR | OK | 62fc84e (-4) | Performance test took 59 minutes. | |
| Performance CUDA Volta | GCP | OK | 62fc84e (-4) | Performance test took 42 minutes. | |
| ARM64 | GCP | OUTDATED | 474e12a (-10) | correct: 6280 / 6281; wrong: 1; 45min | f2099e5 (-54) |
| macOS on Apple M1 (psmp) | MacStadium | FAILED | 7cb5202 (-2) | Regression test run failed | 8a1319d (-3) |
| Spack (ssmp, CUDA P100) | GCP | FAILED | 62fc84e (-4) | Regression test run failed | 2990480 (-290) |
| Spack (psmp, CUDA P100) | GCP | FAILED | 62fc84e (-4) | Docker build had non-zero exit status. | N/A |
| CUDA Pascal (psmp) | GCP | FAILED | 62fc84e (-4) | correct: 6127 / 6131; wrong: 3; failed: 1; 118min | f89ef83 (-30) |
| HIP ROCm build (psmp) | HZDR | OK | 62fc84e (-4) | Compilation works fine. | |
| Intel oneAPI (ssmp, ifx) | UZH | FAILED | 62fc84e (-4) | correct: 4374 / 4420; wrong: 1; failed: 45; 9min | a0d6e0f (-176) |
| Intel oneAPI (psmp, ifx) | UZH | FAILED | 62fc84e (-4) | correct: 4449 / 4494; failed: 45; 20min | 6d276e9 (-174) |
| Intel oneAPI (ssmp, ifort) | UZH | FAILED | 62fc84e (-4) | correct: 6176 / 6199; wrong: 2; failed: 21; 18min | 2990480 (-290) |
| Intel oneAPI (psmp, ifort) | UZH | FAILED | 62fc84e (-4) | correct: 6264 / 6286; wrong: 1; failed: 21; 39min | 55d68b5 (-285) |
| Spack (ssmp) | HZDR | OK | 62fc84e (-4) | correct: 6345 / 6345; 14min | |
| Spack (ssmp-static) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | 474e12a (-10) |
| Spack (OpenMPI, psmp) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | 474e12a (-10) |
| Spack (OpenMPI, pdbg) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | a0d6e0f (-176) |
| OpenMPI Toolchain (psmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6437 / 6438; wrong: 1; 45min | 474e12a (-10) |
| Generic Toolchain (psmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6297 / 6298; wrong: 1; 34min | 474e12a (-10) |
| 4 MPI ranks (psmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6440 / 6447; wrong: 7; 34min | 6c46d74 (-393) |
| Spack (psmp, 4x2) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | 55d68b5 (-285) |
| Fedora Toolchain (psmp) | HZDR | FAILED | 62fc84e (-4) | correct: 6437 / 6438; wrong: 1; 39min | 474e12a (-10) |
| Rawhide Toolchain (pdbg) | HZDR | FAILED | 62fc84e (-4) | correct: 6436 / 6437; wrong: 1; slow: 4; 39min | cdd058b (-38) |
| Spack (pdbg, rawhide) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | f89ef83 (-30) |
| Spack (psmp, fedora) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | 8a559f8 (-23) |
| Spack (psmp, rockylinux) | HZDR | FAILED | 62fc84e (-4) | Regression test run failed | 474e12a (-10) |
| Spack (psmp, opensuse) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 32min | |
| Spack (psmp, GCC 16) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 33min | |
| Spack (psmp, GCC 15) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 31min | |
| Spack (psmp, GCC 14) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 25min | |
| Spack (psmp, GCC 13) | HZDR | OK | 62fc84e (-4) | correct: 6433 / 6433; 27min | |
| Spack (psmp, GCC 12) | HZDR | FAILED | 62fc84e (-4) | Container build had non-zero exit status. | f2099e5 (-54) |
| Spack (psmp, GCC 11) | HZDR | FAILED | 62fc84e (-4) | Container build had non-zero exit status. | 1f2bf8e (-63) |
| Spack (psmp, GCC 10) | HZDR | FAILED | 62fc84e (-4) | Container build had non-zero exit status. | f2099e5 (-54) |
| Address Sanitizer | HZDR | FAILED | 62fc84e (-4) | correct: 6421 / 6422; wrong: 1; 90min | 92eac4c (-28) |
Page last updated: 2026-10-07T11:15:26+00:00