1870–71 United States House of Representatives elections
June 6, 1870 –
October 6, 1871[a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 243 seats in the United States House of Representatives 122 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Conservative gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1870–71 United States House of Representatives elections were held on various dates in various states between June 6, 1870, and October 6, 1871. Each state set its own date for its elections to the House of Representatives before or after the first session of the 42nd United States Congress convened on March 4, 1871. They occurred in the middle of President Ulysses S. Grant's first term. Elections were held for all 243 seats, representing 37 states.
With Grant's administration rocked by a number of scandals (including a shady deal for gold speculation that led to a crash in the market and several business deals that saw highranking governmental officials gain kickbacks) and Reconstruction winding down, his Republican Party lost seats to the opposition Democratic Party but retained an overall majority. Also, since white-supremacist governments controlled by the Democratic Party were reestablishing themselves in some portions of the Southern United States, the Democrats were able to make huge gains in this election.
Election summaries
[edit]| 104 | 139 |
| Democratic | Republican |
| State | Type | Total seats |
Democratic | Republican | ||
|---|---|---|---|---|---|---|
| Seats | Change | Seats | Change | |||
| Mississippi[d][e] | District | 5 | 0 | 5 | ||
| Alabama | District | 6 | 3 | 3 | ||
| Arkansas | District | 3 | 1 | 2 | ||
| California[f] | District | 3 | 0 | 3 | ||
| Connecticut[f] | District | 4 | 1 | 3 | ||
| Delaware | At-large | 1 | 1 | 0 | ||
| Florida | At-large | 1 | 1 | 0 | ||
| Georgia | District | 7 | 4 | 3 | ||
| Illinois | District + 1 at-large |
14 | 6 | 8 | ||
| Indiana[d] | District | 11 | 5 | 6 | ||
| Iowa[d] | District | 6 | 0 | 6 | ||
| Kansas | At-large | 1 | 0 | 1 | ||
| Kentucky | District | 9 | 9 | 0 | ||
| Louisiana | District | 5 | 0 | 5 | ||
| Maine[d] | District | 5 | 0 | 5 | ||
| Maryland | District | 5 | 5 | 0 | ||
| Massachusetts | District | 10 | 0 | 10 | ||
| Michigan | District | 6 | 1 | 5 | ||
| Minnesota | District | 2 | 0 | 2 | ||
| Missouri | District | 9 | 4 | 5[g] | ||
| Nebraska[d] | At-large | 1 | 0 | 1 | ||
| Nevada | At-large | 1 | 1 | 0 | ||
| New Hampshire[f] | District | 3 | 3 | 0 | ||
| New Jersey | District | 5 | 2 | 3 | ||
| New York | District | 31 | 16 | 15 | ||
| North Carolina[d] | District | 7 | 5 | 2 | ||
| Ohio[d] | District | 19 | 5 | 14 | ||
| Oregon[d] | At-large | 1 | 1 | 0 | ||
| Pennsylvania[d] | District | 24 | 11 | 13[h] | ||
| Rhode Island | District | 2 | 0 | 2 | ||
| South Carolina[d] | District | 4 | 0 | 4 | ||
| Tennessee | District | 8 | 6 | 2 | ||
| Texas[f] | District | 4 | 4 | 0 | ||
| Vermont[d] | District | 3 | 0 | 3 | ||
| Virginia | District | 8 | 5 | 3 | ||
| West Virginia[d] | District | 3 | 2 | 1 | ||
| Wisconsin | District | 6 | 2 | 4 | ||
| Total | 243 | 104 42.8% |
139[j] 57.2% |
|||

The previous election included 5 Conservatives
Election dates
[edit]In 1845, Congress passed a law providing for a uniform nationwide date for choosing Presidential electors.[1] This law did not affect election dates for Congress, which remained within the jurisdiction of State governments, but over time, the States moved their congressional elections to this date as well. In 1870, there remained 12 States that held elections before Election Day, and 4 that held it after at this time:
- Early elections:
- December 1, 1869: Mississippi (Mississippi was a special case, having held elections for both the 41st Congress upon readmission and for the 42nd Congress on the same day)
- June 6: Oregon
- August 4: North Carolina
- September 6: Vermont
- September 12: Maine
- October 11: Indiana, Iowa, Nebraska, Ohio, Pennsylvania
- October 25: West Virginia
- November 1: South Carolina
- Late elections:
- March 14, 1871: New Hampshire
- April 4, 1871: Connecticut
- August 6, 1871: Montana Territory
- September 6, 1871: California
- October 6, 1871: Texas
Special elections
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 2 | William Smyth | Republican | 1868 | Incumbent died September 30, 1870. New member elected December 6, 1870. Republican hold. Winner was not elected to the next term. |
|
| Michigan 4 | |||||
| South Carolina 1 | |||||
| Wisconsin 2 | Benjamin F. Hopkins | Republican | 1866 | Incumbent died January 1, 1870. New member elected February 15, 1870. Republican hold. |
|
| Georgia 1 | Vacant | Joseph W. Clift (R) had presented credentials as a Member-elect to the 41st United States Congress, but was not permitted to qualify. Republican gain. Winner was not a candidate for election to the next term. |
| ||
Alabama
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Alabama 1 | Alfred Eliab Buck | Republican | 1869 | Incumbent retired. Republican hold. |
|
| Alabama 2 | Charles W. Buckley | Republican | 1868 | Incumbent re-elected. |
|
| Alabama 3 | Robert Stell Heflin | Republican | 1869 | Incumbent retired. Democratic gain. |
|
| Alabama 4 | Charles Hays | Republican | 1869 | Incumbent re-elected. |
|
| Alabama 5 | Peter M. Dox | Democratic | 1869 | Incumbent re-elected. |
|
| Alabama 6 | William Crawford Sherrod | Democratic | 1869 | Incumbent retired. Democratic hold. |
|
Arizona Territory
[edit]See Non-voting delegates, below.
Arkansas
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Arkansas 1 | Logan Roots | Republican | 1868 | Incumbent lost re-election. Democratic gain. |
|
| Arkansas 2 | Anthony A. C. Rogers | Democratic | 1868 | Incumbent lost re-election. Republican gain. |
|
| Arkansas 3 | Thomas Boles | Republican | 1868 | Incumbent lost re-election. Liberal Republican gain. |
|
California
[edit]September 6, 1871
| |||||||||||||||||||||||||
3 seats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Republican hold Republican gain | |||||||||||||||||||||||||
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| California 1 | Samuel Beach Axtell | Democratic | 1867 | Incumbent retired. Republican gain. |
|
| California 2 | Aaron A. Sargent | Republican | 1868 | Incumbent re-elected. |
|
| California 3 | James A. Johnson | Democratic | 1867 | Incumbent retired. Republican gain. |
|
Colorado Territory
[edit]See Non-voting delegates, below.
Connecticut
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[5] | |
| Connecticut 1 | Julius L. Strong | Republican | 1869 | Incumbent re-elected. |
|
| Connecticut 2 | Stephen Kellogg | Republican | 1869 | Incumbent re-elected. |
|
| Connecticut 3 | Henry H. Starkweather | Republican | 1867 | Incumbent re-elected. |
|
| Connecticut 4 | William Barnum | Democratic | 1867 | Incumbent re-elected. |
|
Dakota Territory
[edit]See Non-voting delegates, below.
Delaware
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Delaware at-large | Benjamin T. Biggs | Democratic | 1868 | Incumbent re-elected. |
|
District of Columbia
[edit]See Non-voting delegates, below.
Florida
[edit]Niblack subsequently successfully challenged Walls's election and was seated from Florida's at-large district on January 29, 1873.[6]
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Florida at-large | Charles M. Hamilton | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| Election successfully contested. New member seated January 29, 1873. Democratic gain. |
| ||||
Georgia
[edit]Despite not being formally readmitted, members elected on April, 20 1868 were seated to fill the vacant seats for the remainder of the 40th congress. However, these members were not permitted to qualify for the 41st congress under the same election and all seats were thus vacant at the time of the 1870 election. Georgia was formally readmitted on July 15, 1870.[7]
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[7] | |
| Georgia 1 | Vacant | New member elected. Democratic gain. |
| ||
| Georgia 2 | Vacant | New member elected. Democratic gain. |
| ||
| Election successfully challenged. Member was not permitted to qualify and oppenent was seated after votes from Calhoun and Sumter counties were omitted. New member seated December 22, 1870. Republican gain. |
| ||||
| Georgia 3 | Vacant | New member elected. Republican gain. |
| ||
| Georgia 4 | Vacant | New member elected. Republican gain. |
| ||
| Georgia 5 | Vacant | New member elected. Democratic gain. |
| ||
| Georgia 6 | Vacant | New member elected. Democratic gain. |
| ||
| Georgia 7 | Vacant | New member elected. Democratic gain. |
| ||
Idaho Territory
[edit]See Non-voting delegates, below.
Illinois
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Illinois 1 | Norman B. Judd | Republican | 1866 | Incumbent retired. Republican hold. |
|
| Illinois 2 | John F. Farnsworth | Republican | 1862 | Incumbent re-elected. |
|
| Illinois 3 | Horatio C. Burchard | Republican | 1869 | Incumbent re-elected. |
|
| Illinois 4 | John B. Hawley | Republican | 1868 | Incumbent re-elected. |
|
| Illinois 5 | Ebon C. Ingersoll | Republican | 1864 | Incumbent lost re-election. Democratic gain. |
|
| Illinois 6 | Burton C. Cook | Republican | 1864 | Incumbent re-elected. |
|
| Illinois 7 | Jesse H. Moore | Republican | 1868 | Incumbent re-elected. |
|
| Illinois 8 | Shelby M. Cullom | Republican | 1864 | Incumbent retired. Democratic gain. |
|
| Illinois 9 | Thompson W. McNeely | Democratic | 1868 | Incumbent re-elected. |
|
| Illinois 10 | Albert G. Burr | Democratic | 1866 | Incumbent retired. Democratic hold. |
|
| Illinois 11 | Samuel S. Marshall | Democratic | 1864 | Incumbent re-elected. |
|
| Illinois 12 | John B. Hay | Republican | 1868 | Incumbent re-elected. |
|
| Illinois 13 | John M. Crebs | Democratic | 1868 | Incumbent re-elected. |
|
| Illinois at-large | John A. Logan | Republican | 1866 | Incumbent re-elected but resigned before start of term to become U.S. Senator. |
|
Indiana
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Indiana 1 | William E. Niblack | Democratic | 1864 | Incumbent re-elected. |
|
| Indiana 2 | Michael C. Kerr | Democratic | 1864 | Incumbent re-elected. |
|
| Indiana 3 | William S. Holman | Democratic | 1866 | Incumbent re-elected. |
|
| Indiana 4 | George W. Julian | Republican | 1860 | Incumbent lost renomination. Republican hold. |
|
| Indiana 5 | John Coburn | Republican | 1866 | Incumbent re-elected. |
|
| Indiana 6 | Daniel W. Voorhees | Democratic | 1868 | Incumbent re-elected. |
|
| Indiana 7 | Godlove S. Orth | Republican | 1862 | Incumbent retired. Democratic gain. |
|
| Indiana 8 | James Noble Tyner | Republican | 1868 | Incumbent re-elected. |
|
| Indiana 9 | John P. C. Shanks | Republican | 1866 | Incumbent re-elected. |
|
| Indiana 10 | William Williams | Republican | 1866 | Incumbent re-elected. |
|
| Indiana 11 | Jasper Packard | Republican | 1868 | Incumbent re-elected. |
|
Iowa
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 1 | George W. McCrary | Republican | 1868 | Incumbent re-elected. |
|
| Iowa 2 | William Smyth | Republican | 1868 | Incumbent died. Republican hold. |
|
| Iowa 3 | William B. Allison | Republican | 1862 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
| Iowa 4 | William Loughridge | Republican | 1866 | Incumbent lost renomination. Republican hold. |
|
| Iowa 5 | Francis W. Palmer | Republican | 1868 | Incumbent re-elected. |
|
| Iowa 6 | Charles Pomeroy | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
Kansas
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kansas at-large | Sidney Clarke | Republican | 1864 | Incumbent lost renomination. Republican hold. |
|
Kentucky
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kentucky 1 | Lawrence S. Trimble | Democratic | 1865 | Incumbent lost renomination. Democratic hold. |
|
| Kentucky 2 | William N. Sweeney | Democratic | 1868 | Incumbent declined renomination. Democratic hold. |
|
| Kentucky 3 | Joseph Horace Lewis | Democratic | 1870 | Incumbent re-elected. |
|
| Kentucky 4 | J. Proctor Knott | Democratic | 1867 | Incumbent retired. Democratic hold. |
|
| Kentucky 5 | Boyd Winchester | Democratic | 1868 | Incumbent re-elected. |
|
| Kentucky 6 | Thomas L. Jones | Democratic | 1867 | Incumbent retired. Democratic hold. |
|
| Kentucky 7 | James B. Beck | Democratic | 1867 | Incumbent re-elected. |
|
| Kentucky 8 | George Madison Adams | Democratic | 1867 | Incumbent re-elected. |
|
| Kentucky 9 | John McConnell Rice | Democratic | 1868 | Incumbent re-elected. |
|
Louisiana
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Louisiana 1 | Vacant | New member elected. Republican gain. |
| ||
| Louisiana 2 | Lionel Allen Sheldon | Republican | 1868 | Incumbent re-elected. |
|
| Louisiana 3 | Chester Bidwell Darrall | Republican | 1868 | Incumbent re-elected. |
|
| Louisiana 4 | Joseph P. Newsham | Republican | 1868 | Incumbent retired. Republican hold. |
|
| Louisiana 5 | Frank Morey | Republican | 1868 | Incumbent re-elected. |
|
Maine
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maine 1 | John Lynch | Republican | 1864 | Incumbent re-elected. |
|
| Maine 2 | Samuel P. Morrill | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| Maine 3 | James G. Blaine | Republican | 1862 | Incumbent re-elected. |
|
| Maine 4 | John A. Peters | Republican | 1866 | Incumbent re-elected. |
|
| Maine 5 | Eugene Hale | Republican | 1868 | Incumbent re-elected. |
|
Maryland
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maryland 1 | Samuel Hambleton | Democratic | 1868 | Incumbent re-elected. |
|
| Maryland 2 | Stevenson Archer | Democratic | 1866 | Incumbent re-elected. |
|
| Maryland 3 | Thomas Swann | Democratic | 1868 | Incumbent re-elected. |
|
| Maryland 4 | Patrick Hamill | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| Maryland 5 | Frederick Stone | Democratic | 1866 | Incumbent lost renomination. Democratic hold. |
|
Massachusetts
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Massachusetts 1 | James Buffinton | Republican | 1868 | Incumbent re-elected. |
|
| Massachusetts 2 | Oakes Ames | Republican | 1862 | Incumbent re-elected. |
|
| Massachusetts 3 | Ginery Twichell | Republican | 1866 | Incumbent re-elected. |
|
| Massachusetts 4 | Samuel Hooper | Republican | 1861 | Incumbent re-elected. |
|
| Massachusetts 5 | Benjamin Butler | Republican | 1866 | Incumbent re-elected. |
|
| Massachusetts 6 | Nathaniel P. Banks | Republican | 1865 | Incumbent re-elected. |
|
| Massachusetts 7 | George M. Brooks | Republican | 1869 | Incumbent re-elected. |
|
| Massachusetts 8 | George F. Hoar | Republican | 1868 | Incumbent re-elected. |
|
| Massachusetts 9 | William B. Washburn | Republican | 1862 | Incumbent re-elected. |
|
| Massachusetts 10 | Henry L. Dawes | Republican | 1856 | Incumbent re-elected. |
|
Michigan
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Michigan 1 | Fernando C. Beaman | Republican | 1860 | Incumbent retired. Republican hold. |
|
| Michigan 2 | William L. Stoughton | Republican | 1868 | Incumbent re-elected. |
|
| Michigan 3 | Austin Blair | Republican | 1866 | Incumbent re-elected. |
|
| Michigan 4 | Thomas W. Ferry | Republican | 1864 | Incumbent re-elected but declined the seat when elected U.S. Senator. |
|
| Michigan 5 | Omar D. Conger | Republican | 1868 | Incumbent re-elected. |
|
| Michigan 6 | Randolph Strickland | Republican | 1868 | Incumbent lost renomination. Democratic gain. |
|
Minnesota
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Minnesota 1 | Morton S. Wilkinson | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| Minnesota 2 | Eugene M. Wilson | Democratic | 1868 | Incumbent retired. Republican gain. |
|
Missouri
[edit]Missouri elected its members on November 8, 1870.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[8] | |
| Missouri 1 | Erastus Wells | Democratic | 1868 | Incumbent re-elected. |
|
| Missouri 2 | Gustavus Finkelnburg | Radical Union | 1868 | Incumbent re-elected as a Liberal Republican. Liberal Republican gain. |
|
| Missouri 3 | James R. McCormick | Democratic | 1867 (special) | Incumbent re-elected. |
|
| Missouri 4 | Sempronius H. Boyd | Radical Union | 1868 | Incumbent retired. Radical Union hold. |
|
| Missouri 5 | Samuel S. Burdett | Radical Union | 1868 | Incumbent re-elected. |
|
| Missouri 6 | Robert T. Van Horn | Radical Union | 1864 | Incumbent retired. Democratic gain. |
|
| Missouri 7 | Joel F. Asper | Radical Union | 1868 | Incumbent retired. Radical Union hold. |
|
| Missouri 8 | John F. Benjamin | Radical Union | 1868 | Incumbent retired. Liberal Republican gain. |
|
| Missouri 9 | David P. Dyer | Radical Union | 1868 | Incumbent lost re-election as a Liberal Republican. Democratic gain. |
|
Montana Territory
[edit]See Non-voting delegates, below.
Nebraska
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Nebraska at-large | John Taffe | Republican | 1866 | Incumbent re-elected. |
|
Nevada
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[10] | |
| Nevada at-large | Thomas Fitch | Republican | 1868 | Incumbent lost re-election. Democratic gain. |
|
New Hampshire
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Hampshire 1 | Jacob Hart Ela | Republican | 1867 | Incumbent retired. Democratic gain. |
|
| New Hampshire 2 | Aaron Fletcher Stevens | Republican | 1867 | Incumbent lost re-election. Democratic gain. |
|
| New Hampshire 3 | Jacob Benton | Republican | 1867 | Incumbent retired. Democratic gain. |
|
New Jersey
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Jersey 1 | William Moore | Republican | 1866 | Incumbent lost renomination. Republican hold. |
|
| New Jersey 2 | Charles Haight | Democratic | 1866 | Incumbent retired. Democratic hold. |
|
| New Jersey 3 | John T. Bird | Democratic | 1868 | Incumbent re-elected. |
|
| New Jersey 4 | John Hill | Republican | 1866 | Incumbent re-elected. |
|
| New Jersey 5. | Orestes Cleveland | Democratic | 1868 | Incumbent lost re-election. Republican gain. |
|
New York
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New York 1 | Henry Augustus Reeves | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| New York 2 | John G. Schumaker | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| New York 3 | Henry Warner Slocum | Democratic | 1868 | Incumbent re-elected. |
|
| New York 4 | John Fox | Democratic | 1866 | Incumbent retired. Democratic hold. |
|
| New York 5 | John Morrissey | Democratic | 1866 | Incumbent retired. Democratic hold. |
|
| New York 6 | Samuel S. Cox | Democratic | 1868 | Incumbent re-elected. |
|
| New York 7 | Hervey C. Calkin | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| New York 8 | James Brooks | Democratic | 1866 | Incumbent re-elected. |
|
| New York 9 | Fernando Wood | Democratic | 1866 | Incumbent re-elected. |
|
| New York 10 | Clarkson Nott Potter | Democratic | 1868 | Incumbent re-elected. |
|
| New York 11 | Charles Van Wyck | Republican | 1868 | Incumbent retired. Republican hold. |
|
| New York 12 | John H. Ketcham | Republican | 1864 | Incumbent re-elected. |
|
| New York 13 | John Ashley Griswold | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| New York 14 | Stephen L. Mayham | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
| New York 15 | Adolphus H. Tanner | Republican | 1868 | Incumbent retired. Democratic gain. |
|
| New York 16 | Orange Ferriss | Republican | 1866 | Incumbent retired. Democratic gain. |
|
| New York 17 | William A. Wheeler | Republican | 1868 | Incumbent re-elected. |
|
| New York 18 | Stephen Sanford | Republican | 1866 | Incumbent retired. Democratic gain. |
|
| New York 19 | Charles Knapp | Republican | 1868 | Incumbent retired. Republican hold. |
|
| New York 20 | Addison H. Laflin | Republican | 1864 | Incumbent retired. Republican hold. |
|
| New York 21 | Alexander H. Bailey | Republican | 1867 | Incumbent retired. Republican hold. |
|
| New York 22 | John C. Churchill | Republican | 1866 | Incumbent retired. Republican hold. |
|
| New York 23 | Dennis McCarthy | Republican | 1866 | Incumbent lost renomination and lost re-election as an Independent Republican candidate. Republican hold. |
|
| New York 24 | George W. Cowles | Republican | 1868 | Incumbent retired. Republican hold. |
|
| New York 25 | William H. Kelsey | Republican | 1866 | Incumbent retired. Republican hold. |
|
| New York 26 | Giles W. Hotchkiss | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| New York 27 | Hamilton Ward Sr. | Republican | 1864 | Incumbent retired. Republican hold. |
|
| New York 28 | Noah Davis | Republican | 1868 | Incumbent resigned. Republican hold. |
|
| New York 29 | John Fisher | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| New York 30 | David S. Bennett | Republican | 1868 | Incumbent retired. Democratic gain. |
|
| New York 31 | Porter Sheldon | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
North Carolina
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| North Carolina 1 | Clinton L. Cobb | Republican | 1868 | Incumbent re-elected. |
|
| North Carolina 2 | David Heaton | Republican | 1868 | Incumbent died. Republican hold. |
|
| North Carolina 3 | Oliver H. Dockery | Republican | 1868 | Incumbent lost re-election. Democratic-Conservative gain. |
|
| North Carolina 4 | John T. Deweese | Republican | 1868 | Incumbent resigned. Democratic-Conservative gain. |
|
| North Carolina 5 | Israel G. Lash | Republican | 1868 | Incumbent retired. Democratic-Conservative gain. |
|
| North Carolina 6 | Francis Edwin Shober | Democratic-Conservative | 1868 | Incumbent re-elected. |
|
| North Carolina 7 | Alexander H. Jones | Republican | 1868 | Incumbent lost re-election. Democratic-Conservative gain. |
|
New Mexico Territory
[edit]See Non-voting delegates, below.
Ohio
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[11] | |
| Ohio 1 | Peter W. Strader | Democratic | 1868 | Incumbent retired. Republican gain. |
|
| Ohio 2 | Job E. Stevenson | Republican | 1868 | Incumbent re-elected. |
|
| Ohio 3 | Robert C. Schenck | Republican | 1862 | Incumbent lost re-election. Democratic gain. |
|
| Ohio 4 | William Lawrence | Republican | 1864 | Incumbent retired. Democratic gain. |
|
| Ohio 5 | William Mungen | Democratic | 1866 | Incumbent retired. Democratic hold. |
|
| Ohio 6 | John Armstrong Smith | Republican | 1868 | Incumbent re-elected. |
|
| Ohio 7 | James J. Winans | Republican | 1868 | Incumbent lost renomination. Republican hold. |
|
| Ohio 8 | John Beatty | Republican | 1868 (Special) | Incumbent re-elected. |
|
| Ohio 9 | Edward F. Dickinson | Democratic | 1868 | Incumbent lost re-election. Republican gain. |
|
| Ohio 10 | Erasmus D. Peck | Republican | 1870 (Special) | Incumbent re-elected. |
|
| Ohio 11 | John Thomas Wilson | Republican | 1866 | Incumbent re-elected. |
|
| Ohio 12 | Philadelph Van Trump | Democratic | 1866 | Incumbent re-elected. |
|
| Ohio 13 | George W. Morgan | Democratic | 1868 | Incumbent re-elected. |
|
| Ohio 14 | Martin Welker | Republican | 1864 | Incumbent retired. Republican hold. |
|
| Ohio 15 | Eliakim H. Moore | Republican | 1868 | Incumbent retired. Republican hold. |
|
| Ohio 16 | John Bingham | Republican | 1864 | Incumbent re-elected. |
|
| Ohio 17 | Jacob A. Ambler | Republican | 1868 | Incumbent re-elected. |
|
| Ohio 18 | William H. Upson | Republican | 1868 | Incumbent re-elected. |
|
| Ohio 19 | James A. Garfield | Republican | 1862 | Incumbent re-elected. |
|
Oregon
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Oregon at-large | Joseph Showalter Smith | Democratic | 1868 | Incumbent retired. Democratic hold. |
|
Pennsylvania
[edit]Rhode Island
[edit]South Carolina
[edit]Tennessee
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Tennessee 1 | Roderick R. Butler | Republican | 1867 | Incumbent re-elected. |
|
| Tennessee 2 | Horace Maynard | Republican | 1865 | Incumbent re-elected. |
|
| Tennessee 3 | William B. Stokes | Republican | 1865 | Incumbent lost re-election. Democratic gain. |
|
| Tennessee 4 | Lewis Tillman | Republican | 1868 | Incumbent retired. Democratic gain. |
|
| Tennessee 5 | William F. Prosser | Republican | 1868 | Incumbent lost re-election. Democratic gain. |
|
| Tennessee 6 | Samuel M. Arnell | Republican | 1865 | Incumbent retired. Democratic gain. |
|
| Tennessee 7 | Isaac R. Hawkins | Republican | 1865 | Incumbent retired. Democratic gain. |
|
| Tennessee 8 | William J. Smith | Republican | 1868 | Incumbent lost re-election. Democratic gain. |
|
Texas
[edit]Utah Territory
[edit]See Non-voting delegates, below.
Vermont
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[20] | |
| Vermont 1 | Charles W. Willard | Republican | 1868 | Incumbent re-elected. |
|
| Vermont 2 | Luke P. Poland | Republican | 1866 | Incumbent re-elected |
|
| Vermont 3 | Worthington C. Smith | Republican | 1866 | Incumbent re-elected. |
|
Virginia
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[21] | |
| Virginia 1 | Richard S. Ayer | Republican | 1869 | Incumbent retired. Conservative gain. |
|
| Virginia 2 | James H. Platt Jr. | Republican | 1869 | Incumbent re-elected. |
|
| Virginia 3 | Charles H. Porter | Republican | 1869 | Incumbent re-elected. |
|
| Virginia 4 | George Booker | Conservative | 1869 | Incumbent retired. Republican gain. |
|
| Virginia 5 | Richard T. W. Duke | Conservative | 1870 (special) | Incumbent re-elected. |
|
| Virginia 6 | William Milnes Jr. | Conservative | 1869 | Incumbent retired. Democratic gain. |
|
| Virginia 7 | Lewis McKenzie | Conservative | 1869 | Incumbent lost re-election as a Republican. Democratic gain. |
|
| Virginia 8 | James K. Gibson | Conservative | 1869 | Incumbent retired. Democratic gain. |
|
Washington Territory
[edit]See Non-voting delegates, below.
West Virginia
[edit]| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| West Virginia 1 | Isaac H. Duval | Republican | 1868 | Incumbent retired. Democratic gain. |
|
| West Virginia 2 | James McGrew | Republican | 1868 | Incumbent re-elected. |
|
