2026 FIM Women's Motocross World Championship
Appearance
The 2026 FIM Women's Motocross World Championship was the 22nd Women's Motocross World Championship season.
Lotte van Drunen was the defending champion, after taking her second consecutive title in 2025.[1]
After taking the overall win at three of the five rounds, Daniela Guillén became world champion for the first time, and at the same time becoming the first Spanish women's world champion.
Calendar and Results
[edit]A 5-round calendar for the 2026 season was announced in November 2025.[2]
| Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
|---|---|---|---|---|---|---|---|
| 1 | 23–24 May | Lacapelle-Marival | |||||
| 2 | 30–31 May | Teutschenthal | |||||
| 3 | 18–19 July | Foxhill | |||||
| 4 | 22–23 August | Arnhem | |||||
| 5 | 19–20 September | Darwin |
Participants
[edit]| Team | Constructor | No | Rider | Rounds |
|---|---|---|---|---|
| De Baets AIT Racing[3] | Yamaha | 1 | All | |
| Newcastle Powersports | KTM | 5 | 5 | |
| MX Fonta Racing Syneco | Gas Gas | 8 | All | |
| Monster Energy Yamalube Yamaha | Yamaha | 9 | 5 | |
| KG MX Team | Husqvarna | 11 | 1-2 | |
| Easy Racing | Yamaha | 13 | 2 | |
| Yamaha | 14 | 2 | ||
| Husqvarna | 17 | 2, 4 | ||
| Zweiradsport Brunner | Yamaha | 18 | 2 | |
| 199 | 4 | |||
| JP Pro Honda Baterias Pioneiro | Honda | 19 | 1-3 | |
| ADAC Sachsen Motorsport | Triumph | 20 | 2 | |
| Rauch Powersports | Husqvarna | 21 | 1-3 | |
| Yamaha Čepelák Racing | Yamaha | 26 | 1-2 | |
| Team New Bike Yamaha | Yamaha | 41 | 1, 4 | |
| 274 | All | |||
| Team JPR | Husqvarna | 42 | 1 | |
| Honda Motorcycles Australia | Honda | 43 | 5 | |
| Midwest Racing Team | Husqvarna | 50 | 3 | |
| KTM | 51 | 4 | ||
| NR-Service Racing Team | Honda | 53 | 1-4 | |
| Yamaha Motor Australia | Yamaha | 63 | 5 | |
| 84 | 5 | |||
| Team CRT | Honda | 67 | 1 | |
| 83 | 1 | |||
| Yamaha | 238 | 1 | ||
| Dirt Store Triumph Racing | Triumph | 76 | 3 | |
| Yamaha | 78 | 1-3 | ||
| Triumph Aqva Racing | Triumph | 79 | 1-2, 4 | |
| Gas Gas | 80 | 5 | ||
| Enduro Koch Racing | Husqvarna | 89 | 2 | |
| KTM | 99 | 3 | ||
| KTM | 100 | 3 | ||
| Team Moto Canberra | Husqvarna | 101 | 5 | |
| Van der Vegt Motors | TM | 111 | 4 | |
| Honda | 115 | 2 | ||
| WZ Racing Team | KTM | 118 | 1-4 | |
| KTM | 125 | 3-4 | ||
| Gas Gas | 127 | 2 | ||
| Honda | 136 | 1 | ||
| Honda Moto France | Honda | 137 | 1 | |
| CEC Motorcycles | Honda | 141 | 1-4 | |
| Dixon Racing Team Kawasaki | Kawasaki | 151 | All | |
| Team Honda Motoblouz SR Motul | Honda | 153 | 1-4 | |
| DVS Junior Racing TM | TM | 172 | 1-2 | |
| Van de Laar Racing | Yamaha | 188 | All | |
| RFME WMX Team | Gas Gas | 255 | All | |
| KTM Sarholz Racing Team | KTM | 257 | 1-2, 4 | |
| Husqvarna | 290 | 2 | ||
| EMEKS Moto | KTM | 310 | All | |
| Husqvarna | 333 | 4 | ||
| MB Motocrossteam | Kawasaki | 420 | 1-4 | |
| 612 | 1-4 | |||
| SYE Racing Team 423 | Honda | 423 | 2 | |
| JH MX Service | Triumph | 425 | 1-3 | |
| Honda | 453 | 3 | ||
| Fantic | 526 | 1-2, 4 | ||
| KTM | 543 | 1-4 | ||
| Gas Gas | 555 | 2 | ||
| Husqvarna | 573 | 1-2, 4 | ||
| MC Sport Racing Team | Gas Gas | 587 | 1-4 | |
| Honda | 611 | 1 | ||
| MX-Academy Honda Racing by Meuwissen Motorsports | Honda | 644 | 1-4 | |
| Becker Racing | KTM | 699 | 1-3 | |
| Honda | 702 | 2, 4 | ||
| FiveThreeSeven | KTM | 705 | 1-4 | |
| Krause Racing | Kawasaki | 714 | 1-2 | |
| Husqvarna | 717 | 1-4 | ||
| Smienk Racing Team | Gas Gas | 747 | 4 | |
| KTM | 775 | All | ||
| JK Racing Yamaha | Yamaha | 841 | All | |
| Yamaha | 939 | 2 | ||
| Dörr Motorsport Triumph Racing | Triumph | 969 | 1-2, 4 |
Riders Championship
[edit]Points are awarded to finishers of the main races, in the following format:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Manufacturers Championship
[edit]| Pos | Bike | FRA |
GER |
GBR |
NED |
AUS |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gas Gas | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 244 |
| 2 | Yamaha | 6 | 3 | 4 | 3 | 4 | 5 | 1 | 1 | 2 | 2 | 201 |
| 3 | Kawasaki | 12 | 4 | 3 | 10 | 2 | 3 | 5 | 8 | 3 | 4 | 167 |
| 4 | KTM | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 163 |
| 5 | Honda | 3 | 5 | 7 | 7 | 8 | 10 | 13 | 15 | 14 | 11 | 119 |
| 6 | Husqvarna | 11 | 9 | 26 | 17 | 11 | 9 | 12 | 6 | 16 | 15 | 83 |
| 7 | TM | 5 | 11 | 6 | 5 | 24 | 26 | 57 | ||||
| 8 | Triumph | 16 | 20 | 23 | 13 | 14 | 16 | 15 | 23 | 32 | ||
| Fantic | 28 | Ret | 21 | 24 | 22 | 21 | 0 | |||||
| Pos | Bike | FRA |
GER |
GBR |
NED |
AUS |
Points | |||||
References
[edit]- ↑ Thomas Long (21 September 2025). "Lotte van Drunen: Already a two-time world champion at 18". mxnews-online.com. Retrieved 3 January 2026.
- ↑ Infront Moto Racing (28 November 2025). "MXGP 2026 CALENDAR UPDATE BRINGS HISTORIC RETURNS AND A SPECTACULAR SEASON KICK-OFF". mxgp.com. Retrieved 3 January 2026.
- ↑ Andy McKinstry (9 January 2026). "Official: De Baets and AIT Racing join forces for 2026". gatedrop.com. Retrieved 9 January 2026.
- ↑ Press Release (13 November 2025). "Lotte van Drunen and the De Baets MX Team Continue Their Partnership for 2026". racerxonline.com. Retrieved 4 January 2026.
- ↑ Andy McKinstry (7 November 2025). "Official: Lynn Valk signs with DVS Junior TM Racing for 2026". gatedrop.com. Retrieved 4 January 2026.
- ↑ "Daniela Guillén continues with RFME GasGas for the 2026 season". wmxinside.com. 17 December 2025. Retrieved 4 January 2026.
- ↑ "Confirmed: Danée Gelissen switches to Husqvarna for 2026". gatedrop.com. 25 January 2026. Retrieved 25 January 2026.
- ↑ Andy McKinstry (9 February 2026). "Gallery: JK Yamaha – 2026 look". gatedrop.com. Retrieved 9 February 2026.