Arthur Reymond
This article relies on a single source. (January 2026) |
| Country (sports) | |
|---|---|
| Born | 2 April 1999 Toulouse, France |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Left-handed (one-handed backhand) |
| Coach | Laurent Reymond |
| Prize money | US $238,275 |
| Singles | |
| Career record | 0–0 |
| Career titles | 2 ITF |
| Highest ranking | No. 460 (23 June 2025) |
| Current ranking | No. 1,378 (14 September 2026) |
| Doubles | |
| Career record | 3–9 |
| Career titles | 6 Challenger, 8 ITF |
| Highest ranking | No. 66 (14 September 2026) |
| Current ranking | No. 66 (14 September 2026) |
| Grand Slam doubles results | |
| French Open | 2R (2026) |
| Wimbledon | 2R (2026) |
| US Open | 1R (2026) |
| Grand Slam mixed doubles results | |
| French Open | 1R (2026) |
| Last updated on: 14 September 2026. | |
Arthur Reymond (born 2 April 1999) is a French tennis player who plays mostly doubles. He has a career high ATP singles ranking of No. 460 achieved on 23 June 2025 and a career high doubles ranking of No. 66 achieved on 14 September 2026.[1]
Professional career
[edit]This section of a biography of a living person does not include any references or sources. (February 2026) |
2023: Maiden Challenger doubles title
[edit]In July, Reymond won his maiden Challenger doubles title in Braunschweig, Germany, partnering with Pierre-Hugues Herbert.
2024: Two Challenger doubles titles
[edit]In July, Reymond won two additional Challenger doubles titles, both partnering with Dan Added, in Pozablanco, Spain and in Segovia, Spain.
2025: Two more Challenger titles
[edit]In July, Reymond reached the doubles final in Segovia, where he was the defending champion, this time partnering with Luca Sanchez. The pair lost in the final to Matías Soto and Federico Zeballos. In August, Reymond won his fourth Challenger title in Grodzisk Mazowiecki, Poland and in October, he won his fifth title in Olbia, Italy.
2026: ATP Tour doubles debut and first win, top 100
[edit]In February, Reymond made his ATP Tour debut at the Open Occitanie, partnering with Clément Chidekh. The pair reached the quarterfinal.
Performance timeline
[edit]| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Doubles
[edit]| Tournament | 2026 | SR | W–L | Win% | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||
| Australian Open | A | 0 / 0 | 0–0 | – | |||||||
| French Open | 2R | 0 / 1 | 1–1 | 50% | |||||||
| Wimbledon | 2R | 0 / 1 | 1–1 | 50% | |||||||
| US Open | 0 / 0 | 0–0 | – | ||||||||
| Win–loss | 2–2 | 0 / 2 | 2–2 | 50% | |||||||
ATP Challenger Tour finals
[edit]Doubles: 18 (9 titles, 9 runner-ups)
[edit]
|
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1-0 | July 2023 | Braunschweig, Germany | Clay | 7–6(9–7), 6–4 | ||
| Win | 3-0 | July 2024 | Pozablanco, Spain | Hard | 6–2, 6–4 | ||
| Win | 3-0 | July 2024 | Segovia, Spain | Hard | 6–4, 6–3 | ||
| Loss | 3-1 | July 2025 | Segovia, Spain | Hard | 6–3, 6–7(5–7), [14-16] | ||
| Win | 4–1 | Aug 2025 | Grodzisk Mazowiecki, Poland | Hard | 6–4, 6–7(3–7), [16–14] | ||
| Loss | 4–2 | Aug 2025 | Hersonissos III, Greece | Hard | 4–6, 4–6 | ||
| Loss | 4–3 | Sep 2025 | Cassis, France | Hard | 6–7(2–7), 4–6 | ||
| Win | 5–3 | Oct 2025 | Olbia, Italy | Hard | 6–4, 6–1 | ||
| Loss | 5–4 | Jan 2026 | Bangalore, India | Hard | 6–7(9–11), 5–7 | ||
| Win | 6–4 | Jan 2026 | Quimper, France | Hard (i) | 7–6(9–7), 3–6, [10–3] | ||
| Loss | 6–5 | Feb 2026 | Saint-Brieuc, France | Hard (i) | 7-6(7–4), 6-7(2–7), [5–10] | ||
| Loss | 6–6 | May 2026 | Francavilla al Mare, Italy | Clay | 4–6, 6–7(3–7) | ||
| Loss | 6–7 | May 2026 | Bordeaux, France | Clay | 6–7(3–7), 7–5(7–3), [6–10] | ||
| Loss | 6–8 | Jul 2026 | Braunschweig, Germany | Clay | 5–7, 2–6 | ||
| Loss | 6–9 | Jul 2026 | City of San Marino, San Marino | Clay | 6–7(5–7), 3–6 | ||
| Win | 7–9 | Aug 2026 | Todi, Italy | Clay | 6–2, 6–4 | ||
| Win | 8–9 | Aug 2026 | Kingston, Jamaica | Hard | 6–4, 2–6, [12–10] | ||
| Win | 9–9 | Aug 2026 | Kingston, Jamaica | Hard | 6–2, 6–4 |
References
[edit]- ↑ "Arthur Reymond | Overview | ATP Tour | Tennis". ATP Tour.