Asian Eastern Zonal Women's Volleyball Championship
Appearance
| Most recent season or competition: 2026 Asian Eastern Zonal Women's Volleyball Championship | |
| Sport | Volleyball |
|---|---|
| Founded | 1998 |
| First season | 1998 |
| No. of teams | 8 |
| Continent | East Asia (AVC) |
Most recent champion | |
| Most titles | |
| Website | Asian Volleyball Confederation |
Asian Eastern Zonal Women's Volleyball Championship is an international volleyball competition in East Asia for national teams of the Eastern Asia Zonal Volleyball Association (EAZVA).[1][2][3] Tournaments have been awarded every two years since 1998 until 2018. The current champion is China, which won its fifth title at the 2025 edition.
Results summary
[edit]Teams reaching the top four
[edit]| Team | Titles | Runners-up | Third Place | Fourth Place | Total Top Four |
|---|---|---|---|---|---|
| 6 (2000, 2004, 2008, 2014, 2018, 2026) | 5 (1998, 2006, 2012, 2016, 2024) | 2 (2002, 2010) | – | 13 | |
| 5 (2014, 2002, 2012, 2024, 2025) | 4 (2008, 1998, 2018, 2026) | 3 (2000, 2006, 2016) | 1 (2010) | 13 | |
| 3 (2006, 2010, 2016) | 2 (2002, 2025) | 4 (1998, 2004, 2012, 2014) | 1 (2008) | 10 | |
| – | 1 (2010) | 2 (2025, 2026) | 5 (2002, 2014, 2016, 2018, 2024) | 8 | |
| – | 1 (2004) | 2 (2018, 2024) | – | 3 | |
| – | 1 (2000) | 1 (2008) | 1 (2010) | 3 | |
| – | – | – | 6 (1998, 2000, 2006, 2012, 2025, 2026) | 6 |
Medal summary
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 2 | 13 | |
| 2 | 5 | 4 | 3 | 12 | |
| 3 | 3 | 2 | 4 | 9 | |
| 4 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 6 | 0 | 1 | 1 | 2 | |
| Totals (6 entries) | 14 | 14 | 14 | 42 | |
Participating nations
[edit]| Team | 1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2024 |
2025 |
2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3rd | 1st | 4th | 3rd | 2nd | • | 1st | 2nd | 3rd | 2nd | 1st | 1st | 2nd | 13 | |
| 3rd | • | 2nd | 3rd | 1st | 4th | 1st | 3rd | 3rd | 1st | 6th | 5th | 2nd | 5th | 13 | |
| 4th | 4th | 6th | 5th | 4th | 5th | 5th | 4th | 5th | 6th | 5th | 6th | 4th | 4th | 14 | |
| 2nd | 1st | 3rd | 1st | 2nd | 1st | 3rd | 2nd | 1st | 2nd | 1st | 2nd | • | 1st | 13 | |
| 6th | • | 7th | • | 5th | 6th | 6th | 6th | 6th | 8th | 8th | 8th | 6th | 7th | 12 | |
| 5th | 2nd | 5th | • | • | 3rd | 4th | 5th | 7th | 7th | 7th | 7th | 5th | 6th | 12 | |
| • | • | • | 2nd | • | • | • | • | • | 5th | 3rd | 3rd | • | • | 4 | |
| • | • | 4th | • | • | • | 2nd | • | 4th | 4th | 4th | 4th | 3rd | 3rd | 8 |
Awards
[edit]
Most Valuable Player[edit]
|
Best Coach[edit]
|
See also
[edit]References
[edit]- ↑ "Hong Kong to host 2014 Asian Eastern Zonal Women's Volleyball Championship". FIVB. Retrieved 17 July 2018.
- ↑ "AVC Eastern Zone Volleyball Association hold annual meeting in Hong Kong". FIVB. Retrieved 17 July 2018.
- ↑ "AVC EASTERN ZONAL VA ANNUAL CONFERENCE COMPLETED IN ZHANGJIAGANG". AVC. 14 July 2018. Retrieved 17 July 2018.[permanent dead link]
External links
[edit]- Official AVC website Archived 2016-02-19 at the Wayback Machine