Indiana's 7th congressional district
| Indiana's 7th congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Area | 265 mi2 (690 km2) |
| Distribution |
|
Population (2024) | 757,121 |
Median household income | $64,843[1] |
| Ethnicity |
|
| Cook PVI | D+21[2] |
Indiana's 7th congressional district is a congressional district in the U.S. state of Indiana. It is entirely located within Marion County and includes most of Indianapolis, except for the southern side, which is located within the 6th district.
The district is currently represented by Democrat André Carson, who won a special election in 2008 to succeed his grandmother Julia Carson following her death in 2007. With a Cook Partisan Voting Index rating of D+21, it, by far, is the most Democratic district in Indiana.[2]
The district is one of three to be represented by a Muslim in the United States, the others being Michigan's 12th, represented by Rashida Tlaib; and Minnesota's 5th, represented by Ilhan Omar.[3]
From 1967 to 2003, the district served a completely different area of Indiana, covering Fountain, Parke, Tippecanoe, Montgomery, Clinton, Boone, Hendricks, Vigo, Clay, Putnam, and Owen counties and parts of Morgan and Hamilton counties. It had a dramatically different political history from the current 7th; it was a mostly rural area anchored by Terre Haute and Lafayette, and was heavily Republican.
After the loss of a congressional seat in 2000 by virtue of that year's census, an ambitious redistricting plan was implemented in 2002. Most of the old 10th became the new 7th, while the territory of the old 7th was split into the 4th and 8th districts.
This district and its predecessors have not elected a Republican since 1972, and it is considered a safe Democratic seat.
Composition
[edit]For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and townships:[4]
Marion County (7)
- Center, Lawrence, Perry (part, also 7th; includes part of Beech Grove), Pike, Warren, Washington, Wayne
Recent election results from statewide races
[edit]| Year | Office | Results[5] |
|---|---|---|
| 2008 | President | Obama 68% - 31% |
| 2012 | President | Obama 67% - 33% |
| 2016 | President | Clinton 65% - 29% |
| Senate | Bayh 64% - 30% | |
| Governor | Gregg 68% - 30% | |
| Attorney General | Arredondo 62% - 38% | |
| 2018 | Senate | Donnelly 70% - 26% |
| 2020 | President | Biden 70% - 28% |
| Governor | Myers 58% - 35% | |
| Attorney General | Weinzapfel 70% - 30% | |
| 2022 | Senate | McDermott Jr. 68% - 29% |
| Treasurer | McClellan 68% - 32% | |
| Auditor | Brooks 66% - 31% | |
| Secretary of State | Wells 70% - 24% | |
| 2024 | President | Harris 70% - 28% |
| Senate | McCray 69% - 29% | |
| Governor | McCormick 70% - 27% | |
| Attorney General | Wells 71% - 29% |
History
[edit]The current area of the 7th District is largely the same as what had been the 10th District from 1983 to 2003. It includes all of Center Township, now widely regarded as a Democratic stronghold due to its large African American population and gentrified middle class.
Traditionally, the city and the district have been more competitive and much more Republican. For years Indianapolis was one of the most Republican metropolitan areas in the country, particularly during the years when Richard Lugar and William H. Hudnut III served as Mayor of Indianapolis. However, in recent decades, much of the affluence of the city has begun to migrate to the edges of the city and outer Marion County, which has resulted in the Democratic lean. The southern portion of Marion County, which tilts more Republican, is not included in the district.
The southern and eastern parts of the district include the more modest neighborhoods of the city, which is home to Amtrak's largest repair yard. Since the late 1990s, there has been an influx of Mexican and Hispanic workers to the district, which has further increased its Democratic leanings. Also, as the industrial and financial center of Indiana, the district has been strongly influenced by the politics of the unions in the past; however, their influence over the district has become increasingly marginal in recent years.
List of members representing the district
[edit]Recent election results
[edit]2002
[edit]| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Julia Carson | 77,478 | 53.13% | |||
| Republican | Ambrose McVey | 64,379 | 44.14% | |||
| Libertarian | Andrew Horning | 3,919 | 2.69% | |||
| No party | Others | 64 | 0.04% | |||
| Total votes | 145,840 | 100.00% | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Julia Carson (incumbent) | 121,303 | 54.35% | |
| Republican | Andrew Horning | 97,491 | 43.68% | |
| Libertarian | Barry Campbell | 4,381 | 1.96% | |
| Total votes | 223,175 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Julia Carson (incumbent) | 74,750 | 53.76% | |
| Republican | Eric Dickerson | 64,304 | 46.24% | |
| Total votes | 139,054 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson | 45,668 | 54.04% | |
| Republican | Jonathan Elrod | 36,415 | 43.09% | |
| Libertarian | Sean Sheppard | 2,430 | 2.88% | |
| Total votes | 84,513 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 172,650 | 65.08% | |
| Republican | Gabrielle Campo | 92,645 | 34.92% | |
| Total votes | 265,295 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 86,011 | 58.90% | |
| Republican | Marvin B. Scott | 55,213 | 37.81% | |
| Libertarian | Dav Wilson | 4,815 | 3.30% | |
| Total votes | 146,039 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
2012
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 162,122 | 62.85% | |
| Republican | Carlos May | 95,828 | 37.15% | |
| Total votes | 257,950 | 100.00% | ||
| Turnout | ||||
| Democratic hold | ||||
2014
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Andre Carson (incumbent) | 61,443 | 54.73% | |
| Republican | Catherine Ping | 46,887 | 41.77% | |
| Libertarian | Chris Mayo | 3,931 | 3.50% | |
| Total votes | 112,261 | 100.00% | ||
| Democratic hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 158,739 | 59.98% | |
| Republican | Catherine Ping | 94,456 | 35.69% | |
| Libertarian | Drew Thompson | 11,475 | 4.34% | |
| Total votes | 264,670 | 100.00% | ||
| Democratic hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 141,139 | 64.9% | |
| Republican | Wayne Harmon | 76,457 | 35.1% | |
| Total votes | 217,596 | 100.0% | ||
| Democratic hold | ||||
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 176,422 | 62.4% | |
| Republican | Susan Marie Smith | 106,146 | 37.6% | |
| Total votes | 282,568 | 100.0% | ||
| Democratic hold | ||||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 117,309 | 67.0% | |
| Republican | Angela Grabovsky | 53,631 | 30.6% | |
| Libertarian | Gavin Maple | 4,240 | 2.4% | |
| Total votes | 175,180 | 100.00% | ||
| Democratic hold | ||||
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | André Carson (incumbent) | 185,987 | 68.3% | |
| Republican | John Schmitz | 78,792 | 29.0% | |
| Libertarian | Rusty Johnson | 7,369 | 2.7% | |
| Total votes | 271,799 | 100.00% | ||
| Democratic hold | ||||
Historical district boundaries
[edit]

See also
[edit]Notes
[edit]- ↑ Starting in 1852, Indiana held its elections in even-numbered years.
References
[edit]- ↑ My Congressional District
- 1 2 "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ How many members of the new Congress are Catholic?, Michael J. O'Loughlin, January 3, 2019
- ↑ https://www2.census.gov/geo/maps/cong_dist/cd119/cd_based/ST18/CD119_IN09.pdf
- ↑ "Dra 2020".
- ↑ "Secretary of State : Election Division: Election Results". Retrieved December 18, 2014.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
