📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1374 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $4,000.76 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Finding the right faucet may be confusing with so many choices. To make it easier you may prefer to order the faucets by some specific values e.g. how much they paid.
Last Payment - when our system detected the last payment sent by this faucet. Usually the more recent this value the better, as it indicates that the faucet is popular and functioning properly.
Balance - the maximum amount the faucet is able to pay. If it is close to zero, then skip that faucet for now.
Paid (1h) - approximate total value the faucet sent to its users in the past 60 minutes.
Paid (1d) - approximate total value the faucet sent to its users in the past 24 hours.
Created - age of the faucet in days. Sorting by this value can be useful in finding new (recently created) faucets.
| Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
|---|---|---|---|---|---|---|---|---|
| 1 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $3.11 0.00003732 BTC | $0.02 0.00000019 BTC | $0.36 0.00000436 BTC | 1416 days ago | Visit |
| 2 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.95 0.00002334 BTC | $0.02 0.00000019 BTC | $0.30 0.00000359 BTC | 1626 days ago | Visit |
| 3 | Bitcoinisok https://bitcoinisok.com/bitcoinfaucets/ | BTC | <1 hour ago | $0.89 0.00001064 BTC | $0.00 0.00000005 BTC | $0.11 0.00000128 BTC | 2127 days ago | Visit |
| 4 | CryptoNovaPay.com https://cryptonovapay.com | BTC | <1 hour ago | $0.20 0.00000243 BTC | $0.03 0.00000037 BTC | $0.78 0.00000936 BTC | 178 days ago | Visit |
| 5 | bullydao.org https://bullydao.org/ | USDT | <1 hour ago | $2.46 2.46053350 USDT | $0.03 0.03370120 USDT | $2.22 2.22277200 USDT | 613 days ago | Visit |
| 6 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $3.95 0.06370267 LTC | $0.01 0.00015228 LTC | $0.17 0.00281967 LTC | 1482 days ago | Visit |
| 7 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $0.66 1.99803791 TRX | $0.01 0.02199408 TRX | $0.13 0.38669871 TRX | 2050 days ago | Visit |
| 8 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.32 0.23382495 TON | $0.00 0.00119424 TON | $0.01 0.00889895 TON | 1724 days ago | Visit |
| 9 | Shortlinks Faucet https://shortlinksfaucet.xyz | LTC | ~4 hours ago | $37.14 0.59887335 LTC | $0.00 0.00000000 LTC | $0.13 0.00217298 LTC | 1357 days ago | Visit |
| 10 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | SOL | <1 hour ago | $0.20 0.00187137 SOL | $0.01 0.00005015 SOL | $0.20 0.00186939 SOL | 1381 days ago | Visit |
| 11 | CRYPTO-TARGET https://target.1eon-uno.top | USDT | ~13 hours ago | $0.12 0.12138997 USDT | $0.00 0.00000000 USDT | $0.00 0.00360000 USDT | 2439 days ago | Visit |
| 12 | FastBtcs https://fastbtcs.xyz | LTC | ~4 hours ago | $0.35 0.00557689 LTC | $0.00 0.00000000 LTC | $0.01 0.00013095 LTC | 1580 days ago | Visit |
| 13 | Bitclaim.Click https://bitclaim.click | LTC | <1 hour ago | $0.08 0.00127566 LTC | $0.00 0.00000649 LTC | $0.02 0.00027672 LTC | 2022 days ago | Visit |
| 14 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.10 0.10473676 USDT | $0.00 0.00100000 USDT | $0.00 0.00500000 USDT | 1460 days ago | Visit |
| 15 | Coin Diversity https://coindiversity.io/free-coins | TRX | <1 hour ago | $14.02 42.48365236 TRX | $0.00 0.01485542 TRX | $0.16 0.49890294 TRX | 1757 days ago | Visit |
| 16 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $1.44 4.35395389 TRX | $0.00 0.00133141 TRX | $0.01 0.02070596 TRX | 1979 days ago | Visit |
| 17 | mix-crypto.com |Claim 4122 LTC https://mix-crypto.com/litecoin | LTC | <1 hour ago | $0.19 0.00306662 LTC | $0.01 0.00016810 LTC | $0.24 0.00392425 LTC | 1381 days ago | Visit |
| 18 | Coin Diversity https://coindiversity.io/free-coins | BNB | <1 hour ago | $2.36 0.00316636 BNB | $0.00 0.00000408 BNB | $0.09 0.00011725 BNB | 1757 days ago | Visit |
| 19 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.33 0.00120993 BCH | $0.00 0.00001400 BCH | $0.15 0.00056620 BCH | 1981 days ago | Visit |
| 20 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.88 0.01418879 LTC | $0.02 0.00026000 LTC | $0.16 0.00263700 LTC | 2169 days ago | Visit |
| 21 | Freebitcoin $0.005 + 30% REF https://claimto.xyz/btc | BTC | ~2 hours ago | $3.29 0.00003943 BTC | $0.00 0.00000000 BTC | $0.04 0.00000046 BTC | 1371 days ago | Visit |
| 22 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $0.24 0.00479516 DASH | $0.01 0.00010906 DASH | $0.14 0.00272181 DASH | 2499 days ago | Visit |
| 23 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $4.91 4.91148254 USDT | $0.00 0.00139659 USDT | $0.05 0.04965867 USDT | 1306 days ago | Visit |
| 24 | Only1024.com Faucet https://www.only1024.com/f | USDT | <1 hour ago | $0.84 0.84435132 USDT | $0.00 0.00361433 USDT | $0.02 0.01900293 USDT | 2108 days ago | Visit |
| 25 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $10.53 0.16987082 LTC | $0.00 0.00000802 LTC | $0.02 0.00027899 LTC | 1285 days ago | Visit |
| 26 | Naticrypto - Free-CryptoFaucet https://naticrypto.com/tron/ | TRX | <1 hour ago | $0.05 0.15653851 TRX | $0.01 0.02871701 TRX | $0.03 0.07601475 TRX | 1437 days ago | Visit |
| 27 | Coin Diversity https://coindiversity.io/free-coins | POL | <1 hour ago | $0.10 0.98038045 POL | $0.00 0.01205511 POL | $0.02 0.23844288 POL | 1757 days ago | Visit |
| 28 | Tribal Faucet https://tribal.1eon-uno.top | USDT | <1 hour ago | $0.16 0.16227723 USDT | $0.00 0.00055000 USDT | $0.00 0.00215000 USDT | 2301 days ago | Visit |
| 29 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $0.40 115.51575011 DGB | $0.00 1.28280000 DGB | $0.09 24.82500000 DGB | 2071 days ago | Visit |
| 30 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $0.74 2.25114380 TRX | $0.01 0.01970100 TRX | $0.14 0.40974300 TRX | 2046 days ago | Visit |
| 31 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.26 0.00096605 BCH | $0.00 0.00000038 BCH | $0.00 0.00001511 BCH | 1724 days ago | Visit |
| 32 | Tribal Faucet https://tribal.1eon-uno.top | LTC | ~16 hours ago | $0.35 0.00556982 LTC | $0.00 0.00000000 LTC | $0.00 0.00000718 LTC | 2301 days ago | Visit |
| 33 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $0.05 0.61008847 DOGE | $0.00 0.01310000 DOGE | $0.01 0.17147500 DOGE | 2091 days ago | Visit |
| 34 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $0.06 0.66488174 DOGE | $0.00 0.00040000 DOGE | $0.00 0.03798750 DOGE | 1154 days ago | Visit |
| 35 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $0.54 0.00876949 LTC | $0.00 0.00007728 LTC | $0.09 0.00151506 LTC | 2071 days ago | Visit |
| 36 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $6.88 81.45271101 DOGE | $0.00 0.00009000 DOGE | $0.00 0.00209000 DOGE | 1733 days ago | Visit |
| 37 | BigMob Faucet https://bigmobfaucet.com | SOL | <1 hour ago | $88.28 0.81755059 SOL | $0.26 0.00241452 SOL | $5.23 0.04847413 SOL | 47 days ago | Visit |
| 38 | Gamefaucet https://gamefaucet.fun/ | LTC | <1 hour ago | $1.28 0.02068112 LTC | $0.09 0.00143858 LTC | $2.55 0.04108398 LTC | 176 days ago | Visit |
| 39 | 99Faucet https://99faucet.com/ | LTC | <1 hour ago | $0.73 0.01178977 LTC | $0.05 0.00088652 LTC | $1.86 0.03003350 LTC | 285 days ago | Visit |
| 40 | Onlyfaucet https://onlyfaucet.com | POL | <1 hour ago | $0.97 9.36658562 POL | $0.20 1.96736000 POL | $0.96 9.24447869 POL | 939 days ago | Visit |
| 41 | Onlyfaucet https://onlyfaucet.com | DOGE | <1 hour ago | $0.46 5.42953631 DOGE | $0.02 0.26047013 DOGE | $0.90 10.67248364 DOGE | 939 days ago | Visit |
| 42 | Onlyfaucet https://onlyfaucet.com | BNB | <1 hour ago | $2.64 0.00354247 BNB | $0.03 0.00004074 BNB | $0.69 0.00092231 BNB | 939 days ago | Visit |
| 43 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $2.02 1.45260318 TON | $0.02 0.01364677 TON | $0.44 0.31857024 TON | 939 days ago | Visit |
| 44 | Satoshi Faucet https://satoshifaucet.io/ | LTC | <1 hour ago | $6.45 0.10405463 LTC | $0.16 0.00252383 LTC | $3.02 0.04874009 LTC | 1105 days ago | Visit |
| 45 | Satoshi Faucet https://satoshifaucet.io/ | USDT | <1 hour ago | $1.28 1.28074224 USDT | $0.20 0.20310863 USDT | $1.96 1.96675401 USDT | 1105 days ago | Visit |
| 46 | Earnloop.online https://earnloop.online | USDT | <1 hour ago | $1.48 1.48054528 USDT | $0.11 0.10573868 USDT | $2.44 2.44413735 USDT | 1548 days ago | Visit |
| 47 | FaucetPepe.xyz https://faucetpepe.xyz | LTC | <1 hour ago | $4.04 0.06516407 LTC | $0.07 0.00116106 LTC | $2.74 0.04411606 LTC | 16 days ago | Visit |
| 48 | Nyxtap https://nyxtap.com | ZEC | <1 hour ago | $1.09 0.00089584 ZEC | $0.00 0.00000096 ZEC | $0.09 0.00007216 ZEC | 42 days ago | Visit |
| 49 | SpaceShooter.net https://spaceshooter.net/ | LTC | <1 hour ago | $2.05 0.03309353 LTC | $0.06 0.00097713 LTC | $1.26 0.02025769 LTC | 128 days ago | Visit |
| 50 | SpaceShooter.net https://spaceshooter.net/ | PEPE | <1 hour ago | $0.08 18,597.13812744 PEPE | $0.01 1,642.68939149 PEPE | $0.41 100,958.85180879 PEPE | 128 days ago | Visit |
| 51 | SpaceShooter.net https://spaceshooter.net/ | DOGE | <1 hour ago | $0.31 3.64851254 DOGE | $0.01 0.09089041 DOGE | $0.32 3.78194019 DOGE | 128 days ago | Visit |
| 52 | SpaceShooter.net https://spaceshooter.net/ | POL | <1 hour ago | $0.42 4.05997267 POL | $0.00 0.01790992 POL | $0.29 2.74725646 POL | 128 days ago | Visit |
| 53 | Gamefaucet https://gamefaucet.fun/ | PEPE | <1 hour ago | $0.33 81,426.92392333 PEPE | $0.07 16,548.39150825 PEPE | $0.48 118,494.87491167 PEPE | 176 days ago | Visit |
| 54 | Gamefaucet https://gamefaucet.fun/ | DOGE | <1 hour ago | $0.19 2.19225436 DOGE | $0.02 0.26272494 DOGE | $0.43 5.10478516 DOGE | 176 days ago | Visit |
| 55 | 99Faucet https://99faucet.com/ | USDT | <1 hour ago | $1.09 1.09354163 USDT | $0.03 0.03456772 USDT | $0.63 0.63490709 USDT | 285 days ago | Visit |
| 56 | 99Faucet https://99faucet.com/ | TRX | <1 hour ago | $0.27 0.80911267 TRX | $0.01 0.01697530 TRX | $0.11 0.34445787 TRX | 285 days ago | Visit |
| 57 | GROSATS https://grosats.com | BNB | <1 hour ago | $17.46 0.02347499 BNB | $0.00 0.00000476 BNB | $0.07 0.00009226 BNB | 802 days ago | Visit |
| 58 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $2.71 0.04369525 LTC | $0.15 0.00236082 LTC | $3.66 0.05898787 LTC | 939 days ago | Visit |
| 59 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $3.58 3.58309095 USDT | $0.08 0.08069504 USDT | $2.58 2.58233144 USDT | 939 days ago | Visit |
| 60 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $0.91 0.00036135 ETH | $0.10 0.00004167 ETH | $1.67 0.00066589 ETH | 939 days ago | Visit |
| 61 | Onlyfaucet https://onlyfaucet.com | DASH | <1 hour ago | $2.87 0.05686965 DASH | $0.05 0.00100970 DASH | $0.73 0.01443094 DASH | 939 days ago | Visit |
| 62 | Onlyfaucet https://onlyfaucet.com | DGB | <1 hour ago | $0.25 71.12924417 DGB | $0.01 4.05445354 DGB | $0.64 185.47769117 DGB | 939 days ago | Visit |
| 63 | Onlyfaucet https://onlyfaucet.com | PEPE | <1 hour ago | $3.84 947,394.91441721 PEPE | $0.02 6,152.50000000 PEPE | $0.53 130,872.50000000 PEPE | 939 days ago | Visit |
| 64 | Onlyfaucet https://onlyfaucet.com | TRX | <1 hour ago | $2.11 6.39398743 TRX | $0.02 0.05624000 TRX | $0.52 1.56288535 TRX | 939 days ago | Visit |
| 65 | Altcryp Btc https://altcryp.com | LTC | <1 hour ago | $1.84 0.02969171 LTC | $0.06 0.00099552 LTC | $0.69 0.01116917 LTC | 1231 days ago | Visit |
| 66 | Altcryp Btc https://altcryp.com | USDT | <1 hour ago | $3.41 3.41035400 USDT | $0.03 0.02682092 USDT | $0.43 0.43343230 USDT | 1231 days ago | Visit |
| 67 | Earnloop.online https://earnloop.online | LTC | <1 hour ago | $3.16 0.05088837 LTC | $0.01 0.00017032 LTC | $0.88 0.01415023 LTC | 1548 days ago | Visit |
| 68 | freeltc.online https://freeltc.online/ | LTC | <1 hour ago | $10.18 0.16415442 LTC | $0.21 0.00331028 LTC | $3.74 0.06026617 LTC | 1719 days ago | Visit |
| 69 | FaucetPepe.xyz https://faucetpepe.xyz | SOL | <1 hour ago | $0.89 0.00827420 SOL | $0.03 0.00028988 SOL | $0.62 0.00575601 SOL | 16 days ago | Visit |
| 70 | FaucetPepe.xyz https://faucetpepe.xyz | ZEC | <1 hour ago | $0.84 0.00069000 ZEC | $0.01 0.00000884 ZEC | $0.35 0.00029225 ZEC | 16 days ago | Visit |
| 71 | FaucetPepe.xyz https://faucetpepe.xyz | TRX | <1 hour ago | $0.51 1.54289284 TRX | $0.01 0.02758867 TRX | $0.32 0.98129563 TRX | 16 days ago | Visit |
| 72 | FaucetPepe.xyz https://faucetpepe.xyz | BCH | <1 hour ago | $0.34 0.00123227 BCH | $0.01 0.00002399 BCH | $0.29 0.00106992 BCH | 16 days ago | Visit |
| 73 | POURRI https://pourri.fun | BTC | <1 hour ago | $260.92 0.00312991 BTC | $0.06 0.00000066 BTC | $0.97 0.00001162 BTC | 22 days ago | Visit |
| 74 | CentPay.Online https://centpay.online | USDT | <1 hour ago | $1.55 1.55521151 USDT | $0.00 0.00094000 USDT | $0.02 0.01796000 USDT | 23 days ago | Visit |
| 75 | TaraKing.top https://taraking.top | TRX | <1 hour ago | $4.37 13.22973300 TRX | $0.00 0.00100000 TRX | $0.01 0.03175000 TRX | 25 days ago | Visit |
| 76 | LAGFAUCET https://lagfaucet.online | USDT | <1 hour ago | $0.62 0.62556446 USDT | $0.01 0.00819422 USDT | $0.14 0.13935582 USDT | 27 days ago | Visit |
| 77 | GOBRYA FAUCET https://gobrya.online | DOGE | <1 hour ago | $0.80 9.45427714 DOGE | $0.01 0.05991267 DOGE | $0.06 0.69007522 DOGE | 37 days ago | Visit |
| 78 | Flowfaucet https://flowfaucet.online | DOGE | <1 hour ago | $1.74 20.62279403 DOGE | $0.00 0.03432000 DOGE | $0.07 0.78261848 DOGE | 40 days ago | Visit |
| 79 | Nyxtap https://nyxtap.com | USDT | <1 hour ago | $0.59 0.58557843 USDT | $0.00 0.00187645 USDT | $0.17 0.17246633 USDT | 42 days ago | Visit |
| 80 | Nyxtap https://nyxtap.com | POL | <1 hour ago | $1.18 11.38194970 POL | $0.00 0.02165188 POL | $0.14 1.31476105 POL | 42 days ago | Visit |
| 81 | Nyxtap https://nyxtap.com | DOGE | <1 hour ago | $0.80 9.48900416 DOGE | $0.00 0.02127515 DOGE | $0.10 1.13821156 DOGE | 42 days ago | Visit |
| 82 | Nyxtap https://nyxtap.com | BNB | <1 hour ago | $3.27 0.00439991 BNB | $0.01 0.00001259 BNB | $0.07 0.00009287 BNB | 42 days ago | Visit |
| 83 | DragonClaims https://dragonclaims.it.com | LTC | <1 hour ago | $0.53 0.00855056 LTC | $0.00 0.00000400 LTC | $0.06 0.00103164 LTC | 59 days ago | Visit |
| 84 | SpaceShooter.net https://spaceshooter.net/ | USDT | <1 hour ago | $0.39 0.38763504 USDT | $0.02 0.02473000 USDT | $1.10 1.10008325 USDT | 128 days ago | Visit |
| 85 | LimeFaucet.com https://limefaucet.com | TRX | <1 hour ago | $0.95 2.86737152 TRX | $0.01 0.01620004 TRX | $0.22 0.66029638 TRX | 135 days ago | Visit |
| 86 | LimeFaucet.com https://limefaucet.com | DASH | <1 hour ago | $0.92 0.01813117 DASH | $0.00 0.00006516 DASH | $0.19 0.00378432 DASH | 135 days ago | Visit |
| 87 | easygoingfaucet.com https://www.easygoingfaucet.com/ | LTC | <1 hour ago | $0.13 0.00203367 LTC | $0.00 0.00000391 LTC | $0.01 0.00014381 LTC | 161 days ago | Visit |
| 88 | Gamefaucet https://gamefaucet.fun/ | SOL | <1 hour ago | $0.11 0.00098576 SOL | $0.07 0.00060356 SOL | $0.72 0.00664687 SOL | 176 days ago | Visit |
| 89 | Gamefaucet https://gamefaucet.fun/ | ETH | <1 hour ago | $0.29 0.00011570 ETH | $0.02 0.00000824 ETH | $0.40 0.00016048 ETH | 176 days ago | Visit |
| 90 | Gamefaucet https://gamefaucet.fun/ | BNB | <1 hour ago | $0.29 0.00039241 BNB | $0.01 0.00000745 BNB | $0.26 0.00034889 BNB | 176 days ago | Visit |
| 91 | Gamefaucet https://gamefaucet.fun/ | POL | <1 hour ago | $0.55 5.24963618 POL | $0.01 0.05203105 POL | $0.26 2.48413512 POL | 176 days ago | Visit |
| 92 | Gamefaucet https://gamefaucet.fun/ | TON | <1 hour ago | $0.07 0.04773395 TON | $0.01 0.00499980 TON | $0.24 0.17164063 TON | 176 days ago | Visit |
| 93 | 99Faucet https://99faucet.com/ | PEPE | <1 hour ago | $0.21 52,087.99021986 PEPE | $0.09 22,635.58798505 PEPE | $0.33 82,459.00101347 PEPE | 285 days ago | Visit |
| 94 | 99Faucet https://99faucet.com/ | ETH | <1 hour ago | $0.35 0.00013798 ETH | $0.00 0.00000069 ETH | $0.17 0.00006743 ETH | 285 days ago | Visit |
| 95 | GROSATS https://grosats.com | LTC | <1 hour ago | $13.30 0.21454077 LTC | $0.00 0.00006900 LTC | $0.08 0.00133400 LTC | 802 days ago | Visit |
| 96 | GROSATS https://grosats.com | SOL | <1 hour ago | $25.12 0.23264598 SOL | $0.00 0.00002760 SOL | $0.06 0.00053280 SOL | 802 days ago | Visit |
| 97 | GROSATS https://grosats.com | TON | <1 hour ago | $0.91 0.65888114 TON | $0.00 0.00063000 TON | $0.01 0.00939000 TON | 802 days ago | Visit |
| 98 | Onlyfaucet https://onlyfaucet.com | BCH | <1 hour ago | $4.24 0.01560312 BCH | $0.02 0.00005565 BCH | $0.83 0.00303806 BCH | 939 days ago | Visit |
| 99 | Onlyfaucet https://onlyfaucet.com | USDC | <1 hour ago | $5.76 5.75895065 USDC | $0.01 0.01421393 USDC | $0.56 0.56233352 USDC | 939 days ago | Visit |
| 100 | Onlyfaucet https://onlyfaucet.com | ZEC | <1 hour ago | $1.86 0.00153405 ZEC | $0.02 0.00001458 ZEC | $0.37 0.00030462 ZEC | 939 days ago | Visit |
There are currently 1374 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.