CL:ECP-10-HAY
*
  NCORE =    10           LMAX =     2
#        coefficient   r^n          exponent
d
         -10.0000000    1          94.8130000
         -66.2729170    2         165.6440000
         -28.9685950    2          30.8317000
         -12.8663370    2          10.5841000
          -1.7102170    2           3.7704000
s-d
           3.0000000    0         128.8391000
          12.8528510    1         120.3786000
         275.6723980    2          63.5622000
         115.6777120    2          18.0695000
          35.0606090    2           3.8142000
p-d
           5.0000000    0         216.5263000
           7.4794860    1          46.5723000
         613.0320000    2         147.4685000
         280.8006850    2          48.9869000
         107.8788240    2          13.2096000
          15.3439560    2           3.1831000
*
MO:ECP-28-HAY
*
   NCORE =    28          LMAX =     3
#        coefficient   r^n          exponent
f
          -0.04694920   0         537.9667807
         -20.20800840   1         147.8982938
        -106.21163020   2          45.7358898
         -41.81073680   2          13.2911467
          -4.20541030   2           4.7059961
s-f
           2.80637170   0         110.2991760
          44.51620120   1          23.2014645
          82.77852270   2           5.3530131
p-f
           4.94208760   0          63.2901397
          25.86049760   1          23.3315302
         132.47087420   2          24.6759423
          57.31497940   2           4.6493040
d-f
           3.00545910   0         104.4839977
          26.36378510   1          66.2307245
         183.38491990   2          39.1283176
          98.44530680   2          13.1164437
          22.49013770   2           3.6280263
*
