RHF/STO-3G DVB 
C                    -1.41012   0.26944   0.
C                    -0.92066  -1.06479   0.
C                     0.45706  -1.32539   0.
C                     1.41012  -0.26944   0.
C                     0.92066   1.06479   0.
H                    -1.62752  -1.90447   0.
H                     0.81304  -2.36476   0.
H                     1.62752   1.90447   0.
C                     2.86996  -0.60369   0.
C                     3.89207   0.26944   0.
H                     3.74231   1.35518   0.
H                     3.09015  -1.68186   0.
H                     4.93303  -0.07425   0.
C                    -2.86996   0.60369   0.
H                    -3.09015   1.68186   0.
C                    -3.89207  -0.26944   0.
H                    -3.74231  -1.35518   0.
H                    -4.93303   0.07425   0.
C                    -0.45706   1.32539   0.
H                    -0.81304   2.36476   0.

*ACES2(CALC=UHF
COORDINATES=CARTESIAN
BASIS=STO-3G
REF=RHF
PRINT=1
CHARGE=1
MULTIPLICITY=2)
