Repository navigation
Commit aa2525a
committed
fix(metrics-server): move the listener off the kubelet's port
metrics-server scrapes every kubelet on 10250 and, by upstream default,
serves its own aggregated API there too.
Sharing that number makes hostNetwork unusable. The chart offers it for
clusters whose apiserver cannot reach Pod IPs, but at the default port
the process joins the node namespace where the kubelet already holds
10250 and exits with "bind: address already in use". Upstream has had
this reported and kept the default anyway, on the view that hostNetwork
is non-standard here and that those users can set a port themselves.
It also decides how a misrouted connection would present. Were a
connection to the Service to arrive at a node IP rather than a Pod IP it
would reach the kubelet, and because the APIService sets
insecureSkipTLSVerify the aggregation layer would never check whose
certificate it got, leaving nothing in the error to name the wrong
server. Nothing here establishes that such a misroute occurs; moving the
port only makes one fail as a connection refusal rather than as a
rejection from an unexpected daemon.
The override gives up the firewall coverage 10250 buys on substrates
permitting only 443 and 10250 to nodes. Cozystack's own do not filter
it, but this package ships into every tenant cluster and no e2e
exercises the metrics API.
4443 is the value upstream's manifests carried through v0.6.4, before
v0.7.0 shipped 10250. It sits clear of the 10248-10259 block the node
components occupy and nothing else in this repo binds it. The Service's
targetPort and both probes reach the container by name, so the number
moves without a rollout gap. The tests pin that alongside the value,
since the vendored chart ships no schema that would reject an upstream
rename of the key.
Assisted-By: Claude <[email protected]>
Signed-off-by: Aleksei Sviridkin <[email protected]>1 parent 7e206e2 commit aa2525a
3 files changed
Lines changed: 146 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
6 | 9 | | |
7 | 10 | | |
8 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
2 | 61 | | |
3 | 62 | | |
4 | 63 | | |
| |||
0 commit comments