Repository navigation
Commit 8cd2df1
Support mixed color spaces in
Instead of asserting that both colors must share the same color space,
Color.lerp now converts both colors to the wider gamut color space
before interpolating. For example, lerping between an sRGB color and a
Display P3 color produces a Display P3 result.
Instead of asserting that both colors must share the same color space,
Color.lerp now converts both colors to the wider gamut color space
before interpolating. For example, lerping between an sRGB color and a
Display P3 color produces a Display P3 result.
Fixes: #182777
## Pre-launch Checklist
- [x] I read the [Contributor Guide] and followed the process outlined
there for submitting PRs.
- [x] I read the [Tree Hygiene] wiki page, which explains my
responsibilities.
- [x] I read and followed the [Flutter Style Guide], including [Features
we expect every widget to implement].
- [x] I signed the [CLA].
- [x] I listed at least one issue that this PR fixes in the description
above.
- [x] I updated/added relevant documentation (doc comments with `///`).
- [x] I added new tests to check the change I am making, or this PR is
[test-exempt].
- [x] I followed the [breaking change policy] and added [Data Driven
Fixes] where supported.
- [x] All existing and new tests are passing.
---------
Co-authored-by: gemini-code-assist[bot] <176961590+gemini-code-assist[bot]@users.noreply.github.com>Color.lerp (#182934)1 parent 59a6919 commit 8cd2df1
3 files changed
Lines changed: 124 additions & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
| |||
412 | 416 | | |
413 | 417 | | |
414 | 418 | | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
415 | 424 | | |
416 | 425 | | |
417 | 426 | | |
| |||
425 | 434 | | |
426 | 435 | | |
427 | 436 | | |
428 | | - | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
429 | 449 | | |
430 | | - | |
431 | | - | |
432 | | - | |
433 | | - | |
434 | | - | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
435 | 455 | | |
436 | 456 | | |
437 | 457 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
24 | 28 | | |
25 | 29 | | |
26 | 30 | | |
| |||
158 | 162 | | |
159 | 163 | | |
160 | 164 | | |
161 | | - | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
162 | 177 | | |
163 | | - | |
164 | | - | |
165 | | - | |
166 | | - | |
167 | | - | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
168 | 183 | | |
169 | 184 | | |
170 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | 105 | | |
120 | 106 | | |
121 | 107 | | |
| |||
129 | 115 | | |
130 | 116 | | |
131 | 117 | | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
132 | 195 | | |
133 | 196 | | |
134 | 197 | | |
| |||
0 commit comments