Repository navigation
Commit 7a4336c
committed
Use recursion to traverse during passive mount phase
This converts the layout phase to iterate over its effects
recursively instead of iteratively. This makes it easier to track
contextual information, like whether a fiber is inside a hidden tree.
We already made this change for the mutation phase. See 481dece for
more context.1 parent bb1357b commit 7a4336c
2 files changed
Lines changed: 112 additions & 96 deletions
Lines changed: 56 additions & 48 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2843 | 2843 | | |
2844 | 2844 | | |
2845 | 2845 | | |
2846 | | - | |
2847 | | - | |
2848 | | - | |
| 2846 | + | |
| 2847 | + | |
2849 | 2848 | | |
| 2849 | + | |
2850 | 2850 | | |
2851 | 2851 | | |
2852 | 2852 | | |
| 2853 | + | |
2853 | 2854 | | |
2854 | 2855 | | |
2855 | | - | |
2856 | | - | |
| 2856 | + | |
2857 | 2857 | | |
| 2858 | + | |
2858 | 2859 | | |
2859 | 2860 | | |
2860 | 2861 | | |
2861 | | - | |
2862 | | - | |
2863 | | - | |
2864 | | - | |
2865 | | - | |
2866 | | - | |
2867 | | - | |
2868 | | - | |
2869 | | - | |
| 2862 | + | |
| 2863 | + | |
| 2864 | + | |
| 2865 | + | |
| 2866 | + | |
| 2867 | + | |
2870 | 2868 | | |
| 2869 | + | |
2871 | 2870 | | |
2872 | 2871 | | |
2873 | 2872 | | |
| 2873 | + | |
2874 | 2874 | | |
2875 | 2875 | | |
2876 | | - | |
2877 | | - | |
2878 | | - | |
2879 | | - | |
2880 | | - | |
2881 | | - | |
2882 | | - | |
2883 | | - | |
2884 | | - | |
2885 | | - | |
2886 | | - | |
2887 | | - | |
2888 | | - | |
2889 | | - | |
2890 | | - | |
2891 | | - | |
2892 | | - | |
2893 | | - | |
2894 | | - | |
2895 | | - | |
2896 | | - | |
2897 | | - | |
2898 | | - | |
2899 | | - | |
2900 | | - | |
2901 | | - | |
2902 | | - | |
2903 | | - | |
2904 | | - | |
2905 | | - | |
2906 | | - | |
2907 | | - | |
2908 | | - | |
2909 | | - | |
| 2876 | + | |
2910 | 2877 | | |
2911 | 2878 | | |
2912 | 2879 | | |
| |||
2920 | 2887 | | |
2921 | 2888 | | |
2922 | 2889 | | |
| 2890 | + | |
| 2891 | + | |
| 2892 | + | |
| 2893 | + | |
| 2894 | + | |
| 2895 | + | |
2923 | 2896 | | |
2924 | 2897 | | |
2925 | 2898 | | |
| |||
2950 | 2923 | | |
2951 | 2924 | | |
2952 | 2925 | | |
| 2926 | + | |
| 2927 | + | |
| 2928 | + | |
| 2929 | + | |
| 2930 | + | |
| 2931 | + | |
2953 | 2932 | | |
2954 | 2933 | | |
2955 | 2934 | | |
| |||
3000 | 2979 | | |
3001 | 2980 | | |
3002 | 2981 | | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
| 2986 | + | |
| 2987 | + | |
3003 | 2988 | | |
3004 | 2989 | | |
3005 | 2990 | | |
| |||
3087 | 3072 | | |
3088 | 3073 | | |
3089 | 3074 | | |
| 3075 | + | |
| 3076 | + | |
| 3077 | + | |
| 3078 | + | |
| 3079 | + | |
| 3080 | + | |
3090 | 3081 | | |
3091 | 3082 | | |
3092 | 3083 | | |
| |||
3111 | 3102 | | |
3112 | 3103 | | |
3113 | 3104 | | |
| 3105 | + | |
| 3106 | + | |
| 3107 | + | |
| 3108 | + | |
| 3109 | + | |
| 3110 | + | |
3114 | 3111 | | |
3115 | 3112 | | |
3116 | 3113 | | |
| |||
3130 | 3127 | | |
3131 | 3128 | | |
3132 | 3129 | | |
| 3130 | + | |
3133 | 3131 | | |
| 3132 | + | |
| 3133 | + | |
| 3134 | + | |
| 3135 | + | |
| 3136 | + | |
| 3137 | + | |
| 3138 | + | |
| 3139 | + | |
| 3140 | + | |
| 3141 | + | |
3134 | 3142 | | |
3135 | 3143 | | |
3136 | 3144 | | |
| |||
Lines changed: 56 additions & 48 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2843 | 2843 | | |
2844 | 2844 | | |
2845 | 2845 | | |
2846 | | - | |
2847 | | - | |
2848 | | - | |
| 2846 | + | |
| 2847 | + | |
2849 | 2848 | | |
| 2849 | + | |
2850 | 2850 | | |
2851 | 2851 | | |
2852 | 2852 | | |
| 2853 | + | |
2853 | 2854 | | |
2854 | 2855 | | |
2855 | | - | |
2856 | | - | |
| 2856 | + | |
2857 | 2857 | | |
| 2858 | + | |
2858 | 2859 | | |
2859 | 2860 | | |
2860 | 2861 | | |
2861 | | - | |
2862 | | - | |
2863 | | - | |
2864 | | - | |
2865 | | - | |
2866 | | - | |
2867 | | - | |
2868 | | - | |
2869 | | - | |
| 2862 | + | |
| 2863 | + | |
| 2864 | + | |
| 2865 | + | |
| 2866 | + | |
| 2867 | + | |
2870 | 2868 | | |
| 2869 | + | |
2871 | 2870 | | |
2872 | 2871 | | |
2873 | 2872 | | |
| 2873 | + | |
2874 | 2874 | | |
2875 | 2875 | | |
2876 | | - | |
2877 | | - | |
2878 | | - | |
2879 | | - | |
2880 | | - | |
2881 | | - | |
2882 | | - | |
2883 | | - | |
2884 | | - | |
2885 | | - | |
2886 | | - | |
2887 | | - | |
2888 | | - | |
2889 | | - | |
2890 | | - | |
2891 | | - | |
2892 | | - | |
2893 | | - | |
2894 | | - | |
2895 | | - | |
2896 | | - | |
2897 | | - | |
2898 | | - | |
2899 | | - | |
2900 | | - | |
2901 | | - | |
2902 | | - | |
2903 | | - | |
2904 | | - | |
2905 | | - | |
2906 | | - | |
2907 | | - | |
2908 | | - | |
2909 | | - | |
| 2876 | + | |
2910 | 2877 | | |
2911 | 2878 | | |
2912 | 2879 | | |
| |||
2920 | 2887 | | |
2921 | 2888 | | |
2922 | 2889 | | |
| 2890 | + | |
| 2891 | + | |
| 2892 | + | |
| 2893 | + | |
| 2894 | + | |
| 2895 | + | |
2923 | 2896 | | |
2924 | 2897 | | |
2925 | 2898 | | |
| |||
2950 | 2923 | | |
2951 | 2924 | | |
2952 | 2925 | | |
| 2926 | + | |
| 2927 | + | |
| 2928 | + | |
| 2929 | + | |
| 2930 | + | |
| 2931 | + | |
2953 | 2932 | | |
2954 | 2933 | | |
2955 | 2934 | | |
| |||
3000 | 2979 | | |
3001 | 2980 | | |
3002 | 2981 | | |
| 2982 | + | |
| 2983 | + | |
| 2984 | + | |
| 2985 | + | |
| 2986 | + | |
| 2987 | + | |
3003 | 2988 | | |
3004 | 2989 | | |
3005 | 2990 | | |
| |||
3087 | 3072 | | |
3088 | 3073 | | |
3089 | 3074 | | |
| 3075 | + | |
| 3076 | + | |
| 3077 | + | |
| 3078 | + | |
| 3079 | + | |
| 3080 | + | |
3090 | 3081 | | |
3091 | 3082 | | |
3092 | 3083 | | |
| |||
3111 | 3102 | | |
3112 | 3103 | | |
3113 | 3104 | | |
| 3105 | + | |
| 3106 | + | |
| 3107 | + | |
| 3108 | + | |
| 3109 | + | |
| 3110 | + | |
3114 | 3111 | | |
3115 | 3112 | | |
3116 | 3113 | | |
| |||
3130 | 3127 | | |
3131 | 3128 | | |
3132 | 3129 | | |
| 3130 | + | |
3133 | 3131 | | |
| 3132 | + | |
| 3133 | + | |
| 3134 | + | |
| 3135 | + | |
| 3136 | + | |
| 3137 | + | |
| 3138 | + | |
| 3139 | + | |
| 3140 | + | |
| 3141 | + | |
3134 | 3142 | | |
3135 | 3143 | | |
3136 | 3144 | | |
| |||
0 commit comments