Springfield (Georgia)
Utseende
| Springfield | |||
|---|---|---|---|
| Land | |||
| Delstat | |||
| Fylke | Effingham County | ||
| Postnummer | 31329 | ||
| Retningsnummer | 912 | ||
| Areal | 7,12 kvadratkilometer[1] | ||
| Vannfylt arealandel | 0 % | ||
| Befolkning | 2 703[2] (2020) | ||
| Bef.tetthet | 379,78 innb./kvadratkilometer | ||
| Antall husholdninger | 1 562 | ||
| Høyde o.h. | 24 meter | ||
| Nettside | www | ||
![]() Springfield 32°22′06″N 81°18′37″V | |||
Springfield er en amerikansk by som ligger i Effingham County i Georgia.
Byen hadde 2 703 innbyggere i 2020,[3] og dekker et areal på 7,12 km².
Historisk befolkningsdata
[rediger | rediger kilde]| Folketelling | Befolk. | %± | |
|---|---|---|---|
| 1870 | 32 | — | |
| 1910 | 504 | — | |
| 1920 | 377 | −25,2 % | |
| 1930 | 402 | 6,6 % | |
| 1940 | 458 | 13,9 % | |
| 1950 | 627 | 36,9 % | |
| 1960 | 858 | 36,8 % | |
| 1970 | 1 001 | 16,7 % | |
| 1980 | 1 075 | 7,4 % | |
| 1990 | 1 415 | 31,6 % | |
| 2000 | 1 821 | 28,7 % | |
| 2010 | 2 852 | 56,6 % | |
| 2020 | 2 703 | −5,2 % | |
| U.S. Decennial Census[4] | |||
Referanser
[rediger | rediger kilde]- ↑ United States. Bureau of the Census (2016) (på en), 2016 U.S. Gazetteer Files, Washington D.C.: Bureau of the Census, Wikidata Q32859555, https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.2016.html
- ↑ https://data.census.gov/cedsci/table?t=Populations%20and%20People&g=0100000US,%241600000&y=2020; folketellingen i USA 2020; redaktør: Bureau of the Census; besøksdato: 1. januar 2022.
- ↑ «Annual Estimates of the Resident Population for Incorporated Places in Georgia: April 1, 2020 to July 1, 2022».
- ↑ «Census of Population and Housing». Census.gov. Besøkt 4. juni 2015.
Eksterne lenker
[rediger | rediger kilde]- (en) Offisielt nettsted
- (en) Springfield, Georgia – kategori av bilder, video eller lyd på Commons

