| Languages | ||||||||
|---|---|---|---|---|---|---|---|---|
| 'S No Problem | 0.02 | 645 | 648 | 264 | 41% | 6.9 Hard | en | |
| “Aaawww...” or “Aaayyy!!!” | 0.00 | 155 | 159 | 130 | 82% | 3.0 Medium | en | |
| "lv"-able | 0.00 | 28 | 5854 | 4723 | 81% | 1.8 - 1.9 Easy | en | |
| (More) Multiplication | 0.00 | 354 | 1303 | 777 | 60% | 7.2 Hard | en | |
| (un)Fair Play | 0.00 | 583 | 654 | 410 | 63% | 5.6 Hard | en | |
| #exclude<scoring> | 0.01 | 638 | 1340 | 108 | 8% | 9.2 Hard | en | |
| #include "main.hpp" | 0.07 | 691 | 365 | 58 | 16% | 4.2 - 8.7 Hard | en sv | |
| #include<scoring> | 0.00 | 192 | 1720 | 1256 | 73% | 3.0 Medium | en | |
| 🧦 🧦 👟 👟 | 0.00 | 72 | 121 | 62 | 51% | 2.3 - 4.6 Medium | en is | |
| 0-1 Sequences | 0.00 | 81 | 5159 | 2926 | 57% | 3.1 Medium | en | |
| 1-D Frogger (Easy) | 0.00 | 150 | 4653 | 3765 | 81% | 2.2 Easy | en | |
| 1-D Frogger (Hard) | 0.03 | 472 | 1123 | 427 | 38% | 6.9 Hard | en | |
| 1's For All | 0.00 | 173 | 1083 | 613 | 57% | 5.9 Hard | en | |
| 10 Kinds of People | 0.01 | 366 | 8727 | 6197 | 71% | 2.6 Easy | en | |
| 10 Kinds of People | 0.01 | 237 | 638 | 517 | 81% | 3.1 Medium | en | |
| 100 meter dash | 0.01 | 310 | 449 | 299 | 67% | 4.9 Medium | en | |
| 13 Floors | 0.00 | 14 | 4945 | 4667 | 94% | 1.3 Easy | en | |
| 2-Dimensional Indexing | 0.01 | 480 | 181 | 100 | 55% | 6.5 Hard | en | |
| 2, 4, 6, Greaaat | 0.14 | 425 | 531 | 168 | 32% | 9.0 Hard | en | |
| 2048 | 0.00 | 142 | 9388 | 7788 | 83% | 1.9 Easy | en | |
| 24 Game | 0.02 | 473 | 404 | 175 | 43% | 2.3 - 5.9 Hard | en | |
| 3-Puzzle | 0.00 | 53 | 1007 | 854 | 85% | 2.1 Easy | en | |
| 3-Sided Dice | 0.00 | 252 | 909 | 373 | 41% | 6.6 Hard | en | |
| 3019 | 0.02 | 1614 | 177 | 113 | 64% | 5.6 Hard | en | |
| 3D Food Maker | 0.00 | 156 | 145 | 29 | 20% | 9.3 Hard | en | |
| 3D Printed Statues | 0.00 | 18 | 13743 | 11673 | 85% | 1.8 Easy | en | |
| 3D Printer | 0.00 | 241 | 876 | 302 | 34% | 7.2 Hard | en | |
| 4 thought | 0.00 | 115 | 7540 | 6230 | 83% | 2.7 Easy | en | |
| 99 Problems | 0.03 | 231 | 1846 | 1050 | 57% | 1.1 - 4.1 Medium | en | |
| 99 Problems | 0.00 | 27 | 7273 | 5863 | 81% | 2.3 Easy | en | |
| A (Fast) Walk in the Woods | 0.02 | 1532 | 231 | 84 | 36% | 8.8 Hard | en | |
| A Brief Gerrymander | 0.03 | 790 | 284 | 126 | 44% | 7.6 Hard | en | |
| A Cappella Recording | 0.00 | 63 | 1912 | 1646 | 86% | 1.8 Easy | en | |
| A Classy Problem | 0.01 | 130 | 6120 | 4772 | 78% | 2.4 Easy | en | |
| A Complex Problem | 0.06 | 767 | 287 | 191 | 67% | 5.8 Hard | en | |
| A Different List Game | 0.00 | 353 | 1394 | 318 | 23% | 8.6 Hard | en | |
| A Different Problem | 0.00 | 26 | 27122 | 23067 | 85% | 1.9 Easy | en | |
| A Favourable Ending | 0.00 | 202 | 1797 | 1472 | 82% | 2.2 Easy | en | |
| A Feast For Cats | 0.00 | 36 | 2654 | 2187 | 82% | 3.3 Medium | en | |
| A Flea on a Chessboard | 0.00 | 257 | 648 | 466 | 72% | 3.9 Medium | en | |
| A Furious Cocktail | 0.00 | 56 | 2790 | 2299 | 82% | 2.5 Easy | en | |
| A Game in the Park | 0.00 | 304 | 445 | 381 | 86% | 2.5 Easy | en | |
| A Horse Shoe-In | 0.03 | 1883 | 151 | 45 | 30% | 9.2 Hard | en | |
| A Journey to Greece | 0.08 | 1386 | 21 | 17 | 81% | 4.5 Medium | en | |
| Á leið í bíó | 0.00 | 14 | 10128 | 9908 | 98% | 1.1 Easy | en is | |
| A List Game | 0.00 | 18 | 5769 | 4880 | 85% | 2.2 Easy | en | |
| A Little Leftover Pizza | 0.00 | 51 | 1797 | 1703 | 95% | 1.5 Easy | en | |
| A Little to the Right | 0.00 | 106 | 630 | 452 | 72% | 4.3 Medium | en | |
| A Mazing! | 0.09 | 263 | 892 | 603 | 68% | 5.4 Medium | en | |
| A Multiplication Game | 0.00 | 67 | 1876 | 1484 | 79% | 2.4 Easy | en | |
| A Musical Question | 0.00 | 262 | 436 | 300 | 69% | 4.8 Medium | en | |
| A New Adventure | 0.00 | 476 | 369 | 232 | 63% | 6.7 Hard | en | |
| A New Alphabet | 0.00 | 122 | 11262 | 9906 | 88% | 2.4 Easy | en | |
| A Night at Buckingham Palace | 0.00 | 234 | 311 | 261 | 84% | 3.2 Medium | en | |
| A Night To Remember | 0.00 | 492 | 84 | 45 | 54% | 6.4 Hard | en is | |
| A Pivotal Question | 0.01 | 99 | 984 | 791 | 80% | 2.9 Medium | en | |
| A Prize No One Can Win | 0.00 | 71 | 3287 | 2775 | 84% | 2.5 Easy | en | |
| A Production Problem | 0.00 | 765 | 179 | 126 | 70% | 4.4 Medium | en | |
| A Question of Ingestion | 0.00 | 254 | 923 | 662 | 72% | 6.3 Hard | en | |
| A Random Problem | 0.00 | 1089 | 195 | 92 | 47% | 8.5 Hard | en | |
| A Rank Problem | 0.00 | 124 | 1842 | 1524 | 83% | 3.3 Medium | en | |
| A Rational Sequence | 0.00 | 73 | 1671 | 1266 | 76% | 4.2 Medium | en | |
| A Rational Sequence (Take 3) | 0.00 | 86 | 2221 | 2020 | 91% | 1.9 Easy | en | |
| A Rational Sequence 2 | 0.00 | 100 | 2916 | 2674 | 92% | 1.9 Easy | en | |
| A Real Challenge | 0.00 | 13 | 11708 | 10672 | 91% | 1.5 Easy | en | |
| A Recurring Problem | 0.42 | 3042 | 83 | 20 | 24% | 9.2 Hard | en | |
| A Royal Problem | 0.33 | 2974 | 78 | 22 | 28% | 9.0 Hard | en | |
| A Safe Bet | 0.16 | 2370 | 165 | 95 | 58% | 7.7 Hard | en | |
| A Second Opinion | 0.00 | 27 | 3680 | 3490 | 95% | 1.3 Easy | en | |
| A Shortcut to What? | 0.00 | 11 | 8089 | 7893 | 98% | 1.1 Easy | en | |
| A Simple Game | 0.01 | 1692 | 96 | 25 | 26% | 5.2 - 6.8 Hard | en | |
| A Song of Incest and Families | 0.00 | 5558 | 29 | 9 | 31% | 9.2 Hard | en is | |
| A Stack of Gold | 0.00 | 20 | 1696 | 1481 | 87% | 2.3 Easy | en | |
| A Star not a Tree? | 0.00 | 300 | 413 | 332 | 80% | 3.5 Medium | en | |
| A String Problem | 0.03 | 400 | 363 | 212 | 58% | 1.4 - 5.7 Hard | en | |
| A Tale of Two Queues | 0.00 | 57 | 1272 | 1231 | 97% | 1.3 Easy | en | |
| A Terrible Fortress | 0.00 | 19 | 2877 | 2806 | 98% | 1.2 Easy | en | |
| A to Z Numerals | 0.00 | 2003 | 38 | 10 | 26% | 9.1 Hard | en | |
| A Totient Quotient | 0.00 | 245 | 183 | 134 | 73% | 6.5 Hard | en | |
| A Towering Problem | 0.00 | 81 | 3064 | 2693 | 88% | 1.7 Easy | en | |
| A Tree and Two Edges | 0.02 | 2251 | 190 | 114 | 60% | 7.3 Hard | en | |
| A Trivial Pursuit | 0.09 | 687 | 126 | 58 | 46% | 9.0 Hard | en | |
| A Vicious Pikeman (Easy) | 0.00 | 125 | 2117 | 1837 | 87% | 2.8 Medium | en | |
| A Vicious Pikeman (Hard) | 0.01 | 301 | 616 | 332 | 54% | 7.4 Hard | en | |
| A Walk Through The Forest | 0.05 | 452 | 1065 | 837 | 79% | 3.6 Medium | en | |
| A-Mazing Puzzle | 0.48 | 1762 | 112 | 62 | 55% | 7.9 Hard | en | |
| A-Skew-ed Reasoning | 0.07 | 1404 | 109 | 56 | 51% | 8.0 Hard | en | |
| A+B or A-B? | 0.00 | 233 | 180 | 39 | 22% | 8.1 Hard | en | |
| A+B Problem | 0.02 | 461 | 2553 | 1085 | 42% | 5.4 Medium | en | |
| A=B | 0.00 | 242 | 156 | 100 | 64% | 6.0 Hard | en | |
| A1 Paper | 0.00 | 98 | 3334 | 2573 | 77% | 4.7 Medium | en | |
| Aa | 0.02 | 466 | 257 | 91 | 35% | 5.0 - 7.1 Hard | en | |
| Aaah! | 0.00 | 19 | 25527 | 23499 | 92% | 1.4 Easy | en | |
| Ab Initio | 0.07 | 435 | 996 | 609 | 61% | 6.5 Hard | en | |
| abacabadabacaba | 0.01 | 115 | 47 | 38 | 81% | 5.9 Hard | en | |
| Abandoned Animal | 0.02 | 221 | 1280 | 922 | 72% | 4.8 Medium | en | |
| Abbreviated Aliases | 0.00 | 182 | 123 | 99 | 80% | 3.3 Medium | en | |
| Abby's Absolutes | 0.00 | 44 | 590 | 551 | 93% | 1.7 Easy | en | |
| ABC | 0.00 | 32 | 17397 | 15419 | 89% | 1.5 Easy | en | |
| ABC String | 0.00 | 54 | 949 | 686 | 72% | 3.9 Medium | en |
...