Brett Hull 2001-02 Game Log
| Scoring | Goals | Shots | Ice Time | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 1 | 1020 | 1 | 2001-10-04 | DET | @ | SJS | W 4-3 (OT) | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 20 | 16:21 |
| 2 | 1021 | 2 | 2001-10-06 | DET | @ | VAN | W 4-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 20:54 | |
| 3 | 1022 | 3 | 2001-10-10 | DET | CGY | L 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 21:04 | |
| 4 | 1023 | 4 | 2001-10-12 | DET | BUF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:19 | |
| 5 | 1024 | 5 | 2001-10-13 | DET | @ | NYI | W 5-4 (OT) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | 26 | 20:24 |
| 6 | 1025 | 6 | 2001-10-16 | DET | CBJ | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:35 | |
| 7 | 1026 | 7 | 2001-10-18 | DET | PHI | W 3-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 21 | 20:07 | |
| 8 | 1027 | 8 | 2001-10-20 | DET | LAK | W 3-2 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 19:16 | |
| 9 | 1028 | 9 | 2001-10-24 | DET | EDM | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20 | 18:34 | |
| 10 | 1029 | 10 | 2001-10-26 | DET | DAL | L 3-5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 20:09 | |
| 11 | 1030 | 11 | 2001-10-27 | DET | @ | NSH | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 18:42 |
| 12 | 1031 | 12 | 2001-10-30 | DET | @ | CAR | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:03 |
| 13 | 1032 | 13 | 2001-10-31 | DET | @ | DAL | W 4-3 (OT) | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 66.7 | 21 | 18:15 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 14 | 1033 | 14 | 2001-11-02 | DET | NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 19:53 | |
| 15 | 1034 | 15 | 2001-11-04 | DET | @ | CHI | L 4-5 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 21 | 20:47 |
| 16 | 1035 | 16 | 2001-11-07 | DET | @ | PHX | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 18:36 |
| 17 | 1036 | 17 | 2001-11-09 | DET | @ | MDA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:06 |
| 18 | 1037 | 18 | 2001-11-10 | DET | @ | LAK | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 18:41 |
| 19 | 1038 | 19 | 2001-11-13 | DET | CAR | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 18:29 | |
| 20 | 1039 | 20 | 2001-11-16 | DET | MIN | W 8-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18:26 | ||
| 21 | 1040 | 21 | 2001-11-17 | DET | LAK | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 22 | 18:26 | |
| 22 | 1041 | 22 | 2001-11-20 | DET | NSH | W 6-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 17:27 | |
| 23 | 1042 | 23 | 2001-11-21 | DET | @ | CBJ | W 1-0 (OT) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 7:54 | |
| 24 | 1043 | 24 | 2001-11-23 | DET | STL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:10 | |
| 25 | 1044 | 25 | 2001-11-25 | DET | CHI | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:17 | ||
| 26 | 1045 | 26 | 2001-11-27 | DET | CGY | W 4-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 21 | 16:48 | |
| 27 | 1046 | 27 | 2001-11-30 | DET | NJD | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:03 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 28 | 1047 | 28 | 2001-12-01 | DET | @ | NJD | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:46 | |
| 29 | 1048 | 29 | 2001-12-05 | DET | COL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16:10 | ||
| 30 | 1049 | 30 | 2001-12-07 | DET | PHX | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 20 | 17:49 | |
| 31 | 1050 | 31 | 2001-12-10 | DET | @ | CGY | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 22 | 17:10 |
| 32 | 1051 | 32 | 2001-12-13 | DET | @ | EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19:06 | |
| 33 | 1052 | 33 | 2001-12-15 | DET | @ | VAN | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:16 |
| 34 | 1053 | 34 | 2001-12-17 | DET | CHI | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 18:17 | |
| 35 | 1054 | 35 | 2001-12-19 | DET | VAN | W 4-1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 19:46 | |
| 36 | 1055 | 36 | 2001-12-21 | DET | SJS | W 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 14:10 | |
| 37 | 1056 | 37 | 2001-12-23 | DET | @ | CHI | W 5-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 21:22 |
| 38 | 1057 | 38 | 2001-12-26 | DET | @ | MIN | T 3-3 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:15 |
| 39 | 1058 | 39 | 2001-12-27 | DET | CBJ | W 5-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 17:06 | |
| 40 | 1059 | 40 | 2001-12-29 | DET | @ | NSH | L 2-3 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:38 |
| 41 | 1060 | 41 | 2001-12-31 | DET | MIN | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 16:41 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 42 | 1061 | 42 | 2002-01-02 | DET | MDA | W 5-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:41 | ||
| 43 | 1062 | 43 | 2002-01-05 | DET | COL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 17:24 | |
| 44 | 1063 | 44 | 2002-01-09 | DET | VAN | W 5-4 (OT) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 25 | 22:31 | |
| 45 | 1064 | 45 | 2002-01-12 | DET | DAL | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:23 | ||
| 46 | 1065 | 46 | 2002-01-15 | DET | @ | PHX | T 2-2 (OT) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 50.0 | 21 | 22:31 |
| 47 | 1066 | 47 | 2002-01-16 | DET | @ | DAL | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 23 | 20:57 |
| 48 | 1067 | 48 | 2002-01-18 | DET | WSH | W 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 18 | 17:44 | |
| 49 | 1068 | 49 | 2002-01-20 | DET | OTT | W 3-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22 | 15:43 | |
| 50 | 1069 | 50 | 2002-01-23 | DET | SJS | T 2-2 (OT) | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 66.7 | 24 | 21:02 | |
| 51 | 1070 | 51 | 2002-01-25 | DET | PHX | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 16:54 | |
| 52 | 1071 | 52 | 2002-01-26 | DET | @ | STL | W 5-2 | 3 | 2 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 37.5 | 26 | 18:06 |
| 53 | 1072 | 53 | 2002-01-28 | DET | @ | EDM | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25 | 21:41 |
| 54 | 1073 | 54 | 2002-01-30 | DET | @ | CGY | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 21:54 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 55 | 1074 | 55 | 2002-02-04 | DET | @ | COL | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:40 |
| 56 | 1075 | 56 | 2002-02-06 | DET | NYR | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 16:18 | |
| 57 | 1076 | 57 | 2002-02-08 | DET | CBJ | L 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 18 | 18:11 | |
| 58 | 1077 | 58 | 2002-02-09 | DET | @ | OTT | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 17:27 |
| 59 | 1078 | 59 | 2002-02-11 | DET | @ | MTL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 16:02 |
| 60 | 1079 | 60 | 2002-02-13 | DET | @ | MIN | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 18:55 |
| 61 | 1080 | 61 | 2002-02-26 | DET | @ | TBL | W 4-3 (OT) | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 24 | 20:10 |
| 62 | 1081 | 62 | 2002-02-27 | DET | @ | FLA | W 3-2 (OT) | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 10.0 | 27 | 25:34 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 63 | 1082 | 63 | 2002-03-02 | DET | @ | PIT | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 17:46 |
| 64 | 1083 | 64 | 2002-03-06 | DET | TOR | W 6-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 19:02 | |
| 65 | 1084 | 65 | 2002-03-09 | DET | @ | STL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 21:39 |
| 66 | 1085 | 66 | 2002-03-10 | DET | @ | BUF | L 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 23:07 |
| 67 | 1086 | 67 | 2002-03-13 | DET | EDM | W 4-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21:40 | ||
| 68 | 1087 | 68 | 2002-03-16 | DET | @ | BOS | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 18:48 |
| 69 | 1088 | 69 | 2002-03-17 | DET | @ | NYR | W 5-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 20 | 16:57 |
| 70 | 1089 | 70 | 2002-03-19 | DET | MDA | L 1-2 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 | 20 | 21:25 | |
| 71 | 1090 | 71 | 2002-03-21 | DET | @ | CBJ | W 3-2 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 18:10 |
| 72 | 1091 | 72 | 2002-03-23 | DET | @ | COL | W 2-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 18 | 18:58 |
| 73 | 1092 | 73 | 2002-03-25 | DET | @ | NSH | T 3-3 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 19:38 |
| 74 | 1093 | 74 | 2002-03-28 | DET | NSH | T 3-3 (OT) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11.1 | 26 | 24:10 | |
| 75 | 1094 | 75 | 2002-03-30 | DET | ATL | W 4-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 50.0 | 17 | 18:28 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 76 | 1095 | 76 | 2002-04-01 | DET | TOR | L 4-5 (OT) | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 21:19 | |
| 77 | 1096 | 77 | 2002-04-03 | DET | @ | MDA | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 18:31 |
| 78 | 1097 | 78 | 2002-04-04 | DET | @ | LAK | L 0-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 23 | 19:47 |
| 79 | 1098 | 79 | 2002-04-06 | DET | @ | SJS | L 3-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 18:13 |
| 80 | 1099 | 80 | 2002-04-10 | DET | CHI | T 3-3 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 19:26 | |
| 81 | 1100 | 81 | 2002-04-13 | DET | @ | STL | L 2-3 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 15:22 |
| 82 | 1101 | 82 | 2002-04-14 | DET | STL | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 18 | 18:55 | |
| 51-21-10 | 30 | 33 | 63 | 18 | 35 | 22 | 7 | 1 | 4 | 247 | 12.1 | 1743 | 1543:27 | |||||||
| Scoring | Goals | Shots | Ice Time | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | SHFT | TOI | ||
| 1 | 164 | 1 | 2002-04-17 | DET | VAN | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 28 | 25:18 | |
| 2 | 165 | 2 | 2002-04-19 | DET | VAN | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 17:52 | |
| 3 | 166 | 3 | 2002-04-21 | DET | @ | VAN | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 26 | 15:47 |
| 4 | 167 | 4 | 2002-04-23 | DET | @ | VAN | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:32 |
| 5 | 168 | 5 | 2002-04-25 | DET | VAN | W 4-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 16:22 | |
| 6 | 169 | 6 | 2002-04-27 | DET | @ | VAN | W 6-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 50.0 | 29 | 16:46 |
| 7 | 170 | 7 | 2002-05-02 | DET | STL | W 2-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 24 | 16:33 | |
| 8 | 171 | 8 | 2002-05-04 | DET | STL | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 21 | 19:12 | |
| 9 | 172 | 9 | 2002-05-07 | DET | @ | STL | L 1-6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:43 |
| 10 | 173 | 10 | 2002-05-09 | DET | @ | STL | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 16:28 |
| 11 | 174 | 11 | 2002-05-11 | DET | STL | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 16:05 | |
| 12 | 175 | 12 | 2002-05-18 | DET | COL | W 5-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 24 | 18:47 | |
| 13 | 176 | 13 | 2002-05-20 | DET | COL | L 3-4 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:21 | |
| 14 | 177 | 14 | 2002-05-22 | DET | @ | COL | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 21:07 |
| 15 | 178 | 15 | 2002-05-25 | DET | @ | COL | L 2-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 23 | 18:53 |
| 16 | 179 | 16 | 2002-05-27 | DET | COL | L 1-2 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 18:15 | |
| 17 | 180 | 17 | 2002-05-29 | DET | @ | COL | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10:26 | |
| 18 | 181 | 18 | 2002-05-31 | DET | COL | W 7-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 13:36 | |
| 19 | 182 | 19 | 2002-06-04 | DET | CAR | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 18:16 | |
| 20 | 183 | 20 | 2002-06-06 | DET | CAR | W 3-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:55 | |
| 21 | 184 | 21 | 2002-06-08 | DET | @ | CAR | W 3-2 (OT) | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 39 | 28:58 |
| 22 | 185 | 22 | 2002-06-10 | DET | @ | CAR | W 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 23 | 15:54 |
| 23 | 186 | 23 | 2002-06-13 | DET | CAR | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:29 | ||
| 16-7 | 10 | 8 | 18 | 1 | 4 | 5 | 3 | 2 | 2 | 61 | 16.4 | 547 | 411:35 | |||||||


We're Social...for Statheads
Site Last Updated: Thursday, September 24, 4:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.