1989–90 St. Louis Blues season
Appearance
| 1989–90 St. Louis Blues | |
|---|---|
| Division | 2nd Norris |
| Conference | 5th Campbell |
| 1989–90 record | 37–34–9 |
| Home record | 20–15–5 |
| Road record | 17–19–4 |
| Goals for | 295 |
| Goals against | 279 |
| Team information | |
| General manager | Ron Caron |
| Coach | Brian Sutter |
| Captain | Rick Meagher |
| Arena | St. Louis Arena |
| Team leaders | |
| Goals | Brett Hull (72) |
| Assists | Adam Oates (79) |
| Points | Brett Hull (113) |
| Penalty minutes | Kelly Chase (244) |
| Wins | Vincent Riendeau (17) |
| Goals against average | Greg Millen (2.94) |
The 1989–90 St. Louis Blues season was the St. Louis Blues' 23rd season in the National Hockey League (NHL).
Offseason
[edit]Team captain Bernie Federko is traded to the Detroit Red Wings. Forward Rick Meagher is named team captain.
Regular season
[edit]Final standings
[edit]| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 80 | 41 | 33 | 6 | 315 | 294 | 88 |
| St. Louis Blues | 80 | 37 | 34 | 9 | 295 | 279 | 83 |
| Toronto Maple Leafs | 80 | 38 | 38 | 4 | 337 | 358 | 80 |
| Minnesota North Stars | 80 | 36 | 40 | 4 | 284 | 291 | 76 |
| Detroit Red Wings | 80 | 28 | 38 | 14 | 288 | 323 | 70 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | SMY | 80 | 42 | 23 | 15 | 348 | 265 | 99 |
| 2 | Edmonton Oilers | SMY | 80 | 38 | 28 | 14 | 315 | 283 | 90 |
| 3 | Chicago Blackhawks | NRS | 80 | 41 | 33 | 6 | 316 | 294 | 88 |
| 4 | Winnipeg Jets | SMY | 80 | 37 | 32 | 11 | 298 | 290 | 85 |
| 5 | St. Louis Blues | NRS | 80 | 37 | 34 | 9 | 295 | 279 | 83 |
| 6 | Toronto Maple Leafs | NRS | 80 | 38 | 38 | 4 | 337 | 358 | 80 |
| 7 | Minnesota North Stars | NRS | 80 | 36 | 40 | 4 | 284 | 291 | 76 |
| 8 | Los Angeles Kings | SMY | 80 | 34 | 39 | 7 | 338 | 337 | 75 |
| 9 | Detroit Red Wings | NRS | 80 | 28 | 38 | 14 | 288 | 323 | 70 |
| 10 | Vancouver Canucks | SMY | 80 | 25 | 41 | 14 | 245 | 306 | 64 |
Divisions: NRS – Norris, SMY – Smythe
bold – Qualified for playoffs
Record vs. opponents
[edit]Vs. Campbell Conference
[edit]Vs. Wales Conference
Schedule and results
[edit]| 1989–90 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
[edit]Regular season
[edit]- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hull | RW | 80 | 72 | 41 | 113 | 24 | -1 | 27 | 0 | 12 |
| Adam Oates | C | 80 | 23 | 79 | 102 | 30 | 9 | 6 | 2 | 3 |
| Peter Zezel | C | 73 | 25 | 47 | 72 | 30 | -9 | 7 | 0 | 3 |
| Paul MacLean | RW | 78 | 34 | 33 | 67 | 100 | 2 | 12 | 0 | 6 |
| Rod Brind'Amour | C | 79 | 26 | 35 | 61 | 46 | 23 | 10 | 0 | 1 |
| Sergio Momesso | LW | 79 | 24 | 32 | 56 | 199 | -15 | 4 | 0 | 4 |
| Paul Cavallini | D | 80 | 8 | 39 | 47 | 106 | 38 | 2 | 1 | 0 |
| Jeff Brown | D | 48 | 10 | 28 | 38 | 37 | -12 | 6 | 1 | 0 |
| Gino Cavallini | LW | 80 | 15 | 15 | 30 | 77 | -8 | 1 | 0 | 4 |
| Dave Lowry | LW | 78 | 19 | 6 | 25 | 75 | 1 | 0 | 2 | 1 |
| Rick Meagher | C | 76 | 8 | 17 | 25 | 47 | 4 | 0 | 2 | 1 |
| Steve Tuttle | RW | 71 | 12 | 10 | 22 | 4 | -6 | 1 | 1 | 1 |
| Ron Wilson | C | 33 | 3 | 17 | 20 | 23 | 5 | 1 | 0 | 1 |
| Tony Hrkac | C | 28 | 5 | 12 | 17 | 8 | 1 | 1 | 0 | 0 |
| Gordie Roberts | D | 75 | 3 | 14 | 17 | 140 | -12 | 0 | 0 | 0 |
| Mike Lalor | D | 78 | 0 | 16 | 16 | 81 | -6 | 0 | 0 | 0 |
| Glen Featherstone | D | 58 | 0 | 12 | 12 | 145 | -1 | 0 | 0 | 0 |
| Michel Mongeau | C | 7 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 |
| Randy Skarda | D | 25 | 0 | 5 | 5 | 11 | 2 | 0 | 0 | 0 |
| Tom Tilley | D | 34 | 0 | 5 | 5 | 6 | 10 | 0 | 0 | 0 |
| Kelly Chase | RW | 43 | 1 | 3 | 4 | 244 | -1 | 0 | 0 | 0 |
| Dave Thomlinson | LW | 19 | 1 | 2 | 3 | 12 | -4 | 0 | 0 | 0 |
| Rich Sutter | RW | 12 | 2 | 0 | 2 | 22 | -2 | 0 | 0 | 0 |
| Brian Benning | D | 7 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 |
| Robert Dirk | D | 37 | 1 | 1 | 2 | 128 | 9 | 0 | 0 | 0 |
| Dominic Lavoie | D | 13 | 1 | 1 | 2 | 16 | -5 | 1 | 0 | 0 |
| Keith Osborne | RW | 5 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 |
| Curtis Joseph | G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrien Plavsic | D | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Herb Raglan | RW | 11 | 0 | 1 | 1 | 21 | -5 | 0 | 0 | 0 |
| Harold Snepsts | D | 7 | 0 | 1 | 1 | 10 | -4 | 0 | 0 | 0 |
| Jim Vesey | C/RW | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 |
| Doug Evans | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Ewen | RW | 3 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 |
| Pat Jablonski | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Millen | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Richter | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Vincent Riendeau | G | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Tony Twist | LW | 28 | 0 | 0 | 0 | 124 | -2 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Riendeau | 2551 | 43 | 17 | 19 | 5 | 149 | 3.50 | 1 | 1271 | 1122 | .883 |
| Greg Millen | 1245 | 21 | 11 | 7 | 3 | 61 | 2.94 | 1 | 556 | 495 | .890 |
| Curtis Joseph | 852 | 15 | 9 | 5 | 1 | 48 | 3.38 | 0 | 435 | 387 | .890 |
| Pat Jablonski | 208 | 4 | 0 | 3 | 0 | 17 | 4.90 | 0 | 98 | 81 | .827 |
| Team: | 4856 | 80 | 37 | 34 | 9 | 275 | 3.40 | 2 | 2360 | 2085 | .883 |
Playoffs
[edit]- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hull | RW | 12 | 13 | 8 | 21 | 17 | 1 | 7 | 0 | 3 |
| Adam Oates | C | 12 | 2 | 12 | 14 | 4 | -10 | 1 | 0 | 0 |
| Rod Brind'Amour | C | 12 | 5 | 8 | 13 | 6 | 0 | 1 | 0 | 0 |
| Jeff Brown | D | 12 | 2 | 10 | 12 | 4 | -6 | 1 | 0 | 1 |
| Ron Wilson | C | 12 | 3 | 5 | 8 | 18 | 1 | 2 | 0 | 0 |
| Peter Zezel | C | 12 | 1 | 7 | 8 | 4 | 3 | 1 | 0 | 0 |
| Paul MacLean | RW | 12 | 4 | 3 | 7 | 20 | -5 | 3 | 0 | 0 |
| Sergio Momesso | LW | 12 | 3 | 2 | 5 | 63 | 3 | 0 | 0 | 1 |
| Paul Cavallini | D | 12 | 2 | 3 | 5 | 20 | 4 | 0 | 0 | 0 |
| Gino Cavallini | LW | 12 | 1 | 3 | 4 | 12 | -4 | 0 | 0 | 1 |
| Dave Lowry | LW | 12 | 2 | 1 | 3 | 39 | -7 | 0 | 0 | 0 |
| Rich Sutter | RW | 12 | 2 | 1 | 3 | 39 | -3 | 0 | 1 | 1 |
| Harold Snepsts | D | 11 | 0 | 3 | 3 | 38 | -4 | 0 | 0 | 0 |
| Glen Featherstone | D | 12 | 0 | 2 | 2 | 47 | -4 | 0 | 0 | 0 |
| Mike Lalor | D | 12 | 0 | 2 | 2 | 31 | -3 | 0 | 0 | 0 |
| Gordie Roberts | D | 10 | 0 | 2 | 2 | 26 | 6 | 0 | 0 | 0 |
| Kelly Chase | RW | 9 | 1 | 0 | 1 | 46 | -1 | 0 | 0 | 0 |
| Rick Meagher | C | 8 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 |
| Michel Mongeau | C | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
| Steve Tuttle | RW | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
| Robert Dirk | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Curtis Joseph | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vincent Riendeau | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Joseph | 327 | 6 | 4 | 1 | 18 | 3.30 | 0 | 167 | 149 | .892 |
| Vincent Riendeau | 397 | 8 | 3 | 4 | 24 | 3.63 | 0 | 223 | 199 | .892 |
| Team: | 724 | 12 | 7 | 5 | 42 | 3.48 | 0 | 390 | 348 | .892 |
Note:
- Pos = Position;GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Pos = Position;GP = Games played; Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved;SV% = Save percentage;
Playoffs
[edit]This section is empty. You can help by adding to it. (July 2010) |
Awards and records
[edit]- Frank J. Selke Trophy: || Rick Meagher
- Lady Byng Memorial Trophy: || Brett Hull
- NHL Plus/Minus Award: || Paul Cavallini, St. Louis Blues
- Brett Hull, Right Wing, NHL First Team All-Star
- Brett Hull, NHL goals leader, with 72
Draft picks
[edit]St. Louis's draft picks at the 1989 NHL entry draft held at the Met Center in Bloomington, Minnesota.
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 9 | Jason Marshall | Vernon Lakers (BCJHL) | |
| 2 | 31 | Rick Corriveau | London Knights (OHL) | |
| 3 | 55 | Denny Felsner | University of Michigan (CCHA) | |
| 5 | 93 | Daniel Laperriere | St. Lawrence University (ECAC) | |
| 6 | 114 | David Roberts | Avon Old Farms (USHS-CT) | |
| 6 | 124 | Derek Frenette | Ferris State University (CCHA) | |
| 7 | 135 | Jeff Batters | University of Alaska Anchorage (NCAA Independent) | |
| 8 | 156 | Kevin Plager | Parkway North High School (USHS-MO) | |
| 9 | 177 | John Roderick | Cambridge Rindge and Latin School (USHS-MA) | |
| 10 | 198 | John Valo | Detroit Compuware Ambassadors (NAHL) | |
| 11 | 219 | Brian Lukowski | Niagara Falls Canucks (GHJHL) | |
| S | 14 | Rob Tustian | Michigan Technological University (WCHA) |
References
[edit]- ↑ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
- ↑ "1989-1990 Conference Standings Standings - NHL.com - Standings". NHL.
- ↑ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ↑ "1989-90 St. Louis Blues Schedule". Hockey-Reference.com. Retrieved March 26, 2025.
- ↑ "1989-90 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 15, 2009.