2002 St. Louis Rams season
| 2002 St. Louis Rams season | |
|---|---|
| Owner | Georgia Frontiere |
| Head coach | Mike Martz |
| Home stadium | Edward Jones Dome |
| Results | |
| Record | 7–9 |
| Division place | 2nd NFC West |
| Playoffs | Did not qualify |
| Pro Bowlers | RB Marshall Faulk LT Orlando Pace |
The 2002 season was the St. Louis Rams' 65th in the National Football League (NFL), their eighth in St. Louis and their third under head coach Mike Martz.
Fresh off their trip from Super Bowl XXXVI which ended with a loss to the 11–5 Patriots, the Rams collapsed and missed the playoffs for the first time since 1998, losing their first five games.[1]
The season saw the emergence of new quarterback Marc Bulger, who filled in for an injured Kurt Warner and Jamie Martin. The Rams won six straight games where Bulger started and finished, but his season ended in Week 16 at Seattle.
However, the Rams did end the season on a high note with a 31–20 victory at home against the 49ers in Week 17 and they finished the season with a 7–9 record.
History
[edit]Beginning in the offseason before the 1999 season, the Rams traded for Marshall Faulk, a running back. They then signed the quarterback, Trent Green and drafted a young wide receiver prospect, Torry Holt thereby making significant changes to their front line. Unfortunately, Green experienced a season-ending injury which brought in Kurt Warner, a relatively unknown player with little experience in the NFL
The injury marked the decline of Kurt Warner and the end of the so called "Greatest Show On Turf." This also marked the first season where the Rams did not make the playoffs under Mike Martz.
Star running back Marshall Faulk started in just 10 games due to ankle injury he suffered against San Diego. This weakened the Rams' running game and he finished the season with just 953 yards rushing, his lowest since 1996, where he rushed for 587 yards. At that time, he was a member of the Indianapolis Colts. His 953 rushing yards this season ended his streak of five straight 1,000 yard rushing seasons. Despite a down year, Faulk was still voted to play in the Pro Bowl after the season for the seventh and final time in his Hall of Fame career.
For the season, the team changed their uniforms, removing the side panels on the jersey.
Offseason
[edit]| Additions | Subtractions |
|---|---|
| FS Chad Cota (Colts) | T Ryan Tucker (Browns) |
| FB Chris Hetherington (Panthers) | S Rich Coady (Titans) |
| WR Terrence Wilkins (Colts) | LB Mark Fields (Panthers) |
| LB Jamie Duncan (Buccaneers) | LB London Fletcher (Bills) |
| WR Troy Edwards (Steelers) | WR Az-Zahir Hakim (Lions) |
| P Mitch Berger (Vikings) | RB Robert Holcombe (Titans) |
| TE/LS Jeff Robinson (Cowboys) | |
| DE Sean Moran (49ers) |
2002 expansion draft
[edit]| Round | Overall | Name | Position | Expansion team |
|---|---|---|---|---|
| —— | 18 | Brian Allen | Linebacker | Houston Texans |
Draft
[edit]| 2002 St. Louis Rams draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 31 | Robert Thomas | LB | UCLA | |
| 2 | 64 | Travis Fisher | CB | Central Florida | |
| 3 | 84 | Lamar Gordon | RB | North Dakota State | |
| 3 | 95 | Eric Crouch | WR | Nebraska | |
| 4 | 130 | Travis Scott | G | Arizona St | |
| 5 | 167 | Courtland Bullard | LB | Ohio St | |
| 6 | 205 | Steve Bellisari | QB | Ohio St | |
| 7 | 243 | Chris Massey | FB | Marshall | |
| Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career | |||||
Undrafted free agents
[edit]| Player | Position | College |
|---|---|---|
| James Broyles | Guard | Southwest Missouri State |
| Alonzo Cunningham | Guard | Iowa |
| Maurice Douglas | Running back | Northwest Missouri State |
| Marques Glaze | Running back | Bloomsburg |
| Todd Howard | Cornerback | Michigan |
| Andy King | Guard | Illinois State |
| Michael Malan | Running back | Brown |
Roster
[edit]Regular season
[edit]Schedule
[edit]| Week | Date | Opponent | Result | Record | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | September 8 | at Denver Broncos | L 16–23 | 0–1 | Invesco Field | 75,710 | |
| 2 | September 15 | New York Giants | L 21–26 | 0–2 | Edward Jones Dome | 65,932 | |
| 3 | September 23 | at Tampa Bay Buccaneers | L 14–26 | 0–3 | Raymond James Stadium | 65,652 | |
| 4 | September 29 | Dallas Cowboys | L 10–13 | 0–4 | Edward Jones Dome | 66,165 | |
| 5 | October 6 | at San Francisco 49ers | L 13–37 | 0–5 | 3Com Park | 67,853 | |
| 6 | October 13 | Oakland Raiders | W 28–13 | 1–5 | Edward Jones Dome | 66,070 | |
| 7 | October 20 | Seattle Seahawks | W 37–20 | 2–5 | Edward Jones Dome | 65,931 | |
| 8 | Bye | ||||||
| 9 | November 3 | at Arizona Cardinals | W 27–14 | 3–5 | Sun Devil Stadium | 47,819 | |
| 10 | November 10 | San Diego Chargers | W 28–24 | 4–5 | Edward Jones Dome | 66,093 | |
| 11 | November 18 | Chicago Bears | W 21–16 | 5–5 | Edward Jones Dome | 66,250 | |
| 12 | November 24 | at Washington Redskins | L 17–20 | 5–6 | FedExField | 79,823 | |
| 13 | December 1 | at Philadelphia Eagles | L 3–10 | 5–7 | Veterans Stadium | 65,552 | |
| 14 | December 8 | at Kansas City Chiefs | L 10–49 | 5–8 | Arrowhead Stadium | 78,601 | |
| 15 | December 15 | Arizona Cardinals | W 30–28 | 6–8 | Edward Jones Dome | 65,939 | |
| 16 | December 22 | at Seattle Seahawks | L 10–30 | 6–9 | Seahawks Stadium | 63,953 | |
| 17 | December 30 | San Francisco 49ers | W 31–20 | 7–9 | Edward Jones Dome | 66,118 | |
| Note: Intra-division opponents are in bold text. | |||||||
Game summaries
[edit]Week 7: vs. Seattle Seahawks
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 14 | 0 | 6 | 20 |
| Rams | 7 | 6 | 10 | 14 | 37 |
at Edward Jones Dome, St. Louis, Missouri
- Date: October 20
- Game time: 12:02pm local
- Game weather: indoors
- Game attendance: 65,931
- Referee: Terry McAulay
- TV announcers (Fox): Scott Graham, Sean Jones, Martin Kilcoyne
- Gamecenter, Gamebook
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
Team – pass – rush – total – to
|
Week 9: vs. St. Louis Rams
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | 7 | 10 | 0 | 10 | 27 |
| Cardinals | 0 | 7 | 0 | 7 | 14 |
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
Team – pass – rush – total – to
|
Week 10: vs. San Diego Chargers
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chargers | 7 | 10 | 7 | 0 | 24 |
| Rams | 7 | 0 | 7 | 14 | 28 |
at Edward Jones Dome, St. Louis, Missouri
- Date: November 10
- Game time: 12:00 p.m. CST
- Game weather: N/A (game played indoors)
- Game attendance: 66,093
- Referee: Ed Hochuli
- TV announcers (CBS): Gus Johnson and Brent Jones
- Box score, Game Book
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
|
Week 11: vs. Chicago Bears
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | 0 | 6 | 7 | 3 | 16 |
| Rams | 7 | 7 | 0 | 7 | 21 |
at Edward Jones Dome, St. Louis, Missouri
- Date: November 18, 2002
- Game time: 9:00 p.m.
- Game weather: None (indoor stadium)
- Game attendance: 66,250
- Referee: Gerry Austin (34)
- TV announcers (ABC): Al Michaels, John Madden and Melissa Stark
- Recap, Game Book
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
|
Week 14: at Kansas City Chiefs
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | 10 | 0 | 0 | 0 | 10 |
| Chiefs | 14 | 21 | 0 | 14 | 49 |
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
|
Week 16: at Seattle Seahawks
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rams | 0 | 3 | 7 | 0 | 10 |
| Seahawks | 3 | 10 | 10 | 7 | 30 |
- Date: December 22
- Game time: 1:05pm local
- Game weather: cloudy, 45 °F (7 °C), 76% humidity, wind SE 5 miles per hour (8.0 km/h)
- Game attendance: 63,953
- Referee: Mike Carey
- TV announcers (Fox): Kenny Albert, Tim Green & Brent Ringenbach
- Gamecenter, Gamebook
| Game information |
|---|
First quarter
Second quarter
Third quarter
Fourth quarter
Top passers
Top rushers
Top receivers
Team – pass – rush – total – to
|
Standings
[edit]Division
[edit]| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (4) San Francisco 49ers | 10 | 6 | 0 | .625 | 5–1 | 8–4 | 367 | 351 | L1 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 4–2 | 5–7 | 316 | 369 | W1 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 2–4 | 5–7 | 355 | 369 | W3 |
| Arizona Cardinals | 5 | 11 | 0 | .313 | 1–5 | 5–7 | 262 | 417 | L3 |
h St. Louis finished ahead of Seattle in the NFC West based on better division record (4–2 to 2–4).
Conference
[edit]| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV |
|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | ||||||||||
| 1[a] | Philadelphia Eagles | East | 12 | 4 | 0 | .750 | 5–1 | 11–1 | .469 | .432 |
| 2[a][b] | Tampa Bay Buccaneers | South | 12 | 4 | 0 | .750 | 4–2 | 9–3 | .482 | .432 |
| 3[a][b] | Green Bay Packers | North | 12 | 4 | 0 | .750 | 5–1 | 9–3 | .451 | .414 |
| 4 | San Francisco 49ers | West | 10 | 6 | 0 | .625 | 5–1 | 8–4 | .504 | .450 |
| Wild Cards | ||||||||||
| 5 | New York Giants | East | 10 | 6 | 0 | .625 | 5–1 | 8–4 | .482 | .450 |
| 6 | Atlanta Falcons | South | 9 | 6 | 1 | .594 | 4–2 | 7–5 | .494 | .429 |
| Did not qualify for the postseason | ||||||||||
| 7 | New Orleans Saints | South | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .498 | .566 |
| 8[c] | St. Louis Rams | West | 7 | 9 | 0 | .438 | 4–2 | 5–7 | .508 | .446 |
| 9[c] | Seattle Seahawks | West | 7 | 9 | 0 | .438 | 2–4 | 5–7 | .506 | .433 |
| 10[d] | Washington Redskins | East | 7 | 9 | 0 | .438 | 1–5 | 4–8 | .527 | .438 |
| 11[d] | Carolina Panthers | South | 7 | 9 | 0 | .438 | 1–5 | 4–8 | .486 | .357 |
| 12 | Minnesota Vikings | North | 6 | 10 | 0 | .375 | 4–2 | 5–7 | .498 | .417 |
| 13[e] | Arizona Cardinals | West | 5 | 11 | 0 | .313 | 1–5 | 5–7 | .500 | .400 |
| 14[e] | Dallas Cowboys | East | 5 | 11 | 0 | .313 | 1–5 | 3–9 | .500 | .475 |
| 15 | Chicago Bears | North | 4 | 12 | 0 | .250 | 2–4 | 3–9 | .521 | .430 |
| 16 | Detroit Lions | North | 3 | 13 | 0 | .188 | 1–5 | 3–9 | .494 | .375 |
| Tiebreakers[f] | ||||||||||
| ||||||||||
References
[edit]- ↑ Martin, Jill. ‘2002: When the Patriots Were a Cinderella Team.’; Cable News Network, January 24, 2019