2012 United States House of Representatives election in Vermont
Appearance
November 6, 2012
| |||||||||||||||||
| |||||||||||||||||
Welch: 50–60% 60–70% 70–80% 80–90% >90% Donka: 40–50% No votes | |||||||||||||||||
| |||||||||||||||||
| Elections in Vermont |
|---|
The 2012 United States House of Representatives election in Vermont was held on Tuesday, November 6, 2012, to elect the U.S. representative from the state's at-large congressional district. The election coincided with the elections of other federal and state offices, including a quadrennial presidential election and an election to the U.S. Senate. A primary election was held on August 28, 2012.[1]
Incumbent Democrat Peter Welch would be re-elected to a fourth term, defeating Republican Mark Donka by nearly 50 points.
Democratic nomination
[edit]Candidates
[edit]Nominee
[edit]- Peter Welch, incumbent U.S. Representative[2]
Republican nomination
[edit]Candidates
[edit]Nominee
[edit]Independents
[edit]General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[5] | Safe D | November 5, 2012 |
| Rothenberg[6] | Safe D | November 2, 2012 |
| Roll Call[7] | Safe D | November 4, 2012 |
| Sabato's Crystal Ball[8] | Safe D | November 5, 2012 |
| NY Times[9] | Safe D | November 4, 2012 |
| RCP[10] | Safe D | November 4, 2012 |
| The Hill[11] | Safe D | November 4, 2012 |
Results
[edit]Welch would carry every county in the state, and nearly every municipality, with Donka's sole victory coming in the town of Stratton.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Welch (incumbent)[13] | 208,600 | 72.01 | |
| Republican | Mark Donka | 67,543 | 23.32 | |
| Independent | James "Sam" Desrochers | 8,302 | 2.87 | |
| Liberty Union | Jane Newton | 4,065 | 1.40 | |
| VoteKISS[14] | Andre Laframboise | 1,153 | 0.40 | |
| Total votes | 289,753 | 100.0 | ||
By county
[edit]| County | Peter Welch Democratic |
Mark Donka Republican |
Various candidates Other parties |
Margin | Total votes cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Addison | 12,975 | 74.1% | 3,870 | 22.1% | 657 | 3.8% | 9,105 | 52.0% | 17,502 |
| Bennington | 11,640 | 69.1% | 4,154 | 24.7% | 1,055 | 6.2% | 7,486 | 44.4% | 16,849 |
| Caledonia | 8,787 | 66.0% | 3,799 | 28.5% | 729 | 5.5% | 4,988 | 37.5% | 13,315 |
| Chittenden | 55,716 | 75.0% | 15,340 | 20.8% | 3,161 | 4.2% | 40,286 | 54.2% | 74,307 |
| Essex | 1,684 | 62.5% | 804 | 29.8% | 206 | 7.7% | 880 | 32.7% | 2,694 |
| Franklin | 13,531 | 69.2% | 4,893 | 25.0% | 1,116 | 5.7% | 8,638 | 44.2% | 19,540 |
| Grand Isle | 2,785 | 69.6% | 998 | 24.9% | 219 | 5.4% | 1,787 | 44.7% | 4,002 |
| Lamoille | 8,638 | 74.3% | 2,482 | 21.3% | 510 | 4.3% | 6,156 | 53.0% | 11,630 |
| Orange | 9,640 | 70.3% | 3,439 | 25.1% | 638 | 4.6% | 6,201 | 45.2% | 13,717 |
| Orleans | 7,803 | 68.4% | 2,997 | 26.3% | 606 | 5.3% | 4,806 | 42.1% | 11,406 |
| Rutland | 18,714 | 67.1% | 7,928 | 28.4% | 1,251 | 4.5% | 10,786 | 38.7% | 27,893 |
| Washington | 21,574 | 75.3% | 5,854 | 20.4% | 1,205 | 4.2% | 15,720 | 54.9% | 28,633 |
| Windham | 15,832 | 74.9% | 4,007 | 19.0% | 1,292 | 6.1% | 11,825 | 55.9% | 21,131 |
| Windsor | 19,993 | 71.3% | 6,888 | 24.6% | 1,143 | 4.0% | 13,105 | 46.7% | 28,024 |
| Totals | 208,600 | 71.9% | 67,543 | 23.3% | 13,788 | 4.8% | 141,057 | 48.6% | 289,931 |
References
[edit]- ↑ "2012 Election Dates". Secretary of State of Vermont. Archived from the original on April 21, 2012. Retrieved May 21, 2012.
- ↑ Bromage, Andy (April 18, 2012). "Sanders and Welch Raising Big Bucks for Reelection, Despite Lack of Strong Opponents". Seven Days. Retrieved May 21, 2012.
- ↑ Moats, Thatcher (May 13, 2012). "Vt. politics shifts to campaign mode". Vermont Today. Archived from the original on March 4, 2016. Retrieved May 21, 2012.
- 1 2 Heintz, Paul (June 13, 2012). "Calling All Candidates: One Day Left to File". Seven Days. Retrieved June 23, 2012.
- ↑ "The Cook Political Report — Charts – 2012 House Competitive Races". Cookpolitical.com. November 5, 2012. Retrieved November 6, 2012.
- ↑ "House Ratings". Rothenbergpoliticalreport.com. November 2, 2012. Retrieved November 4, 2012.
- ↑ , as of November 4, 2012[update]
- ↑ Crystal Ball Archived April 20, 2023, at the Wayback Machine, as of November 5, 2012[update]
- ↑ House Race Ratings, The New York Times, as of November 4, 2012[update]
- ↑ , as of November 4, 2012[update]
- ↑ "House Ratings". The Hill. November 3, 2012. Retrieved November 4, 2012.
- ↑ "Vermont Secretary of State". Vermont Secretary of State Elections. Archived from the original on November 14, 2012. Retrieved March 31, 2013.
- ↑ Peter Welch was also the candidate for the Working Families Party.
- ↑ "VoteKISS Home". VoteKISS party.
External links
[edit]- Elections Division at the Vermont Secretary of State
- United States House of Representatives elections in Vermont, 2012 at Ballotpedia
- Vermont U.S. House from OurCampaigns.com
- Campaign contributions for U.S. Congressional races in Vermont from OpenSecrets
- Outside spending at the Sunlight Foundation
Official campaign websites
- Mark Donka campaign website
- Peter Welch campaign website Archived 2021-10-18 at the Wayback Machine
- James "Sam" Desrochers