2014 United States House of Representatives elections in Oregon
November 4, 2014
| ||||||||||||||||||||||||||||
All 5 Oregon seats to the United States House of Representatives | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Elections in Oregon |
|---|
The 2014 United States House of Representatives elections in Oregon were held on Tuesday, November 4, 2014, to elect the five U.S. representatives from the state of Oregon, one from each of the state's five congressional districts. The elections coincided with the elections of other federal and state offices, including the governor of Oregon and a United States senator. Primary elections were held on May 20, 2014.[1]
Overview
[edit]| United States House of Representatives elections in Oregon, 2014[2][3] | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Democratic | 778,139 | 53.64% | 4 | - | |
| Republican | 582,909 | 40.18% | 1 | - | |
| Libertarian | 37,959 | 2.62% | - | ||
| Pacific Green | 30,132 | 2.08% | - | ||
| Constitution | 6,208 | 0.43% | - | ||
| write-ins | 15,355 | 1.06% | - | ||
| Totals | 1,450,702 | 100.00% | 5 | - | |
By district
[edit]Results of the 2014 United States House of Representatives elections in Oregon by district:[4]
| District | Democratic | Republican | Others | Total | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | ||
| District 1 | 160,038 | 57.31% | 96,245 | 34.47% | 15,605 | 5.59% | 279,253 | 100.0% | Democratic hold |
| District 2 | 73,785 | 25.67% | 202,374 | 70.41% | 11,266 | 3.92% | 287,425 | 100.0% | Republican hold |
| District 3 | 211,748 | 72.33% | 57,424 | 19.61% | 23,585 | 8.06% | 292,757 | 100.0% | Democratic hold |
| District 4 | 181,624 | 58.55% | 116,534 | 37.57% | 12,021 | 3.88% | 310,179 | 100.0% | Democratic hold |
| District 5 | 150,944 | 53.70% | 110,332 | 39.25% | 19,812 | 7.05% | 281,088 | 100.0% | Democratic hold |
| Total | 778,139 | 53.64% | 582,909 | 40.18% | 89,654 | 6.18% | 1,450,702 | 100.0% | |
District 1
[edit]The 1st district is located in the northwest corner of Oregon. Incumbent Democrat Suzanne Bonamici, who had represented the district since winning a special election in 2012, ran for re-election. She was re-elected with 60% of the vote in 2012 and the district had a PVI of D+7.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Suzanne Bonamici, incumbent U.S. Representative[5]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Suzanne Bonamici (incumbent) | 50,903 | 98.8 | |
| Democratic | Write-ins | 601 | 1.2 | |
| Total votes | 51,504 | 100.0 | ||
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Jason Yates, pest control service manager[5]
Eliminated in primary
[edit]Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Yates | 16,466 | 42.3 | |
| Republican | Delinda Delgado Morgan | 15,521 | 39.9 | |
| Republican | Bob Niemeyer | 6,637 | 17.0 | |
| Republican | Write-ins | 312 | 0.8 | |
| Total votes | 38,936 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe D | November 3, 2014 |
| Rothenberg[8] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[9] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[10] | Safe D | November 4, 2014 |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Suzanne Bonamici (incumbent) | 160,038 | 57.3 | |
| Republican | Jason Yates | 96,245 | 34.5 | |
| Libertarian | James Foster | 11,213 | 4.0 | |
| Pacific Green | Steven C. Reynolds | 11,163 | 4.0 | |
| n/a | Write-ins | 594 | 0.2 | |
| Total votes | 279,253 | 100.0 | ||
| Democratic hold | ||||
District 2
[edit]The 2nd district is located east of the Willamette Valley and covers roughly two-thirds of the state. It is the largest of Oregon's five districts and is the seventh-largest district in the nation. Incumbent Republican Greg Walden, the Chairman of the National Republican Congressional Committee, who had represented the district since 1999, ran for re-election. He was re-elected with 69% of the vote in 2012 and the district had a PVI of R+10.
Republican primary
[edit]The Club for Growth targeted Walden for a primary challenge.[12] [13]
Candidates
[edit]Nominee
[edit]- Greg Walden, incumbent U.S. Representative[5]
Eliminated in primary
[edit]Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Walden (incumbent) | 64,603 | 75.5 | |
| Republican | Dennis Linthicum | 20,745 | 24.3 | |
| Republican | Write-ins | 185 | 0.2 | |
| Total votes | 85,533 | 100.0 | ||
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Aelea Christofferson, business owner[5]
Eliminated in primary
[edit]- Barney Spera, retired United States Marine and union president[5]
- C. F. Vulliet, attorney and writer[5]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Aelea Christofferson | 24,407 | 61.8 | |
| Democratic | Barney Spera | 7,996 | 20.2 | |
| Democratic | C. F. Vulliet | 6,103 | 15.5 | |
| Democratic | Write-ins | 1,007 | 2.5 | |
| Total votes | 39,513 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe R | November 3, 2014 |
| Rothenberg[8] | Safe R | October 24, 2014 |
| Sabato's Crystal Ball[9] | Safe R | October 30, 2014 |
| RCP | Safe R | November 2, 2014 |
| Daily Kos Elections[10] | Safe R | November 4, 2014 |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Greg Walden (incumbent) | 202,374 | 70.4 | |
| Democratic | Aelea Christofferson | 73,785 | 25.7 | |
| Libertarian | Sharon L. Durbin | 10,491 | 3.6 | |
| n/a | Write-ins | 775 | 0.3 | |
| Total votes | 287,425 | 100.0 | ||
| Republican hold | ||||
District 3
[edit]The 3rd district contains most of Multnomah County, including Portland east of the Willamette River, Gresham and Troutdale. Incumbent Democrat Earl Blumenauer, who had represented the district since 1996, ran for re-election.
The Republican nominee was James Buchal, the chair of the Multnomah County Republican Party and the party's nominee for Oregon Attorney General in 2012.
Blumenauer was re-elected with 75% of the vote in 2012 and the district had a PVI of D+22.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Earl Blumenauer, incumbent U.S. Representative[5]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Earl Blumenauer (incumbent) | 69,753 | 98.6 | |
| Democratic | Write-ins | 969 | 1.4 | |
| Total votes | 70,722 | 100.0 | ||
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- James Buchal, attorney[5]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | James Buchal | 15,083 | 97.8 | |
| Republican | Write-ins | 338 | 2.2 | |
| Total votes | 15,421 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe D | November 3, 2014 |
| Rothenberg[8] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[9] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[10] | Safe D | November 4, 2014 |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Earl Blumenauer (incumbent) | 211,748 | 72.3 | |
| Republican | James Buchal | 57,424 | 19.6 | |
| Pacific Green | Michael Meo | 12,106 | 4.1 | |
| Libertarian | Jeffrey J. Langan | 6,381 | 2.2 | |
| Independent | David Walker | 4,009 | 1.4 | |
| n/a | Write-ins | 1,089 | 0.4 | |
| Total votes | 292,757 | 100.0 | ||
| Democratic hold | ||||
District 4
[edit]The 4th district the southern half of Oregon's coastal counties, including Coos, Curry, Douglas, Lane and Linn counties and most of Benton and Josephine counties. Incumbent Democrat Peter DeFazio, who had represented the district since 1987, ran for re-election. He was re-elected with 59% of the vote in 2012 and the district had a PVI of D+2.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Peter DeFazio, incumbent U.S. Representative[5]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter DeFazio (incumbent) | 57,970 | 98.3 | |
| Democratic | Write-ins | 1,016 | 1.7 | |
| Total votes | 58,986 | 100.0 | ||
Republican primary
[edit]Candidates
[edit]Nominee
[edit]- Arthur B. Robinson, chemist, Chairman of the Oregon Republican Party and nominee for this seat in 2010 and 2012[5][14]
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Arthur B. Robinson | 45,391 | 97.3 | |
| Republican | write-ins | 1,255 | 2.7 | |
| Total votes | 46,646 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe D | November 3, 2014 |
| Rothenberg[8] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[9] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[10] | Safe D | November 4, 2014 |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter DeFazio (incumbent) | 181,624 | 58.6 | |
| Republican | Art Robinson | 116,534 | 37.6 | |
| Pacific Green | Mike Beilstein | 6,863 | 2.2 | |
| Libertarian | David L. Chester | 4,676 | 1.5 | |
| n/a | Write-ins | 482 | 0.1 | |
| Total votes | 310,152 | 100.0 | ||
| Democratic hold | ||||
District 5
[edit]The 5th district includes Oregon's central coast through Salem, north to the southern Portland suburbs and east to the summit of Mount Hood. Incumbent Democrat Kurt Schrader, who had represented the district since 2009, ran for re-election. He was re-elected with 54% of the vote in 2012 and the district had an even PVI.
Democratic primary
[edit]Candidates
[edit]Nominee
[edit]- Kurt Schrader, incumbent U.S. Representative[5]
Eliminated in primary
[edit]Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kurt Schrader (incumbent) | 42,041 | 83.1 | |
| Democratic | Anita Brown | 8,106 | 16.0 | |
| Democratic | Write-ins | 445 | 0.9 | |
| Total votes | 50,592 | 100.0 | ||
Republican primary
[edit]Candidates
[edit]Nominee
[edit]Eliminated in primary
[edit]Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tootie Smith | 31,883 | 62.9 | |
| Republican | Ben Pollock | 18,595 | 36.6 | |
| Republican | Write-ins | 268 | 0.5 | |
| Total votes | 50,746 | 100.0 | ||
General election
[edit]Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe D | November 3, 2014 |
| Rothenberg[8] | Safe D | October 24, 2014 |
| Sabato's Crystal Ball[9] | Safe D | October 30, 2014 |
| RCP | Safe D | November 2, 2014 |
| Daily Kos Elections[10] | Safe D | November 4, 2014 |
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kurt Schrader (incumbent) | 150,944 | 53.7 | |
| Republican | Tootie Smith | 110,332 | 39.3 | |
| Independent | Marvin Sannes | 7,674 | 2.7 | |
| Constitution | Raymond Baldwin | 6,208 | 2.2 | |
| Libertarian | Daniel K. Souza | 5,198 | 1.8 | |
| n/a | Write-ins | 732 | 0.3 | |
| Total votes | 281,088 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ↑ "Elections Division History". Oregon Secretary of State. 2013. Retrieved October 30, 2013.
- ↑ Karen L. Haas (March 9, 2015). "Statistics of the Congressional Election of November 4, 2014". Clerk of the United States House of Representatives. Retrieved November 22, 2016.
- ↑ "November 4, 2014, General Election, Official Abstract of Votes". Oregon Secretary of State. Archived from the original on October 15, 2021. Retrieved November 22, 2016.
- ↑ Haas, Karen L. (March 9, 2015). "Statistics of the Congressional Election of November 4, 2014". Clerk of the U.S. House of Representatives. Retrieved October 28, 2019.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Christian Gaston (March 11, 2014). "Election 2014: Who filed for Oregon statewide and congressional office". The Oregonian. Retrieved March 13, 2014.
- 1 2 3 4 5 6 7 8 9 10 "May 20, 2014 Primary Election Abstract of Votes: Representative in Congress". Oregon Secretary of State. Archived from the original on October 18, 2020. Retrieved July 27, 2014.
- 1 2 3 4 5 "2014 House Race Ratings for November 3, 2014". House: Race Ratings. Cook Political Report. Retrieved November 3, 2014.
- 1 2 3 4 5 "2014 House Ratings (October 24, 2014)". House Ratings. The Rothenberg Political Report. Retrieved October 24, 2014.
- 1 2 3 4 5 "2014 House". Sabato's Crystal Ball. April 10, 2014. Retrieved April 11, 2014.
- 1 2 3 4 5 "Daily Kos Elections House race ratings: Initial ratings for 2014". Daily Kos Elections. Retrieved November 4, 2014.
- 1 2 3 4 5 "Oregon 2014 General Election". Oregon Secretary of State. November 4, 2014. Archived from the original on October 15, 2021. Retrieved January 7, 2015.
- ↑ Cahn, Emily (September 23, 2013). "Republican Eyes Primary Challenge to NRCC Chairman #OR02". Roll Call. Archived from the original on September 26, 2013. Retrieved September 24, 2013.
- ↑ Mapes, Jeff (October 23, 2013). "Dennis Linthicum announces he's running against Rep. Greg Walden in GOP primary". The Oregonian. Retrieved October 30, 2013.
- ↑ Mapes, Jeff (November 5, 2013). "Art Robinson files to run for third time against Oregon Rep. Peter DeFazio". The Oregonian. Retrieved November 5, 2013.
- ↑ Kristian Foden-Vencil (April 22, 2014). "Oregon's 5th: A Diverse And Dynamic District, And Race". Oregon Public Broadcasting. Archived from the original on May 2, 2014. Retrieved April 22, 2014.
- ↑ Mapes, Jeff (January 13, 2014). "Clackamas Commissioner Tootie Smith announces candidacy against Rep. Kurt Schrader". The Oregonian. Retrieved January 16, 2014.
- ↑ Mapes, Jeff (October 30, 2013). "Republican Ben Pollock announces candidacy for Kurt Schrader's congressional seat". The Oregonian. Retrieved October 30, 2013.