2017 German motorcycle Grand Prix
Appearance
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 9 of 18 races in the 2017 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 2 July 2017 | |||||||||||||||||||||||||||||||||
| Official name | GoPro Motorrad Grand Prix Deutschland[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Sachsenring | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2017 German motorcycle Grand Prix was the ninth round of the 2017 MotoGP season. It was held at the Sachsenring in Hohenstein-Ernstthal on 2 July 2017.

Classification
[edit]MotoGP
[edit]| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Repsol Honda Team | Honda | 30 | 40:59.525 | 1 | 25 | |
| 2 | 94 | Monster Yamaha Tech 3 | Yamaha | 30 | +3.310 | 5 | 20 | |
| 3 | 26 | Repsol Honda Team | Honda | 30 | +11.546 | 3 | 16 | |
| 4 | 25 | Movistar Yamaha MotoGP | Yamaha | 30 | +14.253 | 11 | 13 | |
| 5 | 46 | Movistar Yamaha MotoGP | Yamaha | 30 | +14.980 | 9 | 11 | |
| 6 | 19 | Pull&Bear Aspar Team | Ducati | 30 | +16.534 | 12 | 10 | |
| 7 | 41 | Aprilia Racing Team Gresini | Aprilia | 30 | +19.736 | 8 | 9 | |
| 8 | 4 | Ducati Team | Ducati | 30 | +20.188 | 10 | 8 | |
| 9 | 5 | Monster Yamaha Tech 3 | Yamaha | 30 | +21.138 | 19 | 7 | |
| 10 | 35 | LCR Honda | Honda | 30 | +24.210 | 4 | 6 | |
| 11 | 99 | Ducati Team | Ducati | 30 | +25.659 | 6 | 5 | |
| 12 | 9 | Octo Pramac Racing | Ducati | 30 | +31.540 | 2 | 4 | |
| 13 | 44 | Red Bull KTM Factory Racing | KTM | 30 | +32.179 | 7 | 3 | |
| 14 | 38 | Red Bull KTM Factory Racing | KTM | 30 | +36.453 | 15 | 2 | |
| 15 | 43 | EG 0,0 Marc VDS | Honda | 30 | +37.771 | 13 | 1 | |
| 16 | 36 | Red Bull KTM Factory Racing | KTM | 30 | +37.852 | 17 | ||
| 17 | 17 | Pull&Bear Aspar Team | Ducati | 30 | +39.323 | 20 | ||
| 18 | 53 | EG 0,0 Marc VDS | Honda | 30 | +41.190 | 24 | ||
| 19 | 76 | Reale Avintia Racing | Ducati | 30 | +59.850 | 14 | ||
| 20 | 45 | Octo Pramac Racing | Ducati | 30 | +1:01.664 | 23 | ||
| 21 | 42 | Team Suzuki Ecstar | Suzuki | 30 | +1:01.695 | 22 | ||
| Ret | 29 | Team Suzuki Ecstar | Suzuki | 24 | Accident | 16 | ||
| Ret | 22 | Aprilia Racing Team Gresini | Aprilia | 12 | Accident | 21 | ||
| DSQ | 8 | Reale Avintia Racing | Ducati | 9 | Disqualified | 18 | ||
| Sources: [4][5][6] | ||||||||
- Héctor Barberá was disqualified for ignoring a jump start ride-through penalty.
Moto2
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Kalex | 29 | 41:05.137 | 1 | 25 | |
| 2 | 44 | KTM | 29 | +0.066 | 6 | 20 | |
| 3 | 42 | Kalex | 29 | +0.574 | 10 | 16 | |
| 4 | 24 | Speed Up | 29 | +0.749 | 8 | 13 | |
| 5 | 54 | Kalex | 29 | +1.300 | 4 | 11 | |
| 6 | 9 | Kalex | 29 | +8.958 | 16 | 10 | |
| 7 | 41 | KTM | 29 | +9.204 | 19 | 9 | |
| 8 | 11 | Suter | 29 | +15.099 | 3 | 8 | |
| 9 | 23 | Suter | 29 | +17.875 | 12 | 7 | |
| 10 | 30 | Kalex | 29 | +19.291 | 23 | 6 | |
| 11 | 55 | Kalex | 29 | +20.767 | 11 | 5 | |
| 12 | 87 | Tech 3 | 29 | +21.533 | 13 | 4 | |
| 13 | 40 | Kalex | 29 | +24.635 | 9 | 3 | |
| 14 | 19 | Kalex | 29 | +27.357 | 18 | 2 | |
| 15 | 62 | Kalex | 29 | +27.411 | 25 | 1 | |
| 16 | 2 | Kalex | 29 | +37.620 | 24 | ||
| 17 | 68 | Kalex | 29 | +44.500 | 21 | ||
| 18 | 45 | Kalex | 29 | +44.556 | 14 | ||
| 19 | 57 | Kalex | 29 | +48.711 | 20 | ||
| 20 | 89 | Kalex | 29 | +49.534 | 30 | ||
| 21 | 27 | Kalex | 29 | +52.511 | 28 | ||
| 22 | 32 | Kalex | 29 | +1:04.259 | 27 | ||
| 23 | 6 | Suter | 29 | +1:12.905 | 26 | ||
| 24 | 22 | Kalex | 29 | +1:18.109 | 29 | ||
| Ret | 12 | Kalex | 11 | Accident | 7 | ||
| Ret | 77 | Suter | 7 | Electronics | 15 | ||
| Ret | 73 | Kalex | 4 | Accident | 2 | ||
| Ret | 14 | Tech 3 | 2 | Accident | 5 | ||
| Ret | 5 | Kalex | 2 | Accident | 22 | ||
| DSQ | 37 | Speed Up | 18 | Disqualified | 17 | ||
| DNS | 49 | Kalex | Did not start | ||||
| DNS | 10 | Kalex | Did not start | ||||
| OFFICIAL MOTO2 REPORT | |||||||
- Axel Pons crashed during Sunday morning warm-up session and was ruled out of the race.
- Luca Marini withdrew from the event citing left shoulder pain which he originally sustained in a crash during French GP.
Moto3
[edit]| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Honda | 27 | 39:34.775 | 2 | 25 | |
| 2 | 5 | Honda | 27 | +0.121 | 6 | 20 | |
| 3 | 42 | KTM | 27 | +0.218 | 4 | 16 | |
| 4 | 8 | KTM | 27 | +5.074 | 3 | 13 | |
| 5 | 65 | KTM | 27 | +13.073 | 7 | 11 | |
| 6 | 33 | Honda | 27 | +13.650 | 9 | 10 | |
| 7 | 11 | Honda | 27 | +14.318 | 13 | 9 | |
| 8 | 64 | KTM | 27 | +14.466 | 8 | 8 | |
| 9 | 24 | Honda | 27 | +14.583 | 12 | 7 | |
| 10 | 40 | KTM | 27 | +14.666 | 16 | 6 | |
| 11 | 21 | Honda | 27 | +15.438 | 24 | 5 | |
| 12 | 58 | KTM | 27 | +16.146 | 11 | 4 | |
| 13 | 7 | Honda | 27 | +16.234 | 14 | 3 | |
| 14 | 95 | Honda | 27 | +16.324 | 25 | 2 | |
| 15 | 12 | Mahindra | 27 | +17.603 | 17 | 1 | |
| 16 | 16 | KTM | 27 | +17.752 | 22 | ||
| 17 | 71 | Honda | 27 | +17.845 | 20 | ||
| 18 | 84 | Peugeot | 27 | +17.863 | 18 | ||
| 19 | 48 | Mahindra | 27 | +40.054 | 23 | ||
| 20 | 96 | Mahindra | 27 | +40.254 | 21 | ||
| 21 | 27 | Honda | 27 | +40.521 | 19 | ||
| 22 | 31 | Mahindra | 27 | +1:09.377 | 27 | ||
| 23 | 41 | Honda | 27 | +1:09.466 | 26 | ||
| 24 | 77 | KTM | 27 | +1:09.590 | 30 | ||
| 25 | 4 | Peugeot | 27 | +1:13.004 | 29 | ||
| 26 | 6 | KTM | 25 | +2 laps | 31[N 1] | ||
| Ret | 19 | KTM | 26 | Accident | 15 | ||
| Ret | 14 | Honda | 19 | Accident | 5 | ||
| Ret | 44 | Honda | 15 | Accident | 1 | ||
| Ret | 52 | KTM | 15 | Accident | 28[N 1] | ||
| Ret | 17 | Honda | 6 | Accident | 10 | ||
| DNS | 88 | Honda | Did not start | ||||
| OFFICIAL MOTO3 REPORT | |||||||
- Jorge Martín suffered a broken ankle in a crash during free practice and withdrew from the event.
Championship standings after the race
[edit]MotoGP
[edit]Below are the standings for the top five riders and constructors after round nine has concluded.[7]
|
|
- Note: Only the top five positions are included for both sets of standings.
Moto2
[edit]| Pos. | Rider | Points |
|---|---|---|
| 1 | 174 | |
| 2 | 140 | |
| 3 | 117 | |
| 4 | 113 | |
| 5 | 78 | |
| 6 | 73 | |
| 7 | 69 | |
| 8 | 53 | |
| 9 | 50 | |
| 10 | 44 |
Moto3
[edit]| Pos. | Rider | Points |
|---|---|---|
| 1 | 165 | |
| 2 | 128 | |
| 3 | 110 | |
| 4 | 89 | |
| 5 | 85 | |
| 6 | 83 | |
| 7 | 79 | |
| 8 | 78 | |
| 9 | 59 | |
| 10 | 58 |
Notes
[edit]References
[edit]- ↑ "2017 German MotoGP". Motorsportmagazine.com. 4 July 2017.
- ↑ Mitchell, Malcolm. "2017 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 12 November 2018.
- ↑ Mitchell, Malcolm. "Sachsenring - The Motor Racing Programme Covers Project". Progcovers.com.
- ↑ "2017 German MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 4 July 2017. Retrieved 12 November 2018.
- ↑ "GoPro MOTORRAD GRAND PRIX DEUTSCHLAND · MotoGP Race Classification 2017". Motogp.com. Archived from the original on 8 December 2021. Retrieved 12 November 2018.
- ↑ "GoPro MOTORRAD GRAND PRIX DEUTSCHLAND · MotoGP Race Classification 2017" (PDF). Resources.motogp.com. Retrieved 12 November 2018.
- ↑ "Standings" (PDF). resources.motogp.com. 2017. Retrieved 2019-08-27.