2024 Colorado Senate election
November 5, 2024
| |||||||||||||||||||||||||||||||||||||||||||
18 of the 35 seats in the Colorado Senate 18 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Elections in Colorado |
|---|
The 2024 Colorado Senate elections took place on November 5, 2024, with the primary elections being held on June 25, 2024.[1] Voters in 18 out of the 35 districts of the state Senate elected their representative for a four-year term.[2] This election coincided with other Colorado elections of the same year and the biennial United States elections.
Background
[edit]In the 2020 US Presidential Election, Joe Biden won 25 districts, while Donald Trump won 10. Republicans represented three districts where Biden had won in 2020: District 6 (Biden +2.18%), represented by Cleave Simpson; District 12 (Biden +3.61%), represented by Bob Gardner; and District 30 (Biden +1.47%), represented by Kevin Van Winkle. Additionally, one Democrat, Kevin Priola, represented District 13, which Trump won by 3.78%.
Retirements
[edit]Democrats
[edit]- District 13: Kevin Priola is term-limited.[3]
- District 14: Joann Ginal is term-limited.[3]
- District 18: Steve Fenberg is term-limited.[3]
- District 19: Rachel Zenzinger is term-limited (ran for Jefferson County Commission).[3][4]
- District 28: Rhonda Fields is term-limited (ran for Arapahoe County Commission).[3][5]
Republicans
[edit]- District 2: Jim Smallwood is term-limited.[3]
- District 5: Perry Will retired to run for Garfield County Commission.[6]
- District 12: Bob Gardner is term-limited.[3]
Predictions
[edit]Statewide
[edit]| Source | Ranking | As of |
|---|---|---|
| CNalysis[7] | Solid D | August 10, 2024 |
| Sabato's Crystal Ball[8] | Safe D | June 18, 2024 |
Competitive districts
[edit]| District | Incumbent | Last Result | CNalysis[9] October 13, 2024 |
|---|---|---|---|
| 5th | Perry Will | N/A[a] | Tilt R |
| 6th | Cleave Simpson | 60.12% R | Tossup |
| 12th | Bob Gardner | 58.35% R | Lean D (flip) |
| 13th | Kevin Priola | 50.84% R[b] | Very Likely R (flip) |
Closest races
[edit]Seats where the margin of victory was under 10%:
- District 12, 1.35% (flip)
- District 21, 2.22%
- District 16, 4.31%
- District 5, 4.46%
Results by district
[edit]|
District 2 • District 5 • District 6 • District 10 • District 12 • District 13 • District 14 • District 16 • District 17 • District 18 • District 19 • District 21 • District 23 • District 26 • District 28 • District 29 • District 31 • District 33[11][12] |
District 2
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Lisa Frizell | 63,181 | 60.68% | ||
| Democratic | Jennifer Brady | 38,261 | 36.75% | ||
| Libertarian | Caryn Ann Harlos | 2,672 | 2.57% | ||
| Total votes | 104,114 | 100% | |||
| Republican hold | |||||
District 5
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Marc Catlin | 46,310 | 52.23% | ||
| Democratic | Cole Buerger | 42,357 | 47.77% | ||
| Total votes | 88,667 | 100% | |||
| Republican hold | |||||
District 6
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Cleave Simpson (incumbent) | 52,131 | 55.91% | ||
| Democratic | Vivian Smotherman | 41,108 | 44.09% | ||
| Total votes | 93,239 | 100% | |||
| Republican hold | |||||
Incumbent Republican Cleave Simpson was re-elected with an 11.8% margin and carried Saguache County by 6.4%.[13]
District 10
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Larry Liston (incumbent) | 49,886 | 57.05% | ||
| Democratic | Ryan Howard Lucas | 34,352 | 39.29% | ||
| Libertarian | John Hjersman | 3,198 | 3.66% | ||
| Total votes | 87,436 | 100% | |||
| Republican hold | |||||
District 12
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Marc Snyder | 36,971 | 48.90% | ||
| Republican | Stan VanderWerf | 35,872 | 47.45% | ||
| Libertarian | John Michael Angle | 2,755 | 3.64% | ||
| Total votes | 75,598 | 100% | |||
| Democratic gain from Republican | |||||
District 13
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Scott Bright | 34,045 | 56.64% | ||
| Democratic | Matt Johnston | 26,060 | 43.36% | ||
| Total votes | 60,105 | 100% | |||
| Republican gain from Democratic | |||||
District 14
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Cathy Kipp | 58,742 | 68.24% | ||
| Republican | Phoebe McWilliams | 24,085 | 27.98% | ||
| Libertarian | Jeffrey Brosius | 3,259 | 3.79% | ||
| Total votes | 86,086 | 100% | |||
| Democratic hold | |||||
District 16
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Chris Kolker (incumbent) | 53,740 | 52.15% | ||
| Republican | Robyn Carnes | 49,302 | 47.84% | ||
| Libertarian | Bennett Rutledge (write-in) | 12 | 0.01% | ||
| Total votes | 103,054 | 100% | |||
| Democratic hold | |||||
District 17
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Sonya Jaquez Lewis (incumbent) | 63,308 | 66.77% | ||
| Republican | Tom Van Lone | 31,509 | 33.23% | ||
| Total votes | 94,817 | 100% | |||
| Democratic hold | |||||
District 18
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Judy Amabile | 73,150 | 90.47% | ||
| Unity | Gary Swing | 7,704 | 9.53% | ||
| Total votes | 80,854 | 100% | |||
| Democratic hold | |||||
District 19
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Lindsey Daugherty | 54,900 | 56.13% | ||
| Republican | Sam Bandimere | 40,596 | 41.51% | ||
| Libertarian | Ryan VanGundy | 2,305 | 2.36% | ||
| Total votes | 97,801 | 100% | |||
| Democratic hold | |||||
District 21
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Dafna Michaelson Jenet (incumbent) | 33,438 | 51.11% | ||
| Republican | Frederick Alfred Jr | 31,982 | 48.89% | ||
| Total votes | 65,420 | 100% | |||
| Democratic hold | |||||
District 23
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Barbara Kirkmeyer (incumbent) | 75,608 | 97.76% | ||
| Democratic | Joseph Bobko (write-in) | 1,731 | 2.24% | ||
| Total votes | 77,339 | 100% | |||
| Republican hold | |||||
District 26
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Jeff Bridges (incumbent) | 48,296 | 62.03% | ||
| Republican | Bob Lane | 27,756 | 35.65% | ||
| Unity | Meredith Ryan | 1,806 | 2.32% | ||
| Total votes | 77,858 | 100% | |||
| Democratic hold | |||||
District 28
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Mike Weissman | 35,064 | 63.51% | ||
| Republican | Pedro Espinoza | 20,143 | 36.49% | ||
| Total votes | 55,207 | 100% | |||
| Democratic hold | |||||
District 29
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Janet Buckner (incumbent) | 45,658 | 100% | ||
| Total votes | 45,658 | 100% | |||
| Democratic hold | |||||
District 31
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Chris Hansen (incumbent) | 75,769 | 83.92% | ||
| Libertarian | David Aitken | 14,515 | 16.08% | ||
| Total votes | 90,284 | 100% | |||
| Democratic hold | |||||
District 33
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | James Coleman (incumbent) | 56,129 | 81.84% | ||
| Republican | Max Minnig | 12,452 | 18.16% | ||
| Total votes | 68,581 | 100% | |||
| Democratic hold | |||||
Footnotes
[edit]- ↑ Will was appointed to his seat following the resignation of Bob Rankin.[10]
- ↑ Priola switched parties in 2021 after the January 6 United States Capitol attack.
References
[edit]- ↑ "2024 Election Calendar" (PDF). Colorado Secretary of State.
- ↑ "Senate Term Limits". Colorado General Assembly.
- 1 2 3 4 5 6 7 "Term Limit Information for Members of the Colorado Senate" (PDF). Colorado Secretary of State. Retrieved February 8, 2024.
- ↑ Goodland, Marianne (November 9, 2023). "State Sen. Rachel Zenzinger will run for Jefferson County commission". Colorado Politics. Retrieved May 6, 2024.
- ↑ Wilson, Sara (July 20, 2023). "State Sen. Rhonda Fields running for Arapahoe County commissioner". Colorado Newsline. Retrieved May 6, 2024.
- ↑ Wenzler, Elliott (January 26, 2024). "State Sen. Perry Will won't run for re-election, instead kicks off county commissioner bid". Glenwood Springs Post Independent. Retrieved May 6, 2024.
- ↑ "24 CO Forecast". projects.cnalysis.com. Retrieved August 10, 2024.
- ↑ Jacobson, Louis (June 18, 2024). "2024's Battleground State Legislative Chambers". Retrieved July 13, 2024.
- ↑ "24 CO Forecast". projects.cnalysis.com. Retrieved September 8, 2024.
- ↑ Goodland, Marianne (January 7, 2023). "Vacancy committee returns Perry Will to the General Assembly". The Gazette. Colorado Springs, Colorado. Archived from the original on January 8, 2023. Retrieved October 8, 2024.
- ↑ "2024 General Election Official Candidate List". Colorado Secretary of State. September 24, 2024. Retrieved October 8, 2024.
- ↑ "Results". Colorado Secretary of State. Retrieved November 30, 2024.
- ↑ "2024 Nov 5 • General • State Senate • State Senate District 6 | State of Colorado". State of Colorado Elections Database. Retrieved November 13, 2025.