Afghanistan national under-23 football team
Appearance
| Association | Afghanistan Football Federation (AFF) | |||
|---|---|---|---|---|
| Confederation | AFC (Asia) | |||
| FIFA code | AFG | |||
| ||||
| First international | ||||
(Chittagong, Bangladesh; 29 January 2010) | ||||
| Biggest win | ||||
(Chittagong, Bangladesh; 2 February 2010) (Al Rayyan, Qatar; 26 March 2019) | ||||
| Biggest defeat | ||||
(Tashkent, Uzbekistan; 6 September 2023) | ||||
| South Asian Games | ||||
| Appearances | 1 (first in 2010) | |||
| Best result | Runners-up (2010) | |||
The Afghanistan national under-23 football team represents Afghanistan in international football competitions during Olympic Games and Asian Games.
Competitive record
[edit]AFC U-23 Asian Cup
[edit]| AFC U-23 Asian Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA |
| 2013 | Did not enter | Did not enter | ||||||||||||||
| 2016 | Did not qualify | 4 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 2018 | 3 | 0 | 0 | 3 | 0 | 18 | ||||||||||
| 2020 | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||||
| 2022 | Withdrew | Withdrew | ||||||||||||||
| 2024 | Did not qualify | 3 | 0 | 1 | 2 | 1 | 12 | |||||||||
| 2026 | Did not qualify | 3 | 1 | 0 | 2 | 2 | 5 | |||||||||
| 2028 | To be determined | To be determined | ||||||||||||||
| Total | — | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 16 | 3 | 2 | 11 | 8 | 47 | |
Summer Olympics
[edit]Young teams were favoured by FIFA and the IOC, and since 1992, male competitors must be under 23 years old, with three over-23 players allowed per squad.
Gold medalists Silver medalists Bronze medalists
| Summer Olympics record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad | Pos. | Pld | W | D | L | GF | GA |
| 1908 to 1988 | See Afghanistan national football team | See Afghanistan national football team | |||||||||||||||
| 1992 | Withdrew | Withdrew | |||||||||||||||
| 1996 | Did not enter | Did not enter | |||||||||||||||
| 2000 | |||||||||||||||||
| 2004 | |||||||||||||||||
| 2008 | Did not qualify | PR1 | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||
| 2012 | Did not enter | Did not enter | |||||||||||||||
| 2016 | Did not qualify | 4th | 4 | 1 | 1 | 2 | 2 | 8 | |||||||||
| 2020 | 3rd | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||||
| 2024 | 3rd | 3 | 0 | 1 | 2 | 1 | 12 | ||||||||||
| 2028 | To be determined | To be determined | |||||||||||||||
| Total | — | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4/9 | 11 | 2 | 2 | 7 | 6 | 26 | |
Asian Games
[edit]| Asian Games record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Round | Position | Pld | W | D | L | GF | GA | Squad |
| 1951 to 1998 | See Afghanistan national football team | |||||||||
| 2002 | Group Stage | 24th | 3 | 0 | 0 | 3 | 0 | 32 | Squad | |
| 2006 | Did not enter | |||||||||
| 2010 | ||||||||||
| 2014 | Group Stage | 25th | 3 | 0 | 0 | 3 | 1 | 8 | Squad | |
| 2018 | Did not enter | |||||||||
| 2022 | Withdrew | |||||||||
| 2026 | Did not enter | |||||||||
| 2030 | TBD | |||||||||
| 2034 | ||||||||||
| Total | Fourth place | 2/6 | 10 | 0 | 0 | 10 | 5 | 57 | — | |