Iran men's national volleyball team
The Iran men's national volleyball team (Persian: تیم ملی والیبال مردان ایران), also referred to as Dragon, The Tall Ones, The Giants (Iranian: اژدها، غول ها، بلند قامتان) Literal competes in international tournaments and friendly matches under the administration of the Iran Volleyball Federation (IRIVF). The Iranian national volleyball team is one of the best teams in the world. The team has reached as high as sixth place in the FIVB Senior World Rankings. Notable achievements include finishing second in the group stage of the 2019 FIVB Men's Volleyball Nations League and winning the bronze medal at the 2017 FIVB Volleyball Men's World Grand Champions Cup.[2]
In 2017, Iran secured third place in a global competition at the senior level, winning the bronze medal at the 2017 FIVB World Grand Champions Cup.
Ranked among the most powerful teams in the world and Asia, the Iranian national volleyball team has won the Asian Championship four times—in 2011, 2013, 2019, and 2021. Representing Iran at the Asian Games, the team secured the gold medal on three occasions: at the 2014 Incheon, 2018 Jakarta-Palembang, and 2022 Hangzhou Games. Additionally, the Iranian national volleyball team has won the Asian Volleyball Confederation (AVC) Cup three times and finished as runners-up twice.[3][4]
Other honors for Iranian volleyball include five titles at the Solidarity Games (won in 2005, 2013, 2017, 2021, and 2025), as well as three championships and two runner-up finishes in the Central Asian competitions and a silver medal at the West Asian Games. Iranian volleyball's achievements also include finishing second in the group stage and fifth overall in the 2019 Volleyball Nations League, a fourth-place finish in the World League, and a sixth-place finish at the World Championship.
As of 11 September 2022, Team Melli is considered as the First team in Asia, as it ranks 7th in the FIVB World Rankings.[5]The national team won the Asian Volleyball Championship four times : in 2011 Tehran, 2013 Dubai, 2019 Tehran and 2021 Chiba & FunabashiIn its appearance in the competition since joining the 2013 World League, Iran has been a dominant force in Group 1. Iran has also competed in the World Championship four times, with their best result obtained in 2014 Poland where they ended up in 6th place. In those games Iran qualified from the first and second rounds with, respectively, four and five wins; their only defeat was against France.
Iran defeated Japan meIn 2014 World League campaign, Iran's national team reached fourth place in Group 1 after a straight-set defeat to their Italian hosts in the bronze medal match. In these games, Iran had already defeated Brazil, Italy and Poland.n's national volleyball team|Japan]] to win the gold medal at the Asian Games Korea in 2014. Consecutively, in the 2018 Asian Games in Indonesia, Iran cruised past Japan and South Korea to win the gold medal. Iran made it to the Olympic Games for the first time in their history in 2016 as the top-ranked Asian squad at the World Olympic Qualification Tournament in Japan. Iran finished in 5th place in the competition.
History
[edit]The history of Iran's national volleyball team dates back to around 1920 when Mir-Mehdi Varzandeh brought volleyball regulations to Iran. At that time a friendly match was arranged between the Iranian and Russian Army teams. In 1958, for the first time, national men's team of Pakistan was invited to Tehran for some friendly matches with the national team, club teams and the Army team. Iran's national team first attended an international competition at the 1958 Asian Games, where they won the silver medal.[6]
Tournament records
[edit]Olympic Games
[edit]| Olympic Games record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | GP | MW | ML | SW | SL | ||
| Did not participate or Did not qualify | 6 | 2 | 4 | 10 | 12 | ||||||||||
| Did not participate or Did not qualify | |||||||||||||||
| 7 | 4 | 3 | 13 | 11 | |||||||||||
| 7 | 2 | 5 | 11 | 16 | |||||||||||
| 7 | 5 | 2 | 16 | 9 | |||||||||||
| Quarterfinals | 5th place | 6 | 2 | 4 | 8 | 12 | Squad | 7 | 6 | 1 | 18 | 11 | |||
| Preliminary round | 9th place | 5 | 2 | 3 | 9 | 11 | Squad | 8 | 7 | 1 | 21 | 7 | |||
| Did not qualify | 7 | 1 | 6 | 7 | 19 | ||||||||||
| Future event | Via AVC Championship, FIVB World Cup and FIVB World Rankings | ||||||||||||||
| Total | 2/16 | 11 | 4 | 7 | 17 | 23 | — | 49 | 27 | 22 | 96 | 85 | |||
FIVB World Cup
[edit]| FIVB World Cup record | Qualification record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | GP | MW | ML | SW | SL | |
| Did not participate | Did not participate | |||||||||||||
| 17th–24th places | 21st place | 11 | 4 | 7 | 16 | 24 | Squad | Via Asian Games | ||||||
| Did not participate | Did not participate | |||||||||||||
| Did not qualify | Via AVC Championship | |||||||||||||
| Did not participate | Did not participate | |||||||||||||
| Did not qualify | Via AVC Championship | |||||||||||||
| 4 | 1 | 3 | 3 | 9 | ||||||||||
| First round | 19th place | 3 | 0 | 3 | 0 | 9 | Squad | 2 | 1 | 1 | 3 | 4 | ||
| Did not participate | Did not participate | |||||||||||||
| First round | 21st place | 5 | 0 | 5 | 2 | 15 | Squad | 3 | 3 | 0 | 9 | 0 | ||
| First round | 19th place | 3 | 1 | 2 | 5 | 7 | Squad | 6 | 5 | 1 | 16 | 7 | ||
| 5th place match | 6th place | 12 | 7 | 5 | 26 | 21 | Squad | 3 | 3 | 0 | 9 | 0 | ||
| Second round | 13th place | 8 | 4 | 4 | 14 | 16 | Squad | 4 | 4 | 0 | 12 | 0 | ||
| Round of 16 | 13th place | 4 | 2 | 2 | 7 | 9 | Squad | Via AVC Championship and FIVB World Rankings | ||||||
| Quarterfinals | 8th place | 5 | 3 | 2 | 11 | 11 | Squad | |||||||
| Qualified | ||||||||||||||
| Future event | ||||||||||||||
| Total | 8/21 | 51 | 21 | 30 | 81 | 112 | — | 22 | 17 | 5 | 52 | 20 | ||
FIVB World Cup (1965–2019)
[edit]| FIVB World Cup (1965–2019) record (Defunct) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Did not participate | ||||||||
| Did not qualify | ||||||||
| 7th–12th places | 11th place | 8 | 1 | 7 | 5 | 23 | Squad | |
| Did not qualify | ||||||||
| Round-robin | 9th place | 11 | 5 | 6 | 16 | 25 | Squad | |
| Round-robin | 8th place | 11 | 4 | 7 | 16 | 24 | Squad | |
| Round-robin | 8th place | 11 | 4 | 7 | 19 | 25 | Squad | |
| Total | 4/14 | 41 | 14 | 27 | 56 | 97 | — | |
FIVB World Grand Champions Cup
[edit]Third place Fourth place
| FIVB World Grand Champions record (Defunct) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Did not qualify | ||||||||
| Round-robin | 5th place | 5 | 1 | 4 | 8 | 14 | Squad | |
| Round-robin | 4th place | 5 | 3 | 2 | 10 | 10 | Squad | |
| Round-robin | 3rd place | 5 | 4 | 1 | 12 | 10 | Squad | |
| Total | 3/7 | 15 | 8 | 7 | 30 | 34 | — | |
FIVB World League
[edit]Fourth place
| FIVB World League record (Defunct) | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | GP | MW | ML | SW | SL | |||
| Did not participate | Did not participate | |||||||||||||||
| Did not qualify | 2 | 0 | 2 | 0 | 6 | |||||||||||
| Via FIVB World Rankings | ||||||||||||||||
| 1 | 0 | 1 | 1 | 3 | ||||||||||||
| Intercontinental round | 9th place | 10 | 5 | 5 | 20 | 21 | Squad | 4 | 4 | 0 | 12 | 1 | ||||
| 3rd place match | 4th place | 16 | 7 | 9 | 28 | 32 | Squad | Directly qualified | ||||||||
| Intercontinental round | 7th place | 12 | 6 | 6 | 25 | 21 | Squad | |||||||||
| Intercontinental round | 8th place | 9 | 4 | 5 | 15 | 22 | Squad | |||||||||
| Intercontinental round | 11th place | 9 | 3 | 6 | 11 | 23 | Squad | |||||||||
| Total | 5/28 | 56 | 25 | 31 | 99 | 119 | 56 | 7 | 4 | 3 | 13 | 10 | ||||
FIVB Nations League
[edit]| FIVB Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Preliminary round | 10th place | 15 | 7 | 8 | 29 | 30 | Squad | |
| Final round pool play | 5th place | 17 | 12 | 5 | 41 | 21 | Squad | |
| Preliminary round | 12th place | 15 | 5 | 10 | 25 | 32 | Squad | |
| Quarterfinals | 7th place | 13 | 7 | 6 | 24 | 22 | Squad | |
| Preliminary round | 14th place | 12 | 2 | 10 | 16 | 31 | Squad | |
| Preliminary round | 15th place | 12 | 2 | 10 | 14 | 34 | Squad | |
| Preliminary round | 9th place | 12 | 6 | 6 | 25 | 24 | Squad | |
| Preliminary round | 15th place | 12 | 3 | 9 | 18 | 30 | Squad | |
| Qualified | ||||||||
| Total | 0 Titles | 9/9 | 108 | 44 | 64 | 192 | 224 | — |
AVC Continental Championship
[edit]Champions Runners up Third place Fourth place
| AVC Continental Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Did not participate | |||||||||
| Classification 5th–8th | 6th place | 6 | 3 | 3 | 12 | 10 | Squad | ||
| Did not participate | |||||||||
| 9th place match | 10th place | 7 | 4 | 3 | 13 | 12 | Squad | ||
| 7th place match | 8th place | 8 | 3 | 5 | 11 | 15 | Squad | ||
| 7th place match | 7th place | 7 | 3 | 4 | 11 | 14 | Squad | ||
| 5th place match | 5th place | 7 | 4 | 3 | 12 | 11 | Squad | ||
| Championship | 4th place | 7 | 4 | 3 | 12 | 13 | Squad | ||
| Classification 5th–8th | 6th place | 5 | 2 | 3 | 8 | 11 | Squad | ||
| Classification 5th–8th | 5th place | 6 | 4 | 2 | 13 | 10 | Squad | ||
| 5th place match | 5th place | 6 | 4 | 2 | 14 | 10 | Squad | ||
| Championship | 3rd place | 7 | 5 | 2 | 16 | 12 | Squad | ||
| 5th place match | 6th place | 5 | 3 | 2 | 12 | 10 | Squad | ||
| Championship | 5th place | 9 | 5 | 4 | 17 | 18 | Squad | ||
| Final | Runners-up | 8 | 7 | 1 | 22 | 10 | Squad | ||
| Final | Champions | 8 | 8 | 0 | 24 | 2 | Squad | ||
| Final | Champions | 7 | 7 | 0 | 21 | 1 | Squad | ||
| Final | Runners-up | 8 | 6 | 2 | 20 | 9 | Squad[a] | ||
| 5th place match | 5th place | 8 | 6 | 2 | 20 | 10 | Squad[b] | ||
| Final | Champions | 8 | 7 | 1 | 22 | 4 | Squad | ||
| Final | Champions | 7 | 7 | 0 | 21 | 1 | Squad | ||
| Final | Runners-up | 5 | 4 | 1 | 12 | 4 | Squad | ||
| Final | Runners-up | 6 | 5 | 1 | 15 | 6 | Squad | ||
| Total | 4 Titles | 21/23 | 145 | 101 | 44 | 328 | 193 | — | |
Asian Games
[edit]Champions Runners up Third place Fourth place
| Asian Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Round-robin | Runners-up | 4 | 3 | 1 | 9 | 6 | Squad | ||
| Did not participate | |||||||||
| Final round | 3rd place | 8 | 5 | 3 | 16 | 14 | Squad | ||
| Round-robin | 5th place | 7 | 3 | 4 | 11 | 14 | Squad | ||
| 3rd place match | 4th place | 5 | 2 | 3 | 7 | 9 | Squad | ||
| Did not participate | |||||||||
| 5th place match | 5th place | 9 | 5 | 4 | 16 | 16 | Squad | ||
| Did not participate | |||||||||
| Final | Runners-up | 6 | 4 | 2 | 12 | 10 | Squad | ||
| 5th place match | 6th place | 3 | 1 | 2 | 6 | 7 | Squad | ||
| Final | Runners-up | 9 | 8 | 1 | 25 | 4 | Squad | ||
| Final | Champions | 8 | 8 | 0 | 24 | 2 | Squad | ||
| Final | Champions | 5 | 5 | 0 | 15 | 0 | Squad | ||
| Final | Champions | 5 | 5 | 0 | 15 | 2 | Squad | ||
| Qualified | |||||||||
| Future event | |||||||||
| Total | 3 Titles | 12/18 | 69 | 49 | 20 | 156 | 84 | — | |
AVC Cup (2008–2022)
[edit]Champions Runners up Fourth place
| AVC Cup (2008–2022) record (Defunct) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Final | Champions | 6 | 5 | 1 | 16 | 8 | Squad | ||
| Final | Champions | 6 | 6 | 0 | 18 | 6 | Squad | ||
| Final | Runners-up | 6 | 5 | 1 | 16 | 7 | Squad[a] | ||
| 3rd place match | 4th place | 6 | 4 | 2 | 14 | 9 | Squad[a] | ||
| Final | Champions | 6 | 6 | 0 | 18 | 5 | Squad[a] | ||
| Final | Runners-up | 5 | 4 | 1 | 14 | 5 | Squad[a] | ||
| 5th place match | 5th place | 5 | 3 | 2 | 11 | 8 | Squad[c] | ||
| Total | 3 Titles | 7/7 | 40 | 33 | 7 | 107 | 48 | — | |
Other tournaments
[edit]Islamic Solidarity Games
[edit]Champions
| Islamic Solidarity Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad | |
| Final | Champions | 8 | 8 | 0 | 24 | 3 | Squad | ||
| Final | Champions | 6 | 6 | 0 | 18 | 2 | Squad[a] | ||
| Final | Champions | 6 | 6 | 0 | 18 | 3 | Squad[c] | ||
| Final | Champions | 5 | 4 | 1 | 14 | 4 | Squad[a] | ||
| Final | Champions | 6 | 6 | 0 | 18 | 5 | Squad[a] | ||
| Future event | |||||||||
| Total | 5 Titles | 5/5 | 31 | 30 | 1 | 92 | 17 | — | |
West Asian Games
[edit]Runners up
| West Asian Games record (Defunct) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Round-robin | Runners-up | 5 | 4 | 1 | 14 | 4 | Squad | |
| Total | 1/1 | 5 | 4 | 1 | 14 | 4 | — | |
Central Asian Nations League
[edit]Champions Runners up
| Central Asian Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Final | Runners-up | 5 | 3 | 2 | 10 | 6 | Squad[d] | |
| Round-robin | Champions | 6 | 5 | 1 | 17 | 4 | Squad[d] | |
| Preliminary round | 5th place | 5 | 2 | 3 | 7 | 11 | Squad[c] | |
| Final | Champions | 6 | 6 | 0 | 18 | 3 | Squad[a] | |
| Did not participate | ||||||||
| Total | 2 Titles | 4/5 | 22 | 16 | 6 | 52 | 24 | — |
2026 Results and fixtures
[edit]| # | Opponent | Result | Host city | Date | Tournaments |
|---|---|---|---|---|---|
| 1 | 1–3 (21–25, 25–23, 15–25, 23–25) | 10 June | 2026 FIVB Nations League | ||
| 2 | 0–3 (23–25, 19–25, 21–25) | 11 June | |||
| 3 | 3–0 (25–23, 25–19, 25–23) | 12 June | |||
| 4 | 2–3 (23–25, 22–25, 25–23, 25–17, 12–15) | 14 June | |||
| 5 | 2–3 (21–25, 25–23, 21–25, 26–24, 15–17) | 24 June | |||
| 6 | 0–3 (23–25, 20–25, 29–31) | 25 June | |||
| 7 | 2–3 (19–25, 19–25, 25–20, 25–23, 12–15) | 26 June | |||
| 8 | 3–1 (25–22, 25–21, 20–25, 30–28) | 28 June | |||
| 9 | 1–3 (22–25, 21–25, 31–29, 19–25) | 15 July | |||
| 10 | 3–2 (25–22, 26–28, 18–25, 25–20, 15–12) | 16 July | |||
| 11 | 0–3 (25–27, 19–25, 24–26) | 17 July | |||
| 12 | 1–3 (25–17, 22–25, 16–25, 19–25) | 19 July | |||
| 13 | 3–0 (25–15, 25–12, 25–22) | 4 September | 2026 AVC Continental Championship | ||
| 14 | 3–0 (25–20, 28–26, 25–18) | 6 September | |||
| 15 | 3–1 (25–23, 23–25, 25–22, 25–23) | 9 September | |||
| 16 | 3–1 (25–19, 25–19, 21–25, 25–18) | 11 September | |||
| 17 | 3–1 (25–21, 17–25, 25–17, 25–22) | 12 September | |||
| 18 | 0–3 (21–25, 24–26, 23–25) | 13 September | |||
| 19 | – (–, –, –) | 27 September | 2026 Asian Games | ||
| 20 | – (–, –, –) | 28 September | |||
| 21 | – (–, –, –) | 29 September | |||
| Head coach: | |||||
Fans
[edit]
Iranian volleyball has fans across the globe. It is one of the two most popular sports in Iran; stadiums often have attendance far exceeding official capacity. Domestic competitions drew crowds between 1968 and 2010, and the national team's matches—particularly at the Asian and global levels—garner immense public attention.
Friendly Tournaments
[edit]- Some of the friendly tournaments in which Iranian volleyball participates.
Honors
[edit]
Global
[edit]- Fourth place: 2014
- Fifth place: 2016
Continental
[edit]Regional
[edit]- Central Asian Volleyball
Friendly Tournaments
[edit]- Kazakhstan President's Cup:
Winner: 2007, 2011, 2014
- Zhejiang International Tournament (China):
Winner: 2012
- Slovenia International Tournament:
Winner: 2011
- Fourth place: 2018
- Innsbruck International Tournament (Austria):
Silver: 2011
- International Tournament:
Winner: 1977
- Turkey Republic Cup:
Silver: 1962, 1964
- Sheikh Rashid Cup:
Winner: 2007
- Qatar International Tournament:
Third place: 2012
Team
[edit]Current squad
[edit]Representing Iran at the 2025 FIVB Men's Volleyball World Championship
| No. | Name | Date of birth | Height | Weight | Spike | Block | 2024 club |
|---|---|---|---|---|---|---|---|
| 1 | Arshia Behnezhad | 4 August 2003 | 2.00 m (6 ft 7 in) | 78 kg (172 lb) | 363 cm (143 in) | 366 cm (144 in) | |
| 1 | Ali Hajipour | 1 July 2001 | 2.00 m (6 ft 7 in) | 88 kg (194 lb) | 363 cm (143 in) | 366 cm (144 in) | |
| 2 | Ali Ramezani | 14 April 2001 | 2.00 m (6 ft 7 in) | 92 kg (203 lb) | 363 cm (143 in) | 366 cm (144 in) | |
| 3 | Morteza Sharifi | 27 May 1999 | 1.93 m (6 ft 4 in) | 79 kg (174 lb) | 373 cm (147 in) | 354 cm (139 in) | |
| 9 | Poriya Hossein Khanzadeh | 1 July 2004 | 2.02 m (6 ft 8 in) | 90 kg (200 lb) | 325 cm (128 in) | 320 cm (130 in) | |
| 6 | Bardia Saadat | 12 August 2002 | 2.07 m (6 ft 9 in) | 87 kg (192 lb) | 292 cm (115 in) | 281 cm (111 in) | |
| 21 | Arman Salehi | 29 October 1992 | 1.80 m (5 ft 11 in) | 81 kg (179 lb) | 375 cm (148 in) | 345 cm (136 in) | |
| 12 | Amirhossein Esfandiar | 24 January 1999 | 2.09 m (6 ft 10 in) | 110 kg (240 lb) | 355 cm (140 in) | 348 cm (137 in) | |
| 8 | Mohammad Reza Hazratpour | 31 March 1999 | 1.83 m (6 ft 0 in) | 87 kg (192 lb) | 375 cm (148 in) | 355 cm (140 in) | |
| 22 | Ali Haghparast | 16 December 2004 | 1.98 m (6 ft 6 in) | 95 kg (209 lb) | 380 cm (150 in) | 360 cm (140 in) | |
| 66 | Seyed Eisa Naseri | 18 February 2001 | 2.03 m (6 ft 8 in) | 93 kg (205 lb) | 329 cm (130 in) | 315 cm (124 in) | |
| 20 | Yussuf Kazemi | 17 November 1998 | 2.10 m (6 ft 11 in) | 100 kg (220 lb) | 383 cm (151 in) | 355 cm (140 in) | |
| 7 | Ehsan Daanesh-Doost | 7 January 2003 | 1.98 m (6 ft 6 in) | 95 kg (209 lb) | 373 cm (147 in) | 355 cm (140 in) | |
| 27 | Mohammad Vali-Zadeh | 27 May 1999 | 2.04 m (6 ft 8 in) | 93 kg (205 lb) | 340 cm (130 in) | 320 cm (130 in) | |
Current head coaches
[edit]Technical staff
[edit]Last updated: 29 May 2026

| Coaches of the Iranian national team[7][8] | |
|---|---|
| Position | Name |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Analyzer | |
| Strength and Conditioning Coach | |
| Physiotherapist | |
| Masseur | |
| Doctor | |
| General Manager | |
All Head coaches
[edit]Note: The following list may not be complete.

A Team
[edit]| Name | From | To | notes |
|---|---|---|---|
| 1958 | 1958 Asian Games Runners-up | ||
| 1958 | 1963 | ||
| 1964 | 1966 | 1966 Asian Games 3rd place | |
| 1970 | 1972 | ||
| 1974 | 1974 Asian Games 4th place | ||
| 1979 | |||
| 1979 | 1981 | ||
| 1987 | |||
| 1987 | 1989 | ||
| 1989 | 1991 | ||
| 1991 | |||
| 1991 | 1993 | Acted as head coach from 1991 to 1993 and as the general technical manager of all age groups from 1991 to 2007. | |
| 1994 | |||
| 1995 | 1995 Asian Championship 4th place | ||
| 1997 | |||
| 1998 | |||
| 1999 | 2001 | ||
| 2001 | |||
| 2002 | 2005 | 2002 Asian Games Runners-up 2003 Asian Championship 3rd place | |
| 2006 | |||
| 2007 | 2008 | ||
| 2008 | 2010 | 2008 Asian Cup Champions 2009 Asian Championship Runners-up 2010 Asian Cup Champions 2010 Asian Games Runners-up | |
| 2011 | 2014 | 2011 Asian Championship Champions 2013 Asian Championship Champions 2013 World Grand Champions Cup 4th place | |
| 2014 | 2015 | 2014 World League 4th place 2014 World Championship 6th place 2014 Asian Games Champions | |
| 2016 | 2016 Olympic Games 5th place | ||
| 2017 | 2020 | 2017 World Grand Champions Cup 3rd place 2018 Asian Games Champions 2019 Nations League 5th place 2019 Asian Championship Champions 2020 Olympic Games Qualification | |
| 2020 | 2021 | 2020 Olympic Games 9th place | |
| 2021 | 2023 | 2021 Asian Championship Champions 2023 Asian Championship Runners-up 2022 Asian Games Champions | |
| 2023 | |||
| 2024 | |||
| 2024 | |||
| 2025 | 2026 Asian Championship Runners-up | ||
Captains
[edit]
- Current captains with the longest tenures as captain
| بازیکن | سالها |
|---|---|
| Hassan Kord | 1962–1975 |
| Mohammad Heydarkhan | 1975–1982 |
| Amir Heidari | 1987–1998 |
| Iraj Mozaffari | 1996–2000 |
| Peyman Akbari | 2006–2002 |
| Alireza Nadi | 2013–2006 |
| Saeid Marouf | 2021–2013 |
| Milad Ebadipour | 2021–2022 |
| Mohammad Mousavi | 2023–2024 |
| Milad Ebadipour | 2024–2025 |
| Javad Karimi | 2025–2025 |
| Morteza Sharifi | 2025–2026 |
| Amin Esmaeilnezhad | –2026 [10] |
Youth teams
[edit]Results
[edit]Source:[11]
FIVB U21 World Championship
[edit]Champions Runners-up 3rd place 4th place
| FIVB U21 World Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | L | SF | SA | Squad |
| Did Not Compete or Did Not Qualify |
Squad | ||||||
| Squad | |||||||
| Squad | |||||||
| Squad | |||||||
| Squad | |||||||
| Squad | |||||||
| 9th place | 6 | 1 | 5 | 6 | 17 | Squad | |
| Did Not Qualify | Squad | ||||||
| 9th place | 4 | 1 | 3 | 3 | 10 | Squad | |
| 8th place | 7 | 2 | 5 | 9 | 16 | Squad | |
| Did Not Qualify | Squad | ||||||
| 6th place | 7 | 4 | 3 | 13 | 13 | Squad | |
| 5th place | 7 | 4 | 3 | 17 | 12 | Squad | |
| 3rd place | 7 | 5 | 2 | 18 | 10 | Squad | |
| 7th place | 8 | 5 | 3 | 15 | 14 | Squad | |
| 6th place | 8 | 4 | 4 | 17 | 13 | Squad | |
| 5th place | 8 | 7 | 1 | 21 | 5 | Squad | |
| 12th place | 8 | 3 | 5 | 15 | 17 | Squad | |
| 5th place | 8 | 6 | 2 | 22 | 14 | Squad | |
| Champions | 8 | 6 | 2 | 21 | 9 | Squad | |
| 9th place | 8 | 6 | 2 | 22 | 8 | Squad | |
| Champions | 8 | 8 | 0 | 24 | 7 | Squad | |
| Champions | 9 | 9 | 0 | 27 | 6 | Squad | |
| Total | 15/23 | 111 | 71 | 40 | 250 | 169 | - |
Asian U20 Championship
[edit]Champions Runners-up 3rd place 4th place
| Asian U20 Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | L | SF | SA | Squad |
| Did Not Compete | Squad | ||||||
| Squad | |||||||
| Squad | |||||||
| 11th place | 0 | 0 | 0 | 0 | 0 | Squad | |
| 9th place | 0 | 0 | 0 | 0 | 0 | Squad | |
| 4th place | 0 | 0 | 0 | 0 | 0 | Squad | |
| 6th place | 0 | 0 | 0 | 0 | 0 | Squad | |
| 6th place | 0 | 0 | 0 | 0 | 0 | Squad | |
| Champions | 7 | 7 | 0 | 21 | 2 | Squad | |
| 3rd place | 6 | 4 | 2 | 15 | 10 | Squad | |
| Champions | 6 | 6 | 0 | 18 | 4 | Squad | |
| 2nd place | 5 | 3 | 2 | 10 | 7 | Squad | |
| Champions | 5 | 4 | 1 | 14 | 6 | Squad | |
| Champions | 7 | 7 | 0 | 21 | 3 | Squad | |
| 2nd place | 8 | 7 | 1 | 22 | 4 | Squad | |
| 3rd place | 7 | 6 | 1 | 20 | 6 | Squad | |
| Champions | 7 | 7 | 0 | 21 | 3 | Squad | |
| 2nd place | 8 | 7 | 1 | 23 | 4 | Squad | |
| Champions | 6 | 6 | 0 | 18 | 1 | Squad | |
| Champions | 5 | 5 | 0 | 15 | 4 | Squad | |
| Champions | 7 | 7 | 0 | 21 | 2 | Squad | |
| Total | 18/21 | 84 | 76 | 8 | 229 | 56 | - |
Results
[edit]FIVB Volleyball Boys' U19 World Championship
[edit]Source:[11]
Champions Runners-up 3rd place 4th place
| FIVB Volleyball Boys' U19 World Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | L | SW | SL | Ref |
| 4th place | 7 | 3 | 4 | 11 | 13 | [12] | |
| Did Not Qualify | [13] | ||||||
| Did Not Qualify | [14] | ||||||
| Did Not Qualify | [15] | ||||||
| 9th place | 4 | 1 | 3 | 6 | 9 | [16] | |
| Did Not Qualify | [17] | ||||||
| 2nd place | 6 | 4 | 2 | 13 | 8 | [18] | |
| 3rd place | 7 | 5 | 2 | 13 | 8 | [19] | |
| 5th place | 7 | 4 | 3 | 14 | 12 | [20] | |
| 1st place | 8 | 5 | 3 | 18 | 16 | [21] | |
| 2nd place | 8 | 6 | 2 | 21 | 9 | [22] | |
| 10th place | 8 | 6 | 2 | 20 | 9 | [23] | |
| 4th place | 8 | 5 | 3 | 16 | 13 | [24] | |
| 3rd place | 8 | 6 | 2 | 20 | 10 | [25] | |
| 1st place | 8 | 8 | 0 | 24 | 3 | [26] | |
| 5th place | 8 | 5 | 3 | 17 | 12 | [27] | |
| 3rd place | 8 | 6 | 2 | 19 | 9 | [28] | |
| 2nd place | 8 | 7 | 1 | 22 | 6 | [29] | |
| TBD | 0 | 0 | 0 | 0 | 0 | [30] | |
| Total | 15/19 | 103 | 71 | 32 | 237 | 137 | [31] |
Asian U19/18 Championship
[edit]Champions Runners up Third place Fourth place
| Asian Boys' U18 Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | L | SW | SL | Ref |
| Did Not Compete | [32] | ||||||
| Did Not Compete | [33] | ||||||
| 1st place | 7 | 7 | 0 | 21 | 5 | [34] | |
| 2nd place | 7 | 6 | 1 | 19 | 5 | [35] | |
| 1st place | 6 | 6 | 0 | 18 | 2 | [36] | |
| 1st place | 8 | 6 | 2 | 19 | 7 | [37] | |
| 1st place | 7 | 7 | 0 | 21 | 4 | [38] | |
| 1st place | 6 | 5 | 1 | 16 | 10 | [39] | |
| 1st place | 6 | 6 | 0 | 18 | 5 | [40] | |
| 2nd place | 6 | 6 | 0 | 18 | 3 | [41] | |
| 4th place | 6 | 4 | 2 | 15 | 7 | [42] | |
| 3rd place | 6 | 4 | 2 | 13 | 8 | [43] | |
| Canceled | [44] | ||||||
| 2nd place | 6 | 5 | 1 | 15 | 4 | [45] | |
| 2nd place | 7 | 5 | 2 | 19 | 6 | [46] | |
| Total | 12/14 | 78 | 67 | 11 | 212 | 66 | [47] |
Central Asian U19/18 Championship
[edit]| Central Asian Boys' U19 Championship | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | M | W | L | SW | SL | Ref |
| 2nd place | 0 | 0 | 0 | 0 | 0 | ||
| 1st place | 5 | 5 | 0 | 15 | 0 | ||
| Total | 2/2 | 5 | 5 | 0 | 15 | 0 | |
Stadium
[edit]

