Judo at the Commonwealth Games
Appearance
Judo is one of the sports at the quadrennial Commonwealth Games competition. It was first competed as a demonstration sport at the 1986 Games before being included in the main program for the first time in 1990.[1]
Judo was an optional sport at the Commonwealth Games since it appeared in the 1990, 2002 and 2014 editions and from 2022, it is currently a core sport. Judo will be one of the 10 sports at the program during the 2026 Commonwealth Games.
Editions
[edit]| Games | Year | Host country | Host city |
|---|---|---|---|
| XIII | 1986[a] | Edinburgh | |
| XIV | 1990 | Auckland | |
| XVII | 2002 | Manchester | |
| XX | 2014 | Glasgow | |
| XXII | 2022 | Birmingham | |
| XXIII | 2026 | Glasgow |
- ↑ demonstration sport
All-time medal table
[edit]Updated after the 2026 Commonwealth Games.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 37 | 13 | 17 | 67 | |
| 2 | 10 | 13 | 13 | 36 | |
| 3 | 9 | 9 | 19 | 37 | |
| 4 | 4 | 8 | 23 | 35 | |
| 5 | 2 | 6 | 7 | 15 | |
| 6 | 2 | 5 | 9 | 16 | |
| 7 | 2 | 4 | 4 | 10 | |
| 8 | 2 | 2 | 4 | 8 | |
| 9 | 1 | 4 | 10 | 15 | |
| 10 | 1 | 1 | 4 | 6 | |
| 11 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 13 | 0 | 2 | 5 | 7 | |
| 14 | 0 | 1 | 8 | 9 | |
| 15 | 0 | 1 | 5 | 6 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 18 | 0 | 1 | 0 | 1 | |
| 19 | 0 | 0 | 3 | 3 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 72 | 72 | 140 | 284 | |
References
[edit]- ↑ "Constitutional Documents of the Commonwealth Games Federation" (PDF). thecgf.com. Archived from the original (PDF) on 27 August 2021. Retrieved 18 September 2021.