Norway national football team
| Nickname(s) | Røde, Hvite, Blå (Red, White and Blue) Landslaget (National Team) Drillos[a] | |||
|---|---|---|---|---|
| Association | Norges Fotballforbund (NFF) | |||
| Confederation | UEFA (Europe) | |||
| Head coach | Ståle Solbakken | |||
| Captain | Martin Ødegaard | |||
| Most caps | John Arne Riise (110) | |||
| Top scorer | Erling Haaland (62) | |||
| Home stadium | Ullevaal Stadion | |||
| FIFA code | NOR | |||
| ||||
| FIFA ranking | ||||
| Current | 19 | |||
| Highest | 2 (October 1993, July–August 1995) | |||
| Lowest | 88 (July 2017) | |||
| First international | ||||
(Gothenburg, Sweden; 12 July 1908) | ||||
| Biggest win | ||||
(Bergen, Norway; 28 June 1946)[2] | ||||
| Biggest defeat | ||||
(Copenhagen, Denmark; 7 October 1917) | ||||
| World Cup | ||||
| Appearances | 4 (first in 1938) | |||
| Best result | Quarter-finals (2026) | |||
| European Championship | ||||
| Appearances | 1 (first in 2000) | |||
| Best result | Group stage (2000) | |||
| Olympic Games | ||||
| Appearances | 5 (first in 1912) | |||
| Best result | Third place (1936) | |||
Medal record | ||||
| Website | fotball.no | |||
The Norway national football team (Norwegian: Norges herrelandslag i fotball, or informally Landslaget) represents Norway in men's international football, and is controlled by the Norwegian Football Federation, the governing body for football in Norway. Norway's home ground is Ullevaal Stadion in Oslo, and their head coach is Ståle Solbakken. Norway has participated in the FIFA World Cup four times (1938, 1994, 1998 and 2026) and once in the UEFA European Championship (2000). After Euro 2000, Norway failed to qualify for the next twelve major tournaments from 2001 to 2025.[3][4] The team underwent their deepest run at a World Cup, advancing to the quarter-finals for the first time in their history at the 2026 World Cup.[5][6]
History
[edit]The Norwegian team achieved third place in the 1936 Summer Olympics, after beating hosts Germany earlier in the tournament. Norway also qualified for the 1938 FIFA World Cup, where they lost 2–1 after extra time against eventual champions Italy, with this being their last appearance until 1994.
In the post-war years, Norway did not qualify for a World Cup or European Championship. Despite this, Norway achieved victories such as a 3–0 win against Yugoslavia in 1965, a 1–0 away win against France in 1968, and a 2–1 victory against England in 1981 that prompted radio commentator Bjørge Lillelien's famous "Your boys took a hell of a beating" rant.[7]
Norway had their first football's Golden Age from 1990 to 1998 under coach Egil "Drillo" Olsen, with the team once being ranked No. 2. Olsen started his training career with Norway with a 6–1 home victory against Cameroon on 31 October 1990. In qualifying for the 1994 World Cup, Norway topped their group, finishing above the Netherlands and England, beating both teams in the process. During the finals in the United States, Norway was knocked out in the group stage after a win against Mexico, a defeat against Italy and a draw against the Republic of Ireland. Norway failed to qualify for the round of 16 as all four teams in the group finished with four points and identical goal difference.
At the 1998 World Cup in France, Norway was once again eliminated by Italy in the first round of the knockout stage after finishing second in their group, having drawn against Morocco and Scotland and winning 2–1 against Brazil.
Former under-21 coach Nils Johan Semb replaced Olsen after the latter's retirement. Under Semb's guidance, Norway qualified for Euro 2000, their last European Championship appearance to date. Semb resigned at the end of an unsuccessful qualifying campaign in 2003 and was replaced by Åge Hareide. Under Hareide, Norway came close to reaching both the 2006 World Cup and Euro 2008, but ultimately fell short on both occasions. Norway then failed to win a single game in the entirety of 2008, with Hareide resigning at the end of the year. His replacement, initially on a temporary basis, was Olsen, who began his second spell in charge with an away win against Germany, and subsequently signed a three-year contract. Olsen resigned in September 2013[8] after Norway lost at home to Switzerland and had limited chances to qualify for the 2014 World Cup with one game to spare. He was replaced with Per-Mathias Høgmo. Olsen later claimed he was sacked.[9]
2020–present: Rise to Prominence
[edit]During the qualification campaign for UEFA Euro 2020, Norway finished third in their group behind Spain and Sweden, missing direct qualification for the tournament. The team subsequently contested a playoff semifinal against Serbia in October 2020, but was defeated 1–2 and eliminated from contention. Norway then participated in the 2020–21 UEFA Nations League alongside Austria, Romania, and Northern Ireland, securing second place in the group and thereby retaining its position in League B for the following edition.
On 3 December 2020, former national team player Ståle Solbakken was appointed head coach following the departure of Lars Lagerbäck. In March 2021, Solbakken named Martin Ødegaard as team captain. Norway failed to qualify for both the 2022 FIFA World Cup and UEFA Euro 2024. In the World Cup qualifiers, they finished third in a group with the Netherlands and Turkey. Later, in the Euro 2024 qualifiers, they ended behind Spain and Scotland, missing out again. At the 2024–25 UEFA Nations League, Norway clinched direct promotion to League A after topping their group.

On 16 November 2025, Norway secured qualification for the 2026 FIFA World Cup, ending a 28-year absence from the tournament. The team won all eight of its qualifying matches and finished first in its group. The campaign concluded with a 4–1 victory over Italy in Milan, marking Italy's first-ever home defeat in a World Cup qualifying group-stage match. Erling Haaland emerged as the leading scorer across all qualifiers with 16 goals. For the tournament, Norway was drawn into Group I alongside Iraq, Senegal, and France.
On 17 June 2026, Norway opened its World Cup campaign with a 4–1 victory over Iraq, highlighted by two goals from Haaland, who became the first Norwegian player to score multiple goals in a World Cup match. It was also the first time Norway had scored more than two goals in a World Cup fixture. The team followed up with a 3–2 win against Senegal, securing advancement to the Round of 32 prior to its final group-stage match against France. They were defeated 4-1 in a dead rubber, marking the first ever time they lost to a World Cup match to an opponent other than Italy (who failed to qualify for the tournament after losing on penalties to Bosnia and Herzegovina in the qualification playoffs). In the Round of 32, Norway won 2-1 against Ivory Coast and advanced to the Round of 16 match against Brazil. This was the first time Norway won a match outside the group stages. Norway is one of only three national teams with a winning record against Brazil, and the only team to have never lost against them, with three wins and two draws in five matches, including their 2026 round of 16 match.[10][11] The run ended in the quarter finals, where Norway lost 1–2 to England after extra time.[12]
Team image
[edit]Crest
[edit]
Norway has used the national flag on a white circle as their badge since the 1920s. In May 2008, the NFF unveiled a new crest, a Viking-style Dragon wrapped around the NFF logo. After massive public pressure the crest was dropped.[13] In the 1980s and the 1990s, Norway used the NFF logo in the opposite breast of the shirt together with the national flag on a white circle. On 12 December 2014, a new crest was presented. The crest primarily features the national flag; in addition, there are two lions taken from the Norwegian coat of arms on the top. The lions face each other while holding a blue miniature of the NFF logo, and between the lions and above the NFF logo is the word "NORGE" (Norway) in blue letters.[14] They also wore a special gold version of their logo against Italy on 16 November 2025, to commemorate their qualification for World Cup 2026 after a 28-year wait.
Kit suppliers
[edit]Adidas supplied Norway's kit from 1992 to 1996, with Umbro taking over until 2014. On 10 September 2014, the NFF and Nike announced a new partnership, that made the sportswear provider the official Norwegian team kit supplier from 1 January 2015.[15]
| Kit provider | Period |
|---|---|
| 1976–1980 | |
| 1981–1991 | |
| 1992–1996 | |
| 1996–2014 | |
| 2015–present |
Chant
[edit]As of the 2026 FIFA World Cup, the supporters of the team have been performing the Viking Row chant created by Ole Frøystad.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
[edit]| 4 September 2025 Friendly | Norway | 1–0 | | Oslo, Norway |
| 18:00 UTC+2 | Report | Stadium: Ullevaal Stadion Attendance: 18,665 Referee: Rob Hennessy (Ireland) |
| 9 September 2025 2026 FIFA World Cup qualification | Norway | 11–1 | | Oslo, Norway |
| 20:45 UTC+2 | Report | Stadium: Ullevaal Stadion Attendance: 24,605 Referee: Balázs Berke (Hungary) |
| 11 October 2025 2026 FIFA World Cup qualification | Norway | 5–0 | | Oslo, Norway |
| 18:00 UTC+2 | Report | Stadium: Ullevaal Stadion Attendance: 19,363 Referee: Szymon Marciniak (Poland) |
| 14 October 2025 Friendly | Norway | 1–1 | | Oslo, Norway |
| 18:00 UTC+2 |
|
Report |
|
Stadium: Ullevaal Stadion Attendance: 17,652 Referee: Horațiu Feșnic (Romania) |
| 13 November 2025 2026 FIFA World Cup qualification | Norway | 4–1 | | Oslo, Norway |
| 18:00 UTC+1 | Report |
|
Stadium: Ullevaal Stadion Attendance: 25,493 Referee: Matej Jug (Slovenia) |
2026
[edit]| 27 March 2026 Friendly | Netherlands | 2–1 | | Amsterdam, Netherlands |
| 20:45 UTC+1 | Report |
|
Stadium: Johan Cruyff Arena Attendance: 50,327 Referee: Lawrence Visser (Belgium) |
| 31 March 2026 Friendly | Norway | 0–0 | | Oslo, Norway |
| 20:45 UTC+2 | Report | Stadium: Ullevaal Stadion Attendance: 23,913 Referee: Jasper Vergoote (Belgium) |
| 1 June 2026 Friendly | Norway | 3–1 | | Oslo, Norway |
| 19:00 UTC+2 | Report |
|
Stadium: Ullevaal Stadion Attendance: 25,138 Referee: Balázs Berke (Hungary) |
| 7 June 2026 Friendly | Morocco | 1–1 | | Harrison, United States |
| 15:00 UTC-4 |
|
Report |
|
Stadium: Sports Illustrated Stadium Attendance: 25,000 Referee: Pierre-Luc Lauzière (Canada) |
| 16 June 2026 2026 FIFA World Cup Group I | Iraq | 1–4 | | Foxborough, United States |
| 18:00 UTC−4 |
|
Report | Stadium: Gillette Stadium Attendance: 63,106 Referee: Pierre Atcho (Gabon) |
| 22 June 2026 2026 FIFA World Cup Group I | Norway | 3–2 | | East Rutherford, United States |
| 20:00 UTC−4 |
|
Report |
|
Stadium: MetLife Stadium Attendance: 80,663 Referee: Wilton Sampaio (Brazil) |
| 26 June 2026 2026 FIFA World Cup Group I | Norway | 1–4 | | Foxborough, United States |
| 15:00 UTC−4 |
|
Report | Stadium: Gillette Stadium Attendance: 64,146 Referee: Michael Oliver (England) |
| 30 June 2026 2026 FIFA World Cup Round of 32 | Ivory Coast | 1–2 | | Arlington, United States |
| 12:00 UTC−5 |
|
Report | Stadium: AT&T Stadium Attendance: 69,665 Referee: Jesús Valenzuela (Venezuela) |
| 5 July 2026 2026 FIFA World Cup Round of 16 | Brazil | 1–2 | | East Rutherford, United States |
| 16:00 UTC−4 | Report |
|
Stadium: MetLife Stadium Attendance: 80,663 Referee: Ismail Elfath (United States) |
| 11 July 2026 2026 FIFA World Cup Quarterfinal | Norway | 1–2 (a.e.t.) | | Miami Gardens, United States |
| 17:00 UTC−4 |
|
Report |
|
Stadium: Hard Rock Stadium Attendance: 64,478 Referee: Clément Turpin (France) |
| 24 September 2026 2026–27 UEFA Nations League | Norway | v | | Oslo, Norway |
| 20:45 UTC+2 | Report | Stadium: Ullevaal Stadion Referee: Tobias Stieler (Germany) |
| 27 September 2026 2026–27 UEFA Nations League | Norway | v | | Oslo, Norway |
| 20:45 UTC+2 | Report | Stadium: Ullevaal Stadion |
| 1 October 2026 2026–27 UEFA Nations League | Wales | v | | Cardiff, Wales |
| 19:45 UTC+1 | Report | Stadium: Cardiff City Stadium |
| 4 October 2026 2026–27 UEFA Nations League | Portugal | v | | Porto, Portugal |
| 19:45 UTC+1 | Report | Stadium: Estádio do Dragão |
| 14 November 2026 2026–27 UEFA Nations League | Norway | v | | Oslo, Norway |
| 18:00 UTC+1 | Report | Stadium: Ullevaal Stadion |
| 17 November 2026 2026–27 UEFA Nations League | Denmark | v | | Copenhagen, Denmark |
| 20:45 UTC+1 | Report | Stadium: Parken Stadium |
Coaching staff
[edit]
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Fitness coach | |
| Match analysts | |
| Sports coordinator | |
| Physiotherapist | |
| Sports scientist | |
| Chief instructor | |
| Team manager |
Coaching history
[edit]The following is a list of all managers of the national team. Prior to 1953, the team was selected by a selection committee, which also continued to select the team until 1969.
| Manager | Tenure | P | W | D | L | F | A | Finals |
|---|---|---|---|---|---|---|---|---|
| 1 August 1953 – 31 December 1955 | 26 | 7 | 7 | 12 | 28 | 42 | ||
| 1 January 1956 – 31 December 1957 | 17 | 5 | 4 | 8 | 25 | 38 | ||
| 1 January 1958 – 15 September 1958 | 5 | 3 | 1 | 1 | 10 | 8 | ||
| 16 September 1958 – 31 December 1958 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| 1 January 1959 – 31 December 1959 | 10 | 3 | 0 | 7 | 15 | 29 | ||
| 1 January 1960 – 15 August 1962 | 20 | 6 | 2 | 12 | 32 | 45 | ||
| 16 August 1962 – 31 December 1966 | 33 | 11 | 7 | 15 | 47 | 74 | ||
| 1 January 1967 – 31 December 1969 | 25 | 9 | 3 | 13 | 39 | 61 | ||
| 1 January 1970 – 31 December 1971 | 17 | 4 | 2 | 11 | 18 | 43 | ||
| 1 January 1972 – August 1974 | 17 | 3 | 2 | 12 | 17 | 30 | ||
| August 1974 – 31 December 1977 | 27 | 6 | 4 | 17 | 26 | 52 | ||
| 1 January 1978 – 30 June 1987 | 94 | 28 | 28 | 38 | 96 | 119 | ||
| 1 July 1987 – 30 June 1988 | 7 | 0 | 4 | 3 | 3 | 7 | ||
| 1 July 1988 – 10 October 1990 | 24 | 5 | 8 | 11 | 32 | 37 | ||
| 11 October 1990 – 30 June 1998 | 88 | 46 | 26 | 16 | 168 | 63 | 1994 World Cup – Group stage 1998 World Cup – Round of 16 | |
| 1 July 1998 – 31 December 2003 | 68 | 29 | 21 | 18 | 89 | 61 | Euro 2000 – Group stage | |
| 1 January 2004 – 8 December 2008 | 58 | 24 | 18 | 16 | 88 | 65 | ||
| 14 January 2009 – 27 September 2013 | 49 | 25 | 8 | 16 | 61 | 50 | ||
| 27 September 2013 – 16 November 2016 | 35 | 10 | 7 | 18 | 33 | 49 | ||
| 1 February 2017 – 6 December 2020 | 34 | 18 | 9 | 8 | 60 | 34 | ||
| 18 November 2020 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 7 December 2020 – | 62 | 36 | 12 | 14 | 138 | 64 | 2026 World Cup – Quarterfinals |
Players
[edit]Current squad
[edit]The following 25 players were called up to the 2026–27 UEFA Nations League A, matches between 24 september and 4 October 2026, respectively.[19][20]
Caps and goals correct as of 11 July 2026, after the match against England.[citation needed]
Recent call-ups
[edit]The following players have also been called up for the Norway squad within the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Viljar Myhra | 21 July 1996 | 0 | 0 | v. | |
| GK | Mathias Dyngeland | 7 October 1995 | 1 | 0 | v. | |
| DF | Fredrik André Bjørkan RET | 21 August 1998 | 22 | 1 | 2026 FIFA World Cup | |
| DF | Henrik Falchener | 8 May 2003 | 2 | 0 | 2026 FIFA World Cup | |
| DF | Andreas Hanche-Olsen | 17 January 1997 | 22 | 0 | v. | |
| DF | Eivind Helland | 25 April 2005 | 1 | 0 | v. | |
| DF | Sebastian Sebulonsen | 27 January 2000 | 1 | 0 | v. | |
| MF | Morten Thorsby | 5 May 1996 | 32 | 0 | 2026 FIFA World Cup | |
| MF | Felix Horn Myhre | 4 March 1999 | 7 | 2 | v. | |
| MF | Aron Dønnum | 20 April 1998 | 18 | 2 | v. | |
| MF | Kristian Arnstad | 7 September 2003 | 1 | 0 | v. | |
| MF | Sverre Nypan | 19 December 2006 | 1 | 0 | v. | |
| FW | Alexander Sørloth | 5 December 1995 | 77 | 26 | 2026 FIFA World Cup | |
| FW | Jens Petter Hauge | 12 October 1999 | 16 | 1 | 2026 FIFA World Cup | |
| FW | Aune Heggebø | 29 July 2001 | 2 | 0 | v. | |
INJ Withdrew due to injury | ||||||
Player records
[edit]- As of 11 July 2026.[21]
- Players in bold are still active with Norway.
Most appearances
[edit]
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | John Arne Riise | 110 | 16 | 2000–2013 |
| 2 | Thorbjørn Svenssen | 104 | 0 | 1947–1962 |
| 3 | Henning Berg | 100 | 9 | 1992–2004 |
| 4 | Erik Thorstvedt | 97 | 0 | 1982–1996 |
| 5 | John Carew | 91 | 24 | 1998–2011 |
| Brede Hangeland | 91 | 4 | 2002–2014 | |
| 7 | Øyvind Leonhardsen | 86 | 19 | 1990–2003 |
| 8 | Morten Gamst Pedersen | 83 | 17 | 2004–2014 |
| Kjetil Rekdal | 83 | 17 | 1987–2000 | |
| 10 | Steffen Iversen | 79 | 21 | 1998–2011 |
Top goalscorers
[edit]
| Rank | Player | Goals | Caps | Average | Career |
|---|---|---|---|---|---|
| 1 | Erling Haaland (list) | 62 | 55 | 1.13 | 2019–present |
| 2 | Jørgen Juve | 33 | 45 | 0.73 | 1928–1937 |
| 3 | Einar Gundersen | 26 | 33 | 0.79 | 1917–1928 |
| Alexander Sørloth | 26 | 77 | 0.34 | 2016–present | |
| 5 | Harald Hennum | 25 | 43 | 0.58 | 1949–1960 |
| 6 | John Carew | 24 | 91 | 0.26 | 1998–2011 |
| 7 | Ole Gunnar Solskjær | 23 | 67 | 0.34 | 1995–2007 |
| Tore André Flo | 23 | 76 | 0.3 | 1995–2004 | |
| 9 | Gunnar Thoresen | 22 | 64 | 0.34 | 1946–1959 |
| 10 | Steffen Iversen | 21 | 79 | 0.27 | 1998–2011 |
Competitive record
[edit]FIFA World Cup
[edit]| FIFA World Cup record | Qualification record | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Squad | Pos. | Pld | W | D | L | GF | GA | |||
| Did not enter | Did not enter | ||||||||||||||||||
| Round of 16 | 12th | 1 | 0 | 0 | 1 | 1 | 2 | Squad | 1st | 2 | 1 | 1 | 0 | 6 | 5 | ||||
| Did not enter | Did not enter | ||||||||||||||||||
| Did not qualify | 3rd | 4 | 0 | 2 | 2 | 4 | 9 | ||||||||||||
| 3rd | 4 | 1 | 0 | 3 | 3 | 15 | |||||||||||||
| 3rd | 4 | 0 | 0 | 4 | 3 | 11 | |||||||||||||
| 2nd | 6 | 3 | 1 | 2 | 10 | 5 | |||||||||||||
| 3rd | 4 | 1 | 0 | 3 | 4 | 13 | |||||||||||||
| 3rd | 6 | 2 | 0 | 4 | 9 | 16 | |||||||||||||
| 2nd | 4 | 2 | 0 | 2 | 3 | 4 | |||||||||||||
| 5th | 8 | 2 | 2 | 4 | 8 | 15 | |||||||||||||
| 5th | 8 | 1 | 3 | 4 | 4 | 10 | |||||||||||||
| 4th | 8 | 2 | 2 | 4 | 10 | 9 | |||||||||||||
| Group stage | 17th | 3 | 1 | 1 | 1 | 1 | 1 | Squad | 1st | 10 | 7 | 2 | 1 | 25 | 5 | ||||
| Round of 16 | 15th | 4 | 1 | 2 | 1 | 5 | 5 | Squad | 1st | 8 | 6 | 2 | 0 | 21 | 2 | ||||
| Did not qualify | 4th | 10 | 2 | 4 | 4 | 12 | 14 | ||||||||||||
| 2nd (P/O) | 12 | 5 | 3 | 4 | 12 | 9 | |||||||||||||
| 2nd | 8 | 2 | 4 | 2 | 9 | 7 | |||||||||||||
| 4th | 10 | 3 | 3 | 4 | 10 | 13 | |||||||||||||
| 4th | 10 | 4 | 1 | 5 | 17 | 16 | |||||||||||||
| 3rd | 10 | 5 | 3 | 2 | 15 | 8 | |||||||||||||
| Quarter-finals | 5th | 6 | 4 | 0 | 2 | 13 | 11 | Squad | 1st | 8 | 8 | 0 | 0 | 37 | 5 | ||||
| To be determined | To be determined | ||||||||||||||||||
| Total | Quarter-finals | 4/23 | 14 | 6 | 3 | 5 | 20 | 19 | — | — | 144 | 57 | 33 | 54 | 222 | 191 | |||
UEFA European Championship
[edit]| UEFA European Championship record | Qualification record | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pos. | Pld | W | D | L | GF | GA | Squad | Pos. | Pld | W | D | L | GF | GA | |||
| Did not qualify | R16 | 2 | 0 | 0 | 2 | 2 | 6 | ||||||||||||
| PR | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||||||
| 4th | 6 | 1 | 1 | 4 | 9 | 14 | |||||||||||||
| 4th | 6 | 0 | 1 | 5 | 5 | 18 | |||||||||||||
| 4th | 6 | 1 | 0 | 5 | 5 | 15 | |||||||||||||
| 5th | 8 | 0 | 1 | 7 | 5 | 20 | |||||||||||||
| 4th | 6 | 1 | 2 | 3 | 7 | 8 | |||||||||||||
| 5th | 8 | 1 | 2 | 5 | 5 | 12 | |||||||||||||
| 3rd | 8 | 3 | 3 | 2 | 9 | 5 | |||||||||||||
| 3rd | 10 | 6 | 2 | 2 | 17 | 7 | |||||||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 1 | 1 | Squad | 1st | 10 | 8 | 1 | 1 | 21 | 9 | ||||
| Did not qualify | 2nd (P/O) | 10 | 4 | 2 | 4 | 10 | 10 | ||||||||||||
| 3rd | 12 | 7 | 2 | 3 | 27 | 11 | |||||||||||||
| 3rd | 8 | 5 | 1 | 2 | 10 | 7 | |||||||||||||
| 3rd (P/O) | 12 | 6 | 1 | 5 | 14 | 13 | |||||||||||||
| 3rd (P/O) | 11 | 4 | 5 | 2 | 20 | 13 | |||||||||||||
| 3rd | 8 | 3 | 2 | 3 | 14 | 12 | |||||||||||||
| To be determined | To be determined | ||||||||||||||||||
| Total | Group stage | 1/17 | 3 | 1 | 1 | 1 | 1 | 1 | — | — | 133 | 50 | 27 | 56 | 181 | 183 | |||
UEFA Nations League
[edit]| UEFA Nations League record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK | ||
| 2018–19 | C | 3 | 6 | 4 | 1 | 1 | 7 | 2 | 26th | |||
| 2020–21 | B | 1 | 6 | 3 | 1 | 2 | 12 | 7 | 22nd | |||
| 2022–23 | B | 4 | 6 | 3 | 1 | 2 | 7 | 7 | 24th | |||
| 2024–25 | B | 3 | 6 | 4 | 1 | 1 | 15 | 7 | 12th | |||
| 2026–27 | A | To be determined | ||||||||||
| Total | 24 | 14 | 4 | 6 | 41 | 23 | — | |||||
Olympic Games
[edit]| Olympic Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA | Squad | |
| Did not enter | |||||||||
| Quarter-finals | 1 | 0 | 0 | 1 | 0 | 7 | Squad | ||
| 2 | 1 | 0 | 1 | 3 | 5 | Squad | |||
| Did not enter | |||||||||
| Third place | 4 | 3 | 0 | 1 | 10 | 4 | Squad | ||
| Did not enter | |||||||||
| Round of 16 | 1 | 0 | 0 | 1 | 1 | 4 | Squad | ||
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Did not enter | |||||||||
| Qualified, but later withdrew | |||||||||
| Group stage | 3 | 1 | 1 | 1 | 3 | 2 | Squad | ||
| Did not qualify | |||||||||
| Since 1992 | Olympic football has been an under-23 tournament | ||||||||
| Total | Third place | 11 | 5 | 1 | 5 | 17 | 22 | — | |
All-time team record
[edit]The following table shows Norway's all-time international record, correct as of 11 July 2026.[22]
- Key
| Norway's all-time international record, since 1908 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Opponents | Played | Won | Drawn* | Lost | GF | GA | GD | % Won |
| 5 | 2 | 2 | 1 | 6 | 5 | +1 | 50% | |
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100% | |
| 3 | 2 | 1 | 0 | 13 | 1 | +12 | 50% | |
| 3 | 1 | 1 | 1 | 6 | 4 | +2 | 50% | |
| 14 | 3 | 2 | 9 | 13 | 30 | −17 | 21.42% | |
| 6 | 4 | 1 | 1 | 9 | 1 | +8 | 57% | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% | |
| 7 | 3 | 2 | 2 | 9 | 5 | +4 | 43% | |
| 9 | 0 | 3 | 6 | 8 | 17 | −9 | 0% | |
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100% | |
| 4 | 2 | 0 | 2 | 5 | 3 | +2 | 50% | |
| 5 | 3 | 2 | 0 | 10 | 6 | +4 | 60% | |
| 18 | 5 | 5 | 8 | 16 | 31 | −15 | 28% | |
| 1 | 1 | 0 | 0 | 6 | 1 | +5 | 100% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50% | |
| 5 | 1 | 1 | 3 | 6 | 10 | −4 | 20% | |
| 13 | 13 | 0 | 0 | 35 | 5 | +30 | 100% | |
| 5 | 0 | 1 | 4 | 5 | 13 | −8 | 0% | |
| 9 | 1 | 3 | 5 | 9 | 12 | −3 | 11% | |
| 91 | 21 | 15 | 55 | 108 | 232 | −123 | 23% | |
| 9 | 1 | 2 | 6 | 8 | 15 | −7 | 11% | |
| 6 | 3 | 3 | 0 | 7 | 2 | +5 | 50% | |
| 15 | 2 | 4 | 9 | 15 | 35 | −20 | 13% | |
| 9 | 6 | 2 | 1 | 21 | 6 | +15 | 66.67% | |
| 5 | 5 | 0 | 0 | 17 | 0 | +17 | 100% | |
| 68 | 42 | 17 | 9 | 183 | 82 | +101 | 61.76% | |
| 17 | 4 | 4 | 9 | 17 | 28 | −11 | 23.52% | |
| 5 | 4 | 1 | 0 | 9 | 3 | +6 | 80% | |
| 15 | 2 | 4 | 9 | 11 | 34 | −23 | 13% | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100% | |
| 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100% | |
| 9 | 2 | 2 | 5 | 10 | 13 | −3 | 28% | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100% | |
| 21 | 7 | 6 | 8 | 26 | 36 | −9 | 33% | |
| 34 | 20 | 6 | 8 | 64 | 35 | +29 | 59% | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100% | |
| 5 | 4 | 0 | 1 | 16 | 4 | +12 | 80% | |
| 20 | 6 | 4 | 10 | 24 | 24 | 0 | 30% | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% | |
| 2 | 1 | 1 | 0 | 7 | 1 | +6 | 50% | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% | |
| 2 | 1 | 1 | 0 | 6 | 0 | +6 | 50% | |
| 2 | 1 | 1 | 0 | 5 | 0 | +5 | 50% | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% | |
| 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0% | |
| 4 | 2 | 1 | 1 | 5 | 4 | −1 | 50% | |
| 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100% | |
| 12 | 9 | 1 | 2 | 25 | 9 | +15 | 73% | |
| 12 | 10 | 2 | 0 | 30 | 4 | +26 | 83% | |
| 6 | 2 | 1 | 3 | 8 | 11 | −3 | 33% | |
| 7 | 6 | 1 | 0 | 22 | 2 | +20 | 85.71% | |
| 4 | 3 | 0 | 1 | 6 | 4 | +2 | 66% | |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0% | |
| 22 | 5 | 6 | 11 | 28 | 48 | −20 | 22.73% | |
| 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50% | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100% | |
| 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50% | |
| 11 | 9 | 0 | 2 | 25 | 10 | +15 | 82% | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100% | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% | |
