Paxson Airport
Appearance
Paxson Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Paxson Lodge Inc. | ||||||||||
| Serves | Paxson, Alaska | ||||||||||
| Elevation AMSL | 2,653 ft (809 m) | ||||||||||
| Coordinates | 63°01′28″N 145°30′02″W / 63.02444°N 145.50056°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Federal Aviation Administration[1] | |||||||||||
Paxson Airport (ICAO: PAXK, FAA LID: PXK) is a privately owned public-use airport in Paxson,[1] located in the Copper River Census Area of the U.S. state of Alaska.
Facilities
[edit]Paxson Airport has one runway designated 13/31 with a turf and gravel surface measuring 1,800 by 60 feet (549 x 18 m).[1]
See also
[edit]References
[edit]External links
[edit]- FAA Alaska airport diagram (GIF)
- Topographic map from USGS The National Map
- Resources for this airport:
- FAA airport information for PXK
- AirNav airport information for PAXK
- FlightAware airport information and live flight tracker
- NOAA/NWS latest weather observations for PAXK
- SkyVector aeronautical chart for PXK