Pennsylvania House of Representatives, District 90
Appearance
| Pennsylvania's 90th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Population (2022) | 64,923 | ||
The 90th Pennsylvania House of Representatives District is located in South Central Pennsylvania and has been represented by Chad Reichard since 2025.
District profile
[edit]The 90th District is located in Franklin County and includes the following areas:[1]
Representatives
[edit]| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Prior to 1969, seats were apportioned by county. | ||||
| William O. Shuman | Democrat | 1969 – 1978 | Died on August 30, 1978[2] | |
| Terry Punt | Republican | 1979 – 1988 | Elected to the Pennsylvania State Senate | |
| Patrick E. Fleagle | Republican | 1989 – 2006 | ||
| Todd Rock | Republican | 2007 – 2014 | Mont Alto | |
| Paul Schemel | Republican | 2015 – 2024 | Greencastle | |
| Chad Reichard | Republican | 2025 – present | Waynesboro | Incumbent |
Recent election results
[edit]| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Paul Schemel | Unopposed | |||
| Total votes | 23,303 | 100.00 | |||
| Republican hold | |||||
References
[edit]- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
- ↑ 2022 PA House of Representatives District maps
- ↑ Cox, Harold (November 3, 2004). "Pennsylvania House of Representatives - 1977-1978" (PDF). Wilkes University Election Statistics Project. Wilkes University.
