Tajikistan national under-17 football team
Appearance
This article needs more citations. (January 2022) |
| Association | Tajikistan National Football Federation | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Head coach | |||
| FIFA code | TJK | ||
| |||
| Biggest win | |||
(Bishan, Singapore; 23 October 2024) | |||
| FIFA U-17 World Cup | |||
| Appearances | 3 (first in 2007) | ||
| Best result | Round of 16 (2007) | ||
| AFC U-17 Asian Cup | |||
| Appearances | 5 (first in 2006) | ||
| Best result | Runners-up (2018) | ||
The Tajikistan national under-17 football team is controlled by the Tajikistan National Football Federation and represents Tajikistan in international under-17 football competitions.
Current squad
[edit]The following players were called up for the 2025 AFC U-17 Asian Cup between 3 and 20 April 2025.[1]
Caps and goals correct as of 5 April 2025, after the match against Oman.
Recent Results & Schedule
[edit]2019 CAFA U-16 Championship
[edit]| 26 July 2019 CAFA U-16 | Tajikistan | 1–1 | | Central Stadium, Dushanbe |
| Referee: Daiyrbek Abdyldaev (Kyrgyzstan) |
| 26 July 2019 CAFA U-16 | Tajikistan | 2–0 | | Central Stadium, Dushanbe |
| Referee: Halim Aqa Shirzad (Afghanistan) |
| 26 July 2019 CAFA U-16 | Tajikistan | 3–0 | | Central Stadium, Dushanbe |
| Referee: Jadur Mukhtarov (Uzbekistan) |
| 26 July 2019 CAFA U-16 | Tajikistan | 1–0 | | Central Stadium, Dushanbe |
| Referee: Komeil Gholami Matak (Iran) |
| 16 September 2019 AFC U-16Q | Sri Lanka | 0–8 | | Zarqa |
| 17:00 | Stadium: Prince Mohammed Stadium Attendance: 11 Referee: Mahmood Al-Majarafi (Oman) |
| 18 September 2019 AFC U-16Q | Tajikistan | 9–0 | | Zarqa |
| 17:00 | Stadium: Prince Mohammed Stadium Attendance: 19 Referee: Nazmi Nasaruddin (Malaysia) |
| 20 September 2019 AFC U-16Q | Nepal | 0–7 | | Zarqa |
| 20:00 | Stadium: Prince Mohammed Stadium Attendance: 127 Referee: Mahmood Al-Majarafi (Oman) |
| 22 September 2019 AFC U-16Q | Tajikistan | 5–2 | | Zarqa |
| 20:00 | Stadium: Prince Mohammed Stadium Attendance: 1,123 Referee: Shaun Evans(Australia) |
2024
[edit]2025 AFC U-17 Asian Cup qualification (23 -27 Oct)
| 23 October 2024 2025 AFC U-17 Asian Cup qualification | Tajikistan | 33-0 | | Singapore |
| 17:00 UTC+8 | Stadium: Bishan Stadium |
| 25 October 2024 2025 AFC U-17 Asian Cup qualification | Singapore | 1-3 | | Singapore |
| 20:00 UTC+8 | Stadium: Bishan Stadium |
| 27 October 2024 2025 AFC U-17 Asian Cup qualification | Tajikistan | 2-0 | | Singapore |
| 17:00 UTC+8 | Stadium: Bishan Stadium |
Competitive record
[edit]| Year | Round | PLD | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Part of the Soviet Union | |||||||
| Did not enter | |||||||
| Did not qualify | |||||||
| Round of 16 | 4 | 1 | 1 | 2 | 5 | 6 | |
| Did not qualify | |||||||
| Group stage | 3 | 1 | 0 | 2 | 3 | 8 | |
| Did not qualify | |||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 10 | |
| Qualified | |||||||
| To be determined | |||||||
| Total:3/24 | Round of 16 | 10 | 2 | 1 | 7 | 10 | 24 |
| Year | Round | P | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Part of the Soviet Union | |||||||
| Did not enter | |||||||
| Did not qualify | |||||||
| Suspended | |||||||
| Did not qualify | |||||||
| Third place | 6 | 4 | 1 | 1 | 11 | 10 | |
| Disqualified | |||||||
| Group stage | 3 | 0 | 1 | 2 | 3 | 13 | |
| Did not qualify | |||||||
| Runners-up | 6 | 1 | 3 | 2 | 6 | 10 | |
| Group stage | 3 | 0 | 1 | 2 | 1 | 5 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 7 | 7 | |
| 4 | 2 | 1 | 1 | 8 | 10 | ||
| Qualified | |||||||
| Total:5/20 | Runners-up | 26 | 9 | 8 | 9 | 36 | 55 |
Head-to-head record
[edit]The following table shows Tajikistan's head-to-head record in the FIFA U-17 World Cup and AFC U-17 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 2 | 1 | 0 | 1 | 5 | 5 | +0 | 50.00 | |
| Total | 10 | 2 | 1 | 7 | 10 | 24 | −14 | 20.00 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.00 | |
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 2 | 0 | 1 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0.00 | |
| 3 | 0 | 1 | 2 | 1 | 7 | −6 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 33.33 | |
| 1 | 0 | 1 | 0 | 3 | 3 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 8 | −7 | 0.00 | |
| 1 | 1 | 0 | 0 | 4 | 3 | +1 | 100.00 | |
| Total | 22 | 7 | 7 | 8 | 28 | 45 | −17 | 31.82 |
Past competition rosters
[edit]FIFA U-17 World Cup rosters
[edit]References
[edit]- ↑ "Tajikistan U17-Oman U17". Asian Football Confederation. Retrieved 5 April 2025.