Yemen
Appearance
| الجمهوريّة اليمنية (ar) | |||||
|
|||||
| Take | National anthem of Yemen (en) | ||||
| Kirari | «ٱللَّهُ، ٱلْوَطَنُ، ٱلثَوْرَةُ، ٱلْوَحْدَةُ» «God, Country, Revolution, Unity» «Бог, държава, революция, единство» «Duw, Gwlad, Chwyldro, Undod» | ||||
| Official symbol (en) | Eagle of Saladin (en) | ||||
| Wuri | |||||
| |||||
| Babban birni | Sanaa da Aden (en) | ||||
| Yawan mutane | |||||
| Faɗi | 28,250,420 (2017) | ||||
| • Yawan mutane | 62.02 mazaunan/km² | ||||
| Harshen gwamnati | Larabci | ||||
| Addini | Musulunci | ||||
| Labarin ƙasa | |||||
| Bangare na | Gabas ta tsakiya da Yammacin Asiya | ||||
| Yawan fili | 455,503 km² | ||||
| Coastline (en) | 2,500 km | ||||
| Wuri a ina ko kusa da wace teku | Red Sea da Tekun Larabawa | ||||
| Wuri mafi tsayi | Jabal an Nabi Shu'ayb (en) | ||||
| Wuri mafi ƙasa | Tekun Larabawa (0 m) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Mabiyi | Yemen Arab Republic (en) | ||||
| Ƙirƙira | 22 Mayu 1990 | ||||
| Ranakun huta | Evacuation Day (en) Sallar Idi Babba (10 Dhu'l-Hijja (en) Sallar Idi Karama (1 Shawwal (en) International Workers' Day (en) Yemeni unification (en) | ||||
| Tsarin Siyasa | |||||
| Tsarin gwamnati | jamhuriya da presidential system (en) | ||||
| Majalisar zartarwa | Government of Yemen (en) | ||||
| Gangar majalisa | Parliament of Yemen (en) | ||||
| • President of Yemen (en) | Rashad al-Alimi (en) | ||||
| • Prime Minister of Yemen (en) | Salem Saleh bin Braik (en) | ||||
| Majalisar shariar ƙoli | Supreme Court of the Republic (en) | ||||
| Ikonomi | |||||
| Kuɗi | Yemeni Rial (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | |||||
| Suna ta yanar gizo | .ye (mul) | ||||
| Tsarin lamba ta kiran tarho | +967 | ||||
| Lambar taimakon gaggawa | 199 (en) | ||||
| Lambar ƙasa | YE | ||||
| Wasu abun | |||||
| Yanar gizo | yemen.gov.ye | ||||




Yemen kasa ce dake a nahiyar Asiya. me girma da Albarkatu.

Hotuna
[gyara sashe | gyara masomin]- Birnin Sanaa, Yemen
- Jibla, Yemen
Manazarta
[gyara sashe | gyara masomin]| Asiya | |||
|
Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan |
Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
| Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleshiya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
| Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka | |||
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
