HomeAll IP Ranges
256 ranges840,414,396 flagged
IPv4 index
All IP Ranges
The full public IPv4 space, from the /8 blocks down to /16 and /24 subnets and each address: where a block is, which network announces it, and how much of it our databases flag. Open any /8 for its /16s.
| 0.0.0.0/8 | "This" networkRFC 1122 | — | — | — | |
| 1.0.0.0/8 | China | AS1221Telstra Limited | 667,631 | 1,866,101 | 14.33% |
| 2.0.0.0/8 | Italy | AS3320Deutsche Telekom AG | 851,372 | 3,362,534 | 24.16% |
| 3.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 78,904 | 16,777,216 | 100.00% |
| 4.0.0.0/8 | United States | AS3356Level 3 Parent, LLC | 34,694 | 7,409,653 | 44.32% |
| 5.0.0.0/8 | Iran | AS44244Iran Cell Service and Communication Company | 1,578,616 | 4,135,860 | 32.27% |
| 6.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 3 | 312,064 | 1.86% |
| 7.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 32 | 0 | 0.00% |
| 8.0.0.0/8 | United States | AS3356Level 3 Parent, LLC | 45,507 | 4,460,355 | 26.67% |
| 9.0.0.0/8 | United States | AS8075Microsoft | 152,089 | 2,720,256 | 17.11% |
| 10.0.0.0/8 | Private-use networksRFC 1918 | — | — | — | |
| 11.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 350 | 0 | 0.00% |
| 12.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 28,445 | 249,207 | 1.63% |
| 13.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 78,219 | 12,766,174 | 76.10% |
| 14.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 995,661 | 6,290,456 | 38.34% |
| 15.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 44,879 | 7,400,448 | 44.13% |
| 16.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 40,424 | 10,201,600 | 60.83% |
| 17.0.0.0/8 | United States | AS714Apple Inc. | 95 | 58,476 | 0.35% |
| 18.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 73,909 | 14,694,139 | 87.59% |
| 19.0.0.0/8 | United States | AS3389Ford Motor Company | 96 | 2,558 | 0.02% |
| 20.0.0.0/8 | United States | AS8075Microsoft | 27,188 | 15,040,896 | 89.65% |
| 21.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 65 | 0 | 0.00% |
| 22.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 49 | 0 | 0.00% |
| 23.0.0.0/8 | United States | AS20940Akamai International B.V. | 133,967 | 9,581,585 | 57.36% |
| 24.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 356,055 | 1,597,762 | 11.39% |
| 25.0.0.0/8 | United Kingdom | AS209242Cloudflare London, LLC | 43 | 0 | 0.00% |
| 26.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 9 | 0 | 0.00% |
| 27.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 544,330 | 2,510,667 | 17.04% |
| 28.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 13 | 0 | 0.00% |
| 29.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 8 | 0 | 0.00% |
| 30.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 322 | 0 | 0.00% |
| 31.0.0.0/8 | United Kingdom | AS2856British Telecommunications Limited | 867,911 | 4,564,271 | 30.43% |
| 32.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 16,621 | 3,221,240 | 19.25% |
| 33.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 26 | 0 | 0.00% |
| 34.0.0.0/8 | United States | AS396982Google LLC | 17,640 | 16,776,192 | 99.99% |
| 35.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 115,024 | 11,242,657 | 67.43% |
| 36.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 626,657 | 1,639,803 | 12.41% |
| 37.0.0.0/8 | Italy | AS3320Deutsche Telekom AG | 1,554,914 | 3,402,750 | 27.53% |
| 38.0.0.0/8 | United States | AS174Cogent Communications, LLC | 585,802 | 2,841,559 | 19.15% |
| 39.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 638,638 | 1,703,294 | 13.03% |
| 40.0.0.0/8 | United States | AS8075Microsoft | 17,858 | 8,776,940 | 52.34% |
| 41.0.0.0/8 | South Africa | AS8452TE-AS | 2,305,137 | 1,969,796 | 23.19% |
| 42.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 387,458 | 1,581,948 | 11.09% |
| 43.0.0.0/8 | Singapore | AS45102Alibaba (US) Technology Co., Ltd. | 116,402 | 6,870,546 | 41.18% |
| 44.0.0.0/8 | United States | AS7377University of California, San Diego | 20,603 | 4,346,093 | 25.91% |
| 45.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 1,301,829 | 5,668,437 | 37.89% |
| 46.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 1,353,786 | 4,438,038 | 32.31% |
| 47.0.0.0/8 | United States | AS5650Verizon Business | 359,183 | 5,674,230 | 35.55% |
| 48.0.0.0/8 | United States | AS8075Microsoft | 1,761 | 6,300,160 | 37.56% |
| 49.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 929,654 | 1,892,551 | 16.39% |
| 50.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 261,159 | 4,122,313 | 25.59% |
| 51.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 383,279 | 13,024,244 | 79.03% |
| 52.0.0.0/8 | United States | AS8075Microsoft | 55,133 | 16,282,665 | 97.06% |
| 53.0.0.0/8 | Germany | AS31399Mercedes-Benz Group AG | 0 | 0 | 0.00% |
| 54.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 62,074 | 14,050,352 | 83.75% |
| 55.0.0.0/8 | United States | AS721United States Department of Defense (DoD) | 4 | 0 | 0.00% |
| 56.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 6,405 | 13,762,816 | 82.03% |
| 57.0.0.0/8 | United States | AS8075Microsoft | 86,037 | 6,656,342 | 40.02% |
| 58.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 320,939 | 2,165,557 | 13.99% |
| 59.0.0.0/8 | China | AS4766Korea Telecom | 445,611 | 2,274,080 | 15.55% |
| 60.0.0.0/8 | Japan | AS17676SoftBank Corp. | 297,844 | 2,121,538 | 13.56% |
| 61.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 338,142 | 2,684,598 | 17.23% |
| 62.0.0.0/8 | Germany | AS702Verizon - EMEA | 396,245 | 4,689,166 | 29.14% |
| 63.0.0.0/8 | United States | AS701Verizon Business | 47,392 | 4,097,193 | 24.51% |
| 64.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 249,262 | 3,715,207 | 22.85% |
| 65.0.0.0/8 | United States | AS701Verizon Business | 101,363 | 3,753,184 | 22.78% |
| 66.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 187,314 | 4,073,433 | 24.98% |
| 67.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 163,134 | 2,430,450 | 15.27% |
| 68.0.0.0/8 | United States | AS22773Cox Communications Inc. | 171,590 | 2,434,442 | 15.38% |
| 69.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 193,402 | 3,010,481 | 18.81% |
| 70.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 160,201 | 2,373,233 | 14.98% |
| 71.0.0.0/8 | United States | AS701Verizon Business | 188,639 | 1,668,348 | 10.93% |
| 72.0.0.0/8 | United States | AS22773Cox Communications Inc. | 241,643 | 3,486,282 | 21.92% |
| 73.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 266,269 | 199,936 | 2.75% |
| 74.0.0.0/8 | United States | AS8075Microsoft | 150,590 | 4,687,930 | 28.64% |
| 75.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 165,496 | 1,283,570 | 8.51% |
| 76.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 204,909 | 972,129 | 6.93% |
| 77.0.0.0/8 | France | AS15557Societe Francaise Du Radiotelephone - SFR SA | 913,127 | 3,353,745 | 24.03% |
| 78.0.0.0/8 | France | AS12322Free SAS | 1,117,919 | 5,207,960 | 35.21% |
| 79.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 973,753 | 7,921,761 | 49.39% |
| 80.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 525,643 | 5,381,533 | 33.65% |
| 81.0.0.0/8 | United Kingdom | AS2856British Telecommunications Limited | 441,230 | 6,184,808 | 38.29% |
| 82.0.0.0/8 | United Kingdom | AS12322Free SAS | 525,926 | 5,507,629 | 34.50% |
| 83.0.0.0/8 | Spain | AS3352TELEFONICA DE ESPANA S.A.U. | 486,693 | 3,625,422 | 23.71% |
| 84.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 649,298 | 3,764,093 | 24.24% |
| 85.0.0.0/8 | Spain | AS12479Orange Espagne SA | 632,401 | 4,902,038 | 31.91% |
| 86.0.0.0/8 | United Kingdom | AS2856British Telecommunications Limited | 536,388 | 5,448,302 | 34.00% |
| 87.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 774,456 | 5,896,859 | 36.79% |
| 88.0.0.0/8 | France | AS12322Free SAS | 766,497 | 5,697,306 | 37.50% |
| 89.0.0.0/8 | France | AS5410Bouygues Telecom SA | 708,245 | 4,724,702 | 30.67% |
| 90.0.0.0/8 | France | AS3215Orange S.A. | 322,553 | 1,571,692 | 10.99% |
| 91.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 967,191 | 4,823,244 | 31.71% |
| 92.0.0.0/8 | France | AS3215Orange S.A. | 710,723 | 3,830,034 | 25.52% |
| 93.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 916,791 | 3,745,382 | 25.73% |
| 94.0.0.0/8 | Italy | AS5607Sky UK Limited | 896,040 | 3,942,511 | 27.70% |
| 95.0.0.0/8 | Russia | AS3269Telecom Italia S.p.A. | 1,402,456 | 6,613,799 | 45.50% |
| 96.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 124,500 | 1,920,411 | 11.96% |
| 97.0.0.0/8 | United States | AS6167Verizon Business | 164,266 | 338,990 | 2.94% |
| 98.0.0.0/8 | United States | AS7922Comcast Cable Communications, LLC | 215,186 | 3,129,363 | 19.69% |
| 99.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 114,494 | 1,593,964 | 10.15% |
| 100.0.0.0/8 | United States | AS21928T-Mobile USA, Inc. | 43,781 | 2,060,271 | 16.59% |
| 101.0.0.0/8 | China | AS1221Telstra Limited | 304,560 | 1,802,955 | 12.00% |
| 102.0.0.0/8 | Mauritius | AS37693OOREDOO TUNISIE SA | 1,379,731 | 2,239,622 | 20.35% |
| 103.0.0.0/8 | India | AS17995PT iForte Global Internet | 997,515 | 5,958,510 | 38.47% |
| 104.0.0.0/8 | United States | AS20940Akamai International B.V. | 257,655 | 9,018,135 | 54.32% |
| 105.0.0.0/8 | South Africa | AS6713Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 1,737,031 | 2,117,068 | 21.74% |
| 106.0.0.0/8 | China | AS2516KDDI CORPORATION | 728,294 | 1,394,543 | 12.47% |
| 107.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 91,752 | 4,415,532 | 26.66% |
| 108.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 150,933 | 4,855,617 | 29.54% |
| 109.0.0.0/8 | France | AS15557Societe Francaise Du Radiotelephone - SFR SA | 959,075 | 3,650,891 | 25.63% |
| 110.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 370,143 | 1,506,263 | 10.46% |
| 111.0.0.0/8 | China | AS9808China Mobile Communications Group Co., Ltd. | 353,662 | 1,540,627 | 10.84% |
| 112.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 478,153 | 1,995,602 | 14.17% |
| 113.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 707,865 | 4,066,542 | 25.45% |
| 114.0.0.0/8 | China | AS4713NTT DOCOMO BUSINESS,Inc. | 499,053 | 2,992,640 | 19.43% |
| 115.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 387,686 | 3,199,295 | 20.50% |
| 116.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 386,088 | 2,340,008 | 15.39% |
| 117.0.0.0/8 | China | AS9829National Internet Backbone | 883,943 | 3,003,000 | 22.21% |
| 118.0.0.0/8 | China | AS4766Korea Telecom | 437,449 | 3,015,276 | 19.47% |
| 119.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 385,365 | 3,081,102 | 19.57% |
| 120.0.0.0/8 | China | AS1659Taiwan Academic Network (TANet) Information Center | 304,164 | 2,033,946 | 13.56% |
| 121.0.0.0/8 | China | AS4766Korea Telecom | 232,372 | 3,841,695 | 23.43% |
| 122.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 376,972 | 2,503,562 | 16.38% |
| 123.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 409,367 | 2,797,851 | 17.50% |
| 124.0.0.0/8 | China | AS4837CHINA UNICOM China169 Backbone | 393,594 | 3,097,441 | 19.86% |
| 125.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 520,636 | 2,217,531 | 15.23% |
| 126.0.0.0/8 | Japan | AS17676SoftBank Corp. | 164,594 | 615,220 | 4.57% |
| 127.0.0.0/8 | LoopbackRFC 1122 | — | — | — | |
| 128.0.0.0/8 | United States | AS270National Aeronautics and Space Administration | 197,620 | 2,471,607 | 15.32% |
| 129.0.0.0/8 | United States | AS31898Oracle Corporation | 111,695 | 2,620,207 | 16.11% |
| 130.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 113,180 | 2,445,000 | 14.88% |
| 131.0.0.0/8 | United States | AS56United States Department of Defense (DoD) | 135,999 | 1,209,573 | 7.82% |
| 132.0.0.0/8 | United States | AS306United States Department of Defense (DoD) | 30,705 | 709,922 | 4.34% |
| 133.0.0.0/8 | Japan | AS2907Research Organization of Information and Systems, National Institute of Informatics | 123,220 | 812,577 | 5.10% |
| 134.0.0.0/8 | United States | AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 135,209 | 2,513,290 | 15.26% |
| 135.0.0.0/8 | United States | AS8075Microsoft | 34,980 | 4,110,358 | 24.57% |
| 136.0.0.0/8 | United States | AS396982Google LLC | 162,526 | 6,495,050 | 39.36% |
| 137.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 155,946 | 1,526,151 | 9.90% |
| 138.0.0.0/8 | United States | AS721United States Department of Defense (DoD) | 265,367 | 2,627,956 | 16.64% |
| 139.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 139,375 | 3,170,939 | 19.25% |
| 140.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 100,352 | 1,526,968 | 9.48% |
| 141.0.0.0/8 | United States | AS680Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 117,157 | 2,011,275 | 12.32% |
| 142.0.0.0/8 | Canada | AS577Bell Canada | 156,176 | 1,258,431 | 8.09% |
| 143.0.0.0/8 | United States | AS11003The Procter and Gamble Company | 147,577 | 1,781,973 | 11.20% |
| 144.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 88,596 | 1,543,440 | 9.42% |
| 145.0.0.0/8 | The Netherlands | AS1103SURF B.V. | 109,952 | 2,316,063 | 14.20% |
| 146.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 241,902 | 2,043,074 | 13.07% |
| 147.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 140,913 | 1,954,006 | 12.23% |
| 148.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 151,689 | 2,098,242 | 13.19% |
| 149.0.0.0/8 | United States | AS174Cogent Communications, LLC | 304,793 | 3,042,412 | 19.22% |
| 150.0.0.0/8 | Japan | AS2907Research Organization of Information and Systems, National Institute of Informatics | 142,353 | 1,845,886 | 11.49% |
| 151.0.0.0/8 | Italy | AS1267WIND TRE S.P.A. | 946,858 | 2,279,205 | 18.49% |
| 152.0.0.0/8 | United States | AS701Verizon Business | 495,668 | 2,189,084 | 15.59% |
| 153.0.0.0/8 | Japan | AS4713NTT DOCOMO BUSINESS,Inc. | 532,426 | 4,231,603 | 25.83% |
| 154.0.0.0/8 | United States | AS174Cogent Communications, LLC | 1,416,043 | 3,438,039 | 27.94% |
| 155.0.0.0/8 | United States | AS4010Headquarters, USAISC | 120,644 | 1,418,944 | 8.97% |
| 156.0.0.0/8 | United States | AS8452TE-AS | 884,609 | 4,712,214 | 32.51% |
| 157.0.0.0/8 | United States | AS55836Reliance Jio Infocomm Limited | 586,391 | 3,169,154 | 21.68% |
| 158.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 100,856 | 2,668,494 | 16.28% |
| 159.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 203,935 | 2,656,835 | 16.40% |
| 160.0.0.0/8 | United States | AS6713Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 416,719 | 1,724,884 | 11.80% |
| 161.0.0.0/8 | United States | AS10695Wal-Mart Stores, Inc. | 122,905 | 2,314,026 | 14.27% |
| 162.0.0.0/8 | United States | AS21928T-Mobile USA, Inc. | 126,607 | 2,447,715 | 15.06% |
| 163.0.0.0/8 | United States | AS1659Taiwan Academic Network (TANet) Information Center | 108,053 | 1,897,081 | 11.73% |
| 164.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 167,237 | 999,221 | 6.70% |
| 165.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 211,919 | 2,080,258 | 13.13% |
| 166.0.0.0/8 | United States | AS6167Verizon Business | 45,614 | 1,146,887 | 7.02% |
| 167.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 530,789 | 2,045,596 | 14.93% |
| 168.0.0.0/8 | United States | AS1761General Services Commission | 218,376 | 2,207,122 | 13.96% |
| 169.0.0.0/8 | United States | AS4766Korea Telecom | 102,994 | 1,798,851 | 11.01% |
| 170.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 322,993 | 1,980,447 | 13.18% |
| 171.0.0.0/8 | United States | AS4134CHINANET-BACKBONE | 525,390 | 826,087 | 7.69% |
| 172.0.0.0/8 | United States | AS8075Microsoft | 489,808 | 8,860,428 | 57.41% |
| 173.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 186,310 | 6,801,866 | 41.30% |
| 174.0.0.0/8 | United States | AS6167Verizon Business | 350,186 | 2,492,226 | 16.84% |
| 175.0.0.0/8 | China | AS4766Korea Telecom | 325,224 | 2,017,490 | 13.10% |
| 176.0.0.0/8 | France | AS5410Bouygues Telecom SA | 1,368,157 | 3,636,356 | 28.07% |
| 177.0.0.0/8 | Brazil | AS26599TELEFÔNICA BRASIL S.A | 1,490,716 | 3,286,891 | 26.97% |
| 178.0.0.0/8 | Russia | AS3209Vodafone GmbH | 1,361,368 | 3,580,308 | 27.71% |
| 179.0.0.0/8 | Brazil | AS26599TELEFÔNICA BRASIL S.A | 1,295,585 | 1,646,219 | 16.48% |
| 180.0.0.0/8 | China | AS4713NTT DOCOMO BUSINESS,Inc. | 731,206 | 3,244,391 | 21.67% |
| 181.0.0.0/8 | Argentina | AS7303Telecom Argentina S.A. | 1,142,980 | 5,234,191 | 35.79% |
| 182.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 739,764 | 2,812,652 | 19.65% |
| 183.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 319,701 | 2,220,212 | 14.35% |
| 184.0.0.0/8 | United States | AS16509Amazon.com, Inc. | 142,769 | 7,779,924 | 47.00% |
| 185.0.0.0/8 | Germany | AS200845AVATEL TELECOM, SA | 787,241 | 6,553,460 | 40.99% |
| 186.0.0.0/8 | Brazil | AS22927Telefonica de Argentina | 1,797,558 | 3,967,582 | 32.22% |
| 187.0.0.0/8 | Mexico | AS8151Uninet S.A. de C.V. | 1,266,844 | 2,794,890 | 22.54% |
| 188.0.0.0/8 | Germany | AS3209Vodafone GmbH | 1,097,112 | 4,635,818 | 32.40% |
| 189.0.0.0/8 | Mexico | AS8151Uninet S.A. de C.V. | 1,220,995 | 2,863,264 | 23.46% |
| 190.0.0.0/8 | Argentina | AS7303Telecom Argentina S.A. | 1,329,529 | 4,471,891 | 32.04% |
| 191.0.0.0/8 | Brazil | AS26615TIM S/A | 864,187 | 2,446,916 | 18.98% |
| 192.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 172,999 | 3,101,995 | 19.02% |
| 193.0.0.0/8 | Germany | AS702Verizon - EMEA | 261,544 | 3,327,366 | 20.59% |
| 194.0.0.0/8 | United Kingdom | AS702Verizon - EMEA | 252,518 | 3,823,556 | 23.44% |
| 195.0.0.0/8 | United Kingdom | AS702Verizon - EMEA | 308,611 | 4,459,253 | 27.27% |
| 196.0.0.0/8 | South Africa | AS36935Vodafone Data | 1,343,944 | 1,849,486 | 18.00% |
| 197.0.0.0/8 | South Africa | AS8452TE-AS | 1,943,146 | 2,013,277 | 22.46% |
| 198.0.0.0/8 | United States | AS3356Level 3 Parent, LLC | 90,145 | 1,907,802 | 11.67% |
| 199.0.0.0/8 | United States | AS4155AS4155 | 74,933 | 1,662,350 | 10.11% |
| 200.0.0.0/8 | Brazil | AS4230CLARO S.A. | 555,831 | 3,631,975 | 24.00% |
| 201.0.0.0/8 | Brazil | AS8151Uninet S.A. de C.V. | 898,104 | 2,875,730 | 21.31% |
| 202.0.0.0/8 | Japan | AS4538China Education and Research Network Center | 276,203 | 2,863,817 | 17.96% |
| 203.0.0.0/8 | Australia | AS1221Telstra Limited | 210,395 | 3,108,696 | 19.20% |
| 204.0.0.0/8 | United States | AS174Cogent Communications, LLC | 61,355 | 1,614,199 | 9.86% |
| 205.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 48,261 | 587,381 | 3.74% |
| 206.0.0.0/8 | United States | AS174Cogent Communications, LLC | 125,953 | 1,626,738 | 10.19% |
| 207.0.0.0/8 | United States | AS701Verizon Business | 104,014 | 2,463,078 | 15.01% |
| 208.0.0.0/8 | United States | AS701Verizon Business | 83,086 | 2,043,980 | 12.46% |
| 209.0.0.0/8 | United States | AS7018AT&T Enterprises, LLC | 187,325 | 3,409,943 | 20.86% |
| 210.0.0.0/8 | Japan | AS4538China Education and Research Network Center | 219,582 | 2,535,369 | 15.62% |
| 211.0.0.0/8 | South Korea | AS4766Korea Telecom | 130,230 | 2,131,386 | 13.11% |
| 212.0.0.0/8 | Germany | AS702Verizon - EMEA | 429,078 | 4,854,773 | 30.19% |
| 213.0.0.0/8 | United Kingdom | AS702Verizon - EMEA | 383,311 | 5,082,314 | 31.47% |
| 214.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 0 | 495,616 | 2.95% |
| 215.0.0.0/8 | United States | AS749United States Department of Defense (DoD) | 0 | 66,304 | 0.40% |
| 216.0.0.0/8 | United States | AS2828Verizon Business | 209,958 | 4,285,320 | 26.14% |
| 217.0.0.0/8 | Germany | AS3320Deutsche Telekom AG | 605,083 | 5,416,179 | 33.86% |
| 218.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 172,783 | 1,770,715 | 11.06% |
| 219.0.0.0/8 | Japan | AS17676SoftBank Corp. | 168,223 | 1,423,489 | 8.94% |
| 220.0.0.0/8 | Japan | AS4766Korea Telecom | 376,636 | 1,988,376 | 13.40% |
| 221.0.0.0/8 | Japan | AS17676SoftBank Corp. | 105,175 | 1,367,682 | 8.44% |
| 222.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 215,047 | 1,579,109 | 10.06% |
| 223.0.0.0/8 | China | AS4134CHINANET-BACKBONE | 679,556 | 1,611,140 | 13.18% |
| 224.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 225.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 226.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 227.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 228.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 229.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 230.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 231.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 232.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 233.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 234.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 235.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 236.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 237.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 238.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 239.0.0.0/8 | MulticastRFC 5771 | — | — | — | |
| 240.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 241.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 242.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 243.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 244.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 245.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 246.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 247.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 248.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 249.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 250.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 251.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 252.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 253.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 254.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
| 255.0.0.0/8 | Reserved for future useRFC 1112 | — | — | — | |
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.