KF Malisheva
Uiterlijk
| KF Malisheva | ||||||
|---|---|---|---|---|---|---|
| Naam | Klubi i Futbollit Malisheva | |||||
| Opgericht | 2016 | |||||
| Plaats | ||||||
| Stadion | Liman Gegaj Stadion | |||||
| Capaciteit | 2.000 | |||||
| Voorzitter | ||||||
| Sportief directeur | ||||||
| Trainer | ||||||
| Competitie | ALBI MALL Superliga | |||||
| Eindklassering | 2025/26 (2e) | |||||
| ||||||
| Geldig voor 2026/27 | ||||||
| ||||||
KF Malisheva is een Kosovaarse voetbalclub uit Malishevë. De clubkleuren zijn blauw en de thuisbasis is het Liman Gegaj Stadion. De club komt uit in de Kosovaarse Superliga. De club eindigde in 2024 op de 4e plaats en debuteert daardoor in het seizoen 2024/25 in de UEFA Conference League.
In Europa
[bewerken | brontekst bewerken]Toelichting op de tabel: #Q = #kwalificatieronde / #voorronde, #R = #ronde, PO = Play-off, Groep (?e) = groepsfase (+ plaats in de groep), Competitie (?e) = competitiefase (+ plaats in de competitie), 1/16 = zestiende finale, 1/8 = achtste finale, 1/4 = kwartfinale, 1/2 = halve finale, TF = troostfinale, F = finale, T/U = Thuis/Uit, BW = Beslissingswedstrijd, W = Wedstrijd, PUC = punten UEFA-coëfficiënten.
Uitslagen vanuit gezichtspunt KF Malisheva
| Seizoen | Competitie | Ronde | Land | Club | Totaalscore | 1e W | 2e W | PUC |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Europa League | 1Q | FK Budućnost Podgorica | 1-3 | 1-0 (T) | 0-3 (U) | 1.0 | |
| 2025/26 | Conference League | 1Q | Víkingur Reykjavík | 0-9 | 0-1 (T) | 0-8 (U) | 0.0 | |
| 2026/27 | Conference League | 1Q | KF Vllaznia | 6-2 | 1-2 (U) | 5-0 (T) | 2.0 | |
| 2Q | Hibernian FC | 3-4 | 2-0 (T) | 1-4 (U) | ||||
Totaal aantal punten voor UEFA coëfficiënten: 3.0
Zie ook