OVER €55 GET 5% OFF | OVER €75 GET 8% OFF | OVER €155 GET 15% OFF | OVER €330 GET 25% OFF, FREE SHIPPING OVER €79!

National Teams

The store is a perfect place to get your hands on the National Teams kids kit. With those jerseys, you can make sure your kid looks and feels like part of the squad!

Showing 16 of 171 products
Showing 16 of 171 products

The store is a perfect place to get your hands on the National Teams kids kit. With those jerseys, you can make sure your kid looks and feels like part of the squad!

×

Size Guide

Please note that there may be a margin of error of 1–3 cm due to manual measurement.

Size Chart of Men's Football Jersey

Size Length(in/cm) Chest(in/cm) Sleeve(in/cm) Waist(in/cm) Shoulder(in/cm) Height(in/cm)
S27.6 / 7019.3 / 497.9 / 2019.3 / 4917.3 / 4465.0-66.9 / 165-170
M28.3 / 7220.5 / 528.3 / 2120.1 / 5118.1 / 4666.9-68.9 / 170-175
L29.1 / 7421.3 / 548.7 / 2220.5 / 5218.9 / 4868.9-70.9 / 175-180
XL29.9 / 7622.0 / 569.1 / 2320.9 / 5319.7 / 5070.9-72.8 / 180-185
2XL31.1 / 7923.2 / 599.8 / 2522.0 / 5620.5 / 5272.8-74.0 / 185-188
3XL31.9 / 8123.6 / 6010.6 / 2722.8 / 5821.3 / 5474.0-75.2 / 188-191
4XL32.7 / 8324.4 / 6211.4 / 2923.6 / 6022.0 / 5675.2-76.4 / 191-194

Size Chart of Kids Kit

Size Length(in/cm) Chest(in/cm) Shoulder(in/cm) Waist(in/cm) Height(in/cm) Age
1618.1 / 4613.4 / 3414.2 / 3613.4 / 3437.4-41.3 / 95-1053-4Y
1819.3 / 4914.2 / 3615.4 / 3914.2 / 3641.3-45.3 / 105-1154-5Y
2020.5 / 5215.4 / 3916.5 / 4215.4 / 3945.3-49.2 / 115-1255-6Y
2221.7 / 5515.7 / 4017.7 / 4515.7 / 4049.2-53.1 / 125-1357-8Y
2422.4 / 5716.5 / 4218.5 / 4716.5 / 4253.1-57.1 / 135-1458-9Y
2623.6 / 6017.3 / 4419.3 / 4917.3 / 4457.1-61.0 / 145-15510-11Y
2824.8 / 6318.5 / 4720.5 / 5218.5 / 4761.0-65.0 / 155-16512-13Y

Size Chart of Men's Football Jersey Player Version

Size Length(in/cm) Chest(in/cm) Sleeve(in/cm) Shoulder(in/cm)
S27.6 / 7018.1 / 469.5 / 2415.9 / 40.5
M28.3 / 7218.9 / 489.8 / 2516.5 / 42
L29.1 / 7419.7 / 5010.1 / 25.517.1 / 43.5
XL29.9 / 7620.5 / 5210.4 / 26.517.6 / 45
2XL30.7 / 7821.3 / 5410.7 / 2718.2 / 46

Size Chart of Women's Football Jersey

Size Length(in/cm) Chest(in/cm) Waist(in/cm) Shoulder(in/cm) Height(in/cm)
S26.4 / 6716.9 / 4315.7 / 4016.5 / 4259.1-61.0 / 150-155
M27.2 / 6917.7 / 4516.5 / 4217.3 / 4461.4-63.0 / 156-160
L28.0 / 7118.5 / 4717.3 / 4418.1 / 4663.4-65.0 / 161-165
XL28.7 / 7319.3 / 4918.1 / 4618.9 / 4865.4-66.9 / 166-170
2XL29.5 / 7520.1 / 5118.9 / 4819.7 / 5067.3-68.9 / 171-175

Size Chart of Men's Football Jersey Full Sleeves

Size Length(in/cm) Chest(in/cm) Sleeve(in/cm) Waist(in/cm) Shoulder(in/cm) Height(in/cm)
S27.6 / 7019.3 / 4930.3 / 7719.3 / 4917.3 / 4465.0-66.9 / 165-170
M28.3 / 7220.5 / 5231.1 / 7920.1 / 5118.1 / 4666.9-68.9 / 170-175
L29.1 / 7421.3 / 54231.9 / 8120.5 / 5218.9 / 4868.9-70.9 / 175-180
XL29.9 / 7622.0 / 5632.7 / 8320.9 / 5319.7 / 5070.9-72.8 / 180-185
2XL31.1 / 7923.2 / 5933.4 / 8521.7 / 5520.5 / 5272.8-74.0 / 185-188

Size Chart of Baby Bodysuit

Size Length(in/cm) Chest(in/cm) Shoulder(in/cm) Height(in/cm) Weight(kg) Age
9M17.3 / 4410.6 / 279.5 / 2425.6-29.5 / 65-757.5-96-12 months
12M18.1 / 4611.0 / 289.8 / 2529.5-33.5 / 75-859-1212-24 months