Antigua and Barbuda at the Olympics
Appearance
| Antigua and Barbuda at the Olympics | |
|---|---|
| IOC code | ANT |
| NOC | Antigua and Barbuda National Olympic Committee |
| Website | antiguabarbudanoc |
| Medals |
|
| Summer appearances | |
Antigua and Barbuda first competed at the Olympic Games in 1976, and has participated in each subsequent Summer Olympic Games with the exception of the 1980 Moscow Olympics (Games of the XXII Olympiad); Antigua and Barbuda participated in the American-led boycott.
The nation has never won a medal at the Summer Olympics, and has never competed in the Winter Olympic Games.
The Antigua and Barbuda Olympic Association was formed in 1966 after the dissolution of the West Indies Federation in 1962, and recognized in 1976.
Medal tables
[edit]Medals by Summer Games
[edit]| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1976 Montreal | 10 | 0 | 0 | 0 | 0 | – |
| 1980 Moscow | boycotted | |||||
| 1984 Los Angeles | 14 | 0 | 0 | 0 | 0 | – |
| 1988 Seoul | 15 | 0 | 0 | 0 | 0 | – |
| 1992 Barcelona | 13 | 0 | 0 | 0 | 0 | – |
| 1996 Atlanta | 13 | 0 | 0 | 0 | 0 | – |
| 2000 Sydney | 3 | 0 | 0 | 0 | 0 | – |
| 2004 Athens | 5 | 0 | 0 | 0 | 0 | – |
| 2008 Beijing | 5 | 0 | 0 | 0 | 0 | – |
| 2012 London | 4 | 0 | 0 | 0 | 0 | – |
| 2016 Rio de Janeiro | 9 | 0 | 0 | 0 | 0 | – |
| 2020 Tokyo | 6 | 0 | 0 | 0 | 0 | – |
| 2024 Paris | 5 | 0 | 0 | 0 | 0 | – |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Flagbearers
[edit]See also
[edit]External links
[edit]- "Antigua and Barbuda". International Olympic Committee.
- "Antigua and Barbuda". Olympedia.com.
- "Olympic Analytics/ANT". olympanalyt.com.