Bosnia and Herzegovina at the Olympics
| Bosnia and Herzegovina at the Olympics | |
|---|---|
| IOC code | BIH |
| NOC | Olympic Committee of Bosnia and Herzegovina |
| Website | www |
| Medals |
|
| Summer appearances | |
| Winter appearances | |
| Other related appearances | |
Bosnia and Herzegovina sent athletes to the Summer Olympic Games under its own flag for the first time in 1992. Bosnian athletes competed under the Yugoslav flag (see Yugoslavia at the Olympics) until the breakup of that country. Along with Andorra, Malta, and Monaco, Bosnia and Herzegovina is one of four current European participants that have never won an Olympic medal.
The Olympic Committee of Bosnia and Herzegovina was formed in 1992 and recognized in 1993.
Medal tables
[edit]Medals by Summer Games
[edit]| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1912 Stockholm | as part of | |||||
| 1920–1988 | as part of | |||||
| 1992 Barcelona | 10 | 0 | 0 | 0 | 0 | – |
| 1996 Atlanta | 9 | 0 | 0 | 0 | 0 | – |
| 2000 Sydney | 9 | 0 | 0 | 0 | 0 | – |
| 2004 Athens | 9 | 0 | 0 | 0 | 0 | – |
| 2008 Beijing | 5 | 0 | 0 | 0 | 0 | – |
| 2012 London | 6 | 0 | 0 | 0 | 0 | – |
| 2016 Rio de Janeiro | 11 | 0 | 0 | 0 | 0 | – |
| 2020 Tokyo | 7 | 0 | 0 | 0 | 0 | – |
| 2024 Paris | 5 | 0 | 0 | 0 | 0 | – |
| 2028 Los Angeles | future event | |||||
| 2032 Brisbane | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Medals by Winter Games
[edit]| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924–1992 | as part of | |||||
| 1994 Lillehammer | 10 | 0 | 0 | 0 | 0 | – |
| 1998 Nagano | 8 | 0 | 0 | 0 | 0 | – |
| 2002 Salt Lake City | 2 | 0 | 0 | 0 | 0 | – |
| 2006 Turin | 6 | 0 | 0 | 0 | 0 | – |
| 2010 Vancouver | 5 | 0 | 0 | 0 | 0 | – |
| 2014 Sochi | 5 | 0 | 0 | 0 | 0 | – |
| 2018 Pyeongchang | 4 | 0 | 0 | 0 | 0 | – |
| 2022 Beijing | 6 | 0 | 0 | 0 | 0 | – |
| 2026 Milano Cortina | 5 | 0 | 0 | 0 | 0 | – |
| 2030 French Alps | future event | |||||
| 2034 Utah | ||||||
| Total | 0 | 0 | 0 | 0 | – | |
Best Placement by summer sport[edit]Bosnia and Herzegovina has yet to win its first medal at Summer Games. Below are the top three placements so far.
|
Best Placement by winter sport[edit]Bosnia and Herzegovina has yet to win its first medal at Winter Games. Below are the top three placements so far.
|
Competitors by sport
[edit]The following is a list of the total number of competitors by sport in the Games.
Summer
[edit]| Sport | Men | Women | Total |
|---|---|---|---|
| Athletics | 16 | 8 | 24 |
| Canoeing | 3 | 0 | 3 |
| Judo | 5 | 5 | 10 |
| Shooting | 6 | 3 | 9 |
| Swimming | 10 | 6 | 16 |
| Table Tennis | 2 | 0 | 2 |
| Taekwondo | 2 | 0 | 2 |
| Tennis | 2 | 1 | 3 |
| Weightlifting | 1 | 0 | 1 |
| Wrestling | 1 | 0 | 1 |
| Total | 48 | 23 | 71 |
Winter
[edit]| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 10 | 9 | 19 |
| Biathlon | 1 | 3 | 4 |
| Bobsleigh | 10 | 0 | 10 |
| Cross-country skiing | 6 | 5 | 11 |
| Luge | 3 | 1 | 4 |
| Total | 30 | 18 | 48 |
Flagbearers
[edit]Pre-1992 Yugoslavian medalists from Bosnia-Herzegovina
[edit]Bosnian-Herzegovinian athletes have won medals on many occasions in different sports as part of teams and one as individual competitors (boxing) representing Yugoslavia.[1][2]
Association Football
[edit]| Medal | Games | Team | Names |
|---|---|---|---|
| Men | Miroslav Brozović | ||
| Men | Ibrahim Biogradlić and Muhamed Mujić | ||
| Men | Tomislav Knez and Velimir Sombolac | ||
| Men | Mehmed Baždarević, Mirsad Baljić, Vlado Čapljić, Admir Smajić |
Basketball
[edit]| Medal | Games | Team | Names |
|---|---|---|---|
| Men | Mirza Delibašić, Dražen Dalipagić, Ratko Radovanović | ||
| Women | Mersada Bećirspahić, Vera Đurašković | ||
| Men | Dražen Dalipagić, Emir Mutapčić, Ratko Radovanović, Sabit Hadžić | ||
| Women | Razija Mujanović, Mara Lakić, Slađana Golić, Vesna Bajkuša |
Boxing
[edit]| Medal | Games | Team | Names |
|---|---|---|---|
| Men | Anton Josipović |
Handball
[edit]| Medal | Games | Team | Names |
|---|---|---|---|
| Men | Abaz Arslanagić, Milorad Karalić, Đorđe Lavrnić, Dobrivoj Selec | ||
| Women | Svetlana Kitić, Jasna Kolar-Merdan | ||
| Men | Zlatan Arnautović, Jovica Elezović, Zdravko Rađenović, Branko Štrbac, Zdravko Zovko | ||
| Men | Iztok Puc, Zlatko Saračević, Irfan Smajlagić, Ermin Velić, Muhamed Memić |
See also
[edit]References
[edit]- ↑ Besalet Kazazovic. "PARTICIPATION OF THE BH. ATHLETES IN ASSERTION OF THE OLYMPIC MOVEMENT" (in English and Bosnian). Olympic Committee of Bosnia and Herzegovina. Archived from the original on 1 February 2015. Retrieved 12 November 2013.
- ↑ Sports-Reference.com. "Žarko Varajić Biography and Olympic Results | Olympics at Sports-Reference.com". Sports-Reference.com. Archived from the original on 2 November 2012. Retrieved 7 August 2012.
External links
[edit]- "Bosnia and Herzegovina". International Olympic Committee. 27 July 2021.
- "Bosnia and Herzegovina". Olympedia.com.
- "Olympic Analytics/BIH". olympanalyt.com.